STARFLEET MUSIC POOL- TOP-50-DANCE | | |
3521 MALLARD COVE CT. | DIRECTOR: RONNIE MATTHEWS | |
CHARLOTTE, N.C. 28269 | ASSIST. DIR.: SCOTT BEATY | |
PH-704-599-6645 | | |
E-MAIL ADDRESS This email address is being protected from spambots. You need JavaScript enabled to view it. | | |
| | CHARTS FOR JAN 1 - 15, 2009 | | |
TW | LW | ARTIST | TITLE | LABEL |
1 | 1 | BEYONCE | SINGLE LADIES (DANCE REMIXES) | COLUMBIA/MUSIC WORLD/SONY BMG |
2 | 2 | CHRISTINA AGUILERA | KEEPS GETTING BETTER (JASON NEVINS CLUB MIX) | RCA RECORDS |
3 | 6 | KATY PERRY | HOT N COLD (JASON NEVINS REMIX RADIO EDIT) | CAPITOL RECORDS |
4 | 3 | BRITNEY SPEARS | WOMANIZER | JIVE RECORDS/ZOMBA |
5 | 8 | MADONNA | MILES AWAY (REMIXES) | WBR |
6 | 7 | ALYSON | ADIOS BARCELONA (REMIXES)/HEY YOU (REMIX) | PM MEDIA |
7 | RE | ROBIN THICKE | MAGIC (MOTO BLANCO DUB REMIX) | STAR TRAK/INTERSCOPE RECORDS |
8 | 11 | LEANN RIMES | WHAT I CANNOT CHANGE (REMIXES) | CURB/REPRISE |
9 | 13 | LADY GAGA | THE DJ VICE MEGAMIX | KONLIVE/INTERSCOPE RECORDS |
10 | 15 | PUSSYCAT DOLLS | I HATE THIS PART (REMIXES) | PUSSYCAT DOLLS/INTERSCOPE RECORDS |
11 | 10 | INDIA | I CAN'T GET NO SLEEP 2008 (NEW KLUBJUMPERS EXTENDED CLUB MIX) | ANGEL EYES MUSIC |
12 | 19 | MADISON PARK | COME OUT & PLAY (LENNY B EXTENDED MIX) | BASICLUX RECORDS |
13 | 9 | GROOVE STATE | GET SEXY (KLUBJUMPERS REMIX) | PLAY LAB RECORDS |
14 | 27 | BEYONCE | IF I WERE A BOY (DANCE REMIXES) | COLUMBIA/MUSIC WORLD/SONY BMG |
15 | 45 | DONNA SUMMER | FAME (THE GAME) (DAVE AUDE CLUB) | BURGUNDY RECORDS/SONY MUSIC |
16 | 16 | NIKKA COSTA | STUCK TO YOU (DAVE AUDE REMIX) | GOFUNKYOURSELF RECORDS/CONCORD MUSIC GROUP |
17 | 22 | DAVE AUDE f. SISELY TREASURE | GRASS IS GREENER (WILLIAM UMANA BIG ROOM REMIX) | AUDACIOUS RECORDS |
18 | 25 | MATHEOS vs CHRIS "THE GREEK" | BAZOOK (EXTENDED MIX) | AMATHUS MUSIC |
19 | 20 | THE KILLERS | HUMAN (REMIXES) | ISLAND RECORDS |
20 | 14 | ANYTHING BUT MONDAY | BUCKWILD (GRAY'S HEAVENLY SHOCK REMIX) | UNIVERSAL MUSIC GROUP |
21 | 29 | JANICE GRACE | WANNA BE BEAUTIFUL (REMIXES) | JAGUAR RECORDS |
22 | NE | SPEAKERBOX f. FREEDOM WILLIAMS | MINDBOUNCE (HYBRID HEIGHTS CLUB REMIX) | SEATOSUN RECORDINGS |
23 | 32 | YUMM YUMM | SUPER DUPER CHRISTMAS (KLUBJUMPERS EXTENDED MIX) | ISV ENTERTAINMENT |
24 | 28 | GEORGE ACOSTA f. TRUTH | TRUST (CHRIS DOMINGO REMIX) | GROOVEMAN RECORDINGS |
25 | 46 | GINA STAR | ROCK WITH ME (CLUB MIX) | AUDACIOUS RECORDS |
26 | 5 | PINK | SO WHAT (CLEAN) | LAFACE/ZOMBA |
27 | 4 | PUSSYCAT DOLLS f. MISSY ELLIOTT/SNOOP DOGG | WHATCHA THINK ABOUT THAT (DARKCHILD REMIXES)/BOTTLE POP | PUSSYCAT DOLLS/INTERSCOPE RECORDS |
28 | 31 | DOMINO | IN YOUR EYES (EXTENDED MIX) | KINGCOW MUSIC |
29 | 26 | ANYTHING BUT MONDAY | SWEAT (GRAY REMIX) | UNIVERSAL MUSIC GROUP |
30 | 35 | DJ RAD f. ZOE | SWEET SERENITY (KOMPULSOR EXTENDED MIX) | ISV ENTERTAINMENT |
31 | 23 | TRIP THROTTLE | DROP ZONE (REMIXES) | ESNTION SILVER RECORDS |
32 | 33 | LULA f. PAPA JOE | LAST NIGHT A DJ SAVED MY LIFE (DJ PAULO REMIX) | KULT RECORDS |
33 | 24 | BROOKLYN BOUNCE | THE THEME (OF PROGRESSIVE ATTACK) RECALL '08 (CLUB REMIX) | CAPP RECORDS/MENTAL MADNESS RECORDS |
34 | 18 | KANYE WEST | LOVE LOCKDOWN (AEROTRONIC REMIX) | ROC-A-FELLA RECORDS |
35 | 36 | ALANIS MORISSETTE | NOT AS WE (REMIXES) | MAVERICK/WBR |
36 | 41 | DJ DAN | FURTHER DAMAGE (NEEDLE DUBBAGE REMIX) | AUDACIOUS RECORDS |
37 | NE | BOOTMASTERS & ERIC SSL f. CANDI STATON | YOU GOT THE LOVE (ANDY LATOGGO REMIX) | SUBMENTAL RECORDS/ZYX MUSIC |
38 | 30 | BROOKLYN BOUNCE | CRAZY (CLUB REMIX) | CAPP RECORDS/MENTAL MADNESS RECORDS |
39 | NE | ENRIQUE IGLESIAS f. SEAN GARRETT | AWAY (REMIXES) | INTERSCOPE RECORDS |
40 | 50 | TRAY SWISS | BOUNCE FOR ME | OPEN BAR MUSIC |
41 | 37 | JESSE SAUNDERS f. TWALA DAWN | EXCITED (DV ELECTRIX REMIX) | BROKEN RECORDS |
42 | NE | ANDREW SPENCER | TO BE WITH YOU (HOUSE EXTENDED CLUB REMIX) | CAPP RECORDS/MENTAL MADNESS |
43 | 44 | DESIGNER J | AN'T NOTHIN BUT A HOUSE PARTY (RED RAT REMIX) | STREETBEAT RECORDS |
44 | 42 | JES | IMAGINATION (KASKADE CLUB MIX) | ULTRA RECORDS/MAGIK MUZIK |
45 | 43 | LMFAO f. PITBULL | I'M IN MIAMI BITCH (REMIX) | INTERSCOPE RECORDS |
46 | 48 | SANDY VEE | SECRET LOVE (HATIRAS REMIX) | HATRAX RECORDS |
47 | 12 | THE VERONICAS | UNTOUCHED (REMIXES) | SIRE/WBR |
48 | 47 | DINKA | ASYLUM (DJ CHUS LUNAR REMIX) | S2 RECORDS/SIRUP MUSIC |
49 | NE | DJ BORRA | BLACK SUN (ANDREZ MIX) | SYSTEM RECORDINGS |
50 | NE | DJ JST & AMBER DIRKS | REJOICE (REMIX) | BILL FRIAR ENTERTAINMENT |
BREAKOUTS FOR THIS WEEK | | |
NEW | BO | LADY GAGA | POKER FACE (REMIXES) | KONLIVE/INTERSCOPE RECORDS |
NEW | BO | MARIAH CAREY | I STAY IN LOVE (REMIXES) | ISLAND DEF JAM MUSIC GROUP |
NEW | BO | BU5HBOY | WALKING IN THE AIR (THE SNOWMAN) (ELECTRO MIX) | ISV ENTERTAINMENT |
NEW | BO | J NITTI f. SARAH C | DEEP IN MY SOUL (J NITTI ORIGINAL EXTENDED MIX) | VINYLPUSHER |
NEW | BO | GOVINDA | CAN'T FORGET THE DAY (D:FUSE & HIRATZKA VOCAL MIX) | LOST ANGELES |
BREAKOUTS FOR LAST WEEK | | |
NEW | BO | BUNKA BUSTA | ROCK THE WORLD DJ (MARCO G & DJ KAL GROOVE DA REMIX) | FU MUSIC/DSG MUSIC |
NEW | BO | DAVIDSON OSPINA f. DANIL | TAKE ME (STEREO MARTINI REMIX) | OSPINA DIGITAL |
NEW | BO | DR. HARVEY f. BATATA | ATAOLE (HOT HANDS REMIX) | AZUCAR DISTRIBUTION |
NEW | BO | ERICK DECKS | WOMANS MIND (DJ SIGN REMIX) | SUNRISE MUSIC |
NEW | BO | RYAN MULLIN | THE SPLINT (ORIGINAL MIX) | SUNRISE MUSIC |
| CALL ME ANYTIME, HOWEVER THE BEST DAYS ARE THUR - FRI 1PM TILL 6PM. | |
DROP BY OUR WEB SIGHT AT (WWW.STARFLEETMUSIC.COM) TO VIEW ALL CHARTS | |
THE JOURNEY CONTINUES AT WWW.MYSPACE.COM/STARFLEETMUSICPOOL | |