Log in

Crossover Charts

Filter
Display # 
Title Hits
Top-50 Crossover Chart 9/1/2012 35994
Top-50 Crossover Chart 8/16/2012 34583
Top-50 Crossover Chart 8/1/2012 38426
Top-50 Crossover Chart 7/16/2012 31001
Top-50 Crossover Chart 7/1/2012 32564
Top-50 Crossover Chart 6/16/2012 23619
Top-50 Crossover Chart 6/1/2012 27633
Top-50 Crossover Chart 5/16/2012 23318
Top-50 Crossover Chart 5/1/2012 (FROZEN) 14534
Top-50 Crossover Chart 4/16/2012 20671
Top-50 Crossover Chart 4/1/2012 23218
Top-50 Crossover Chart 3/16/2012 19372
Top-50 Crossover Chart 3/1/2012 18561
Top-50 Crossover Chart 2/16/2012 16367
Top-50 Crossover Chart 2/1/2012 14999
Top-50 Crossover Chart 1/16/2012 14456
Top-50 Crossover Chart 1/1/2012 15522
Top-50 Crossover Chart 12/16/2011 11888
Top-50 Crossover Chart 12/1/2011 12999
Top-50 Crossover Chart 11/16/2011 11431
Top-50 Crossover Chart 11/1/2011 12212
Top-50 Crossover Chart 10/16/2011 9524
Top-50 Crossover Chart 10/1/2011 10631
Top-50 Crossover Chart 9/16/2011 9071
Top-50 Crossover Chart 9/1/2011 9543
Top-50 Crossover Chart 8/16/2011 9275
Top-50 Crossover Chart 8/1/2011 9283
Top-50 Crossover Chart 7/16/2011 9527
Top-50 Crossover Chart 7/1/2011 9083
Top-50 Crossover Chart 6/16/2011 8532
Top-50 Crossover Chart 6/1/2011 7923
Top-50 Crossover Chart 5/16/2011 7052
Top-50 Crossover Chart 5/1/2011 6973
Top-50 Crossover Chart 4/16/2011 6734
Top-50 Crossover Chart 4/1/2011 7033
Top-50 Crossover Chart 3/16/2011 6748
Top-50 Crossover Chart 3/1/2011 6758
Top-50 Crossover Chart 2/16/2011 6690
Top-50 Crossover Chart 2/1/2011 6909
Top-50 Crossover Chart 1/16/2011 7347
Top-50 Crossover Chart 1/1/2011 6146
Top-50 Crossover Chart 12/16/2010 3626
Top-50 Crossover Chart 12/1/2010 3655
Top-50 Crossover Chart 11/16/2010 3585
Top-50 Crossover Chart 11/1/2010 3875
Top-50 Crossover Chart 10/16/2010 3612
Top-50 Crossover Chart 10/1/2010 3529
Top-50 Crossover Chart 9/16/2010 3608
Top-50 Crossover Chart 9/1/2010 4747
Top-50 Crossover Chart 8/16/2010 5383

Pay your dues or Pay for promotions!

Enter Amount