Log in

Crossover Charts

Filter
Display # 
Title Hits
Top-50 Crossover Chart 8/1/2012 38422
Top-50 Crossover Chart 7/16/2012 30997
Top-50 Crossover Chart 7/1/2012 32560
Top-50 Crossover Chart 6/16/2012 23613
Top-50 Crossover Chart 6/1/2012 27628
Top-50 Crossover Chart 5/16/2012 23312
Top-50 Crossover Chart 5/1/2012 (FROZEN) 14529
Top-50 Crossover Chart 4/16/2012 20666
Top-50 Crossover Chart 4/1/2012 23213
Top-50 Crossover Chart 3/16/2012 19367
Top-50 Crossover Chart 3/1/2012 18553
Top-50 Crossover Chart 2/16/2012 16354
Top-50 Crossover Chart 2/1/2012 14994
Top-50 Crossover Chart 1/16/2012 14452
Top-50 Crossover Chart 1/1/2012 15519
Top-50 Crossover Chart 12/16/2011 11882
Top-50 Crossover Chart 12/1/2011 12994
Top-50 Crossover Chart 11/16/2011 11427
Top-50 Crossover Chart 11/1/2011 12207
Top-50 Crossover Chart 10/16/2011 9520
Top-50 Crossover Chart 10/1/2011 10627
Top-50 Crossover Chart 9/16/2011 9066
Top-50 Crossover Chart 9/1/2011 9539
Top-50 Crossover Chart 8/16/2011 9270
Top-50 Crossover Chart 8/1/2011 9279
Top-50 Crossover Chart 7/16/2011 9518
Top-50 Crossover Chart 7/1/2011 9077
Top-50 Crossover Chart 6/16/2011 8526
Top-50 Crossover Chart 6/1/2011 7919
Top-50 Crossover Chart 5/16/2011 7048
Top-50 Crossover Chart 5/1/2011 6969
Top-50 Crossover Chart 4/16/2011 6729
Top-50 Crossover Chart 4/1/2011 7029
Top-50 Crossover Chart 3/16/2011 6744
Top-50 Crossover Chart 3/1/2011 6754
Top-50 Crossover Chart 2/16/2011 6686
Top-50 Crossover Chart 2/1/2011 6905
Top-50 Crossover Chart 1/16/2011 7317
Top-50 Crossover Chart 1/1/2011 6139
Top-50 Crossover Chart 12/16/2010 3621
Top-50 Crossover Chart 12/1/2010 3651
Top-50 Crossover Chart 11/16/2010 3579
Top-50 Crossover Chart 11/1/2010 3830
Top-50 Crossover Chart 10/16/2010 3606
Top-50 Crossover Chart 10/1/2010 3524
Top-50 Crossover Chart 9/16/2010 3604
Top-50 Crossover Chart 9/1/2010 4744
Top-50 Crossover Chart 8/16/2010 5379
Top-50 Crossover Chart 8/1/2010 4602
Top-50 Crossover Chart 7/16/2010 4397

Pay your dues or Pay for promotions!

Enter Amount