STARFLEET MUSIC POOL- TOP-50-DANCE | | |
3521 MALLARD COVE CT. | DIRECTOR: RONNIE MATTHEWS | |
CHARLOTTE, N.C. 28269 | ASSIST. DIR.: SCOTT BEATY | |
PH-704-599-6645 | | |
E-MAIL ADDRESS This email address is being protected from spambots. You need JavaScript enabled to view it. | | |
| | CHARTS FOR APR 16 - 30, 2009 | | |
TW | LW | ARTIST | TITLE | LABEL |
1 | 3 | PUSSYCAT DOLLS f. SNOOP DOGG | BOTTLE POP (DAVE AUDE CLUB MIX) | PUSSYCAT DOLLS/INTERSCOPE RECORDS |
2 | 2 | KELLY CLARKSON | MY LIFE SUCKS WITHOUT YOU (DJ VNO REWORKED REMIX) | RCA/SONY BMG |
3 | 1 | BRITNEY SPEARS | CIRCUS (DAVID MORALES' EPIC REMIX) | JIVE RECORDS/ZOMBA |
4 | 5 | BEYONCE | DIVA (DANCE REMIX) | COLUMBIA/MUSIC WORLD/SONY BMG |
5 | 8 | AKON f. COBY O DONIS & KARDINAL OFFISHALL | BEAUTIFUL (MIKE RIZZO FUNK GENERATION CLUB MIX) | SRC/UNIVERSAL MOTOWN |
6 | 10 | CIARA f. JUSTIN TIMBERLAKE | LOVE & SEX & MAGIC (NEVINS SEX CLUB MIX) | LAFACE RECORDS/ZOMBA |
7 | 9 | BRITNEY SPEARS | IF U SEEK AMY (BOOTH PIMPS REMIX) | JIVE RECORDS/ZOMBA |
8 | 7 | TAYLOR SWIFT | LOVE STORY (DIGITAL DOG REMIX) | BIG MACHINE |
9 | 11 | ENRIQUE IGLESIAS f. CIARA | TAKIN BACK MY LOVE (MOTO BLANCO CLUB MIX) | INTERSCOPE RECORDS |
10 | 22 | MARY MARY | GOD IN ME (DAVE AUDE CLUB REMIX) | COLUMBIA RECORDS/SONY BMG |
11 | 27 | ANDREW SPENCER vs. LAZARD | HERE WITHOUT YOU (REMIXES) | CAPP RECORDS |
12 | 6 | LILY ALLEN | THE FEAR (REMIXES) | PARLOPHONE RECORDS/CAPITOL RECORDS |
13 | 15 | DEBORAH COX | BEAUTIFUL U R (SOUL SEEKERZ CLUB MIX) | DECO RECORDING GROUP |
14 | 12 | JENNIFER HUDSON | IF THIS ISN'T LOVE (STONEBRIDGE REMIX) | ARISTA RECORDS |
15 | RE | BEYONCE | HALO (DAVE AUDE CLUB MIX) | COLUMBIA/MUSIC WORLD/SONY BMG |
16 | 23 | MSTRKRFT f. N.O.R.E. | BOUNCE (JASON NEVINS REMIX) | DOWNTOWN/DIM MAK-MAXI |
17 | 38 | BRANDY | LONG DISTANCE (JODY DEN BROEDER CLUB MIX) | KOCH/EPIC RECORDS |
18 | 20 | LULA f. PAPA JOE | LAST NIGHT A DJ SAVED MY LIFE (CUMANA vs RENNO vs AMADOR ALTERNATIVE MIX) | KULT RECORDS |
19 | 25 | ARIANA NICOLE | WRONG (REMIXES) | CASA RECORDS |
20 | 17 | CRYSTAL WATERS | NEVER ENOUGH (BIMBO JONES REMIX) | WHITE LABEL |
21 | 13 | MADONNA | MILES AWAY (PETER RAUHOFER PT 2 REMIX) | WHITE LABEL |
22 | 28 | ANJULIE | BOOM (REMIXES) | HEAR MUSIC/CONCORD MUSIC GROUP |
23 | 37 | DAVID RUSH f. LMFAO, PITBULL & KEVIN RUDOLF | SHOOTING STAR (PARTY ROCK MIX) | UNIVERSAL REPUBLIC RECORDS |
24 | 19 | KRISTINE ELEZAJ | ALWAYS (FREQUENCY M RADIO VOCAL MIX) | ZAJ PRODUCTIONS |
25 | 40 | STEVIE B | IT AIN'T OVER (REMIX) | WHITE LABEL |
26 | NE | LAUREN HILDEBRANDT | BOY SHORTS (ELECTRIK PULSE CLUB MIX) | BILL FRIAR ENTERTAINMENT |
27 | 36 | DIANNE WESLEY | ECSTASY (REMIXES) | GOSSIP RECORDS |
28 | 26 | SHONTELLE | T-SHIRT (BIMBO JONES REMIX) | SRP RECORDS/SRC/UNIVERSAL MOTOWN |
29 | 45 | RIHANNA | BREAKING DISHES (REMIXES) | ISLAND DEF JAM |
30 | 32 | SEPTEMBER | CAN'T GET OVER (WIDEBOYS REMIX) | HARD2BEAT RECORDS |
31 | 50 | MAY K | IT'S NOT OVER (MAIN) | UNIVERSAL MOTOWN |
32 | 35 | BAD BOY BILL f. ALYSSA PALMER | FALLING ANTHEM (BAD BOY BILL'S ORIGINAL EXTENDED MIX) | NETTWERK RECORDS |
33 | 46 | DAN MCKIE & PHIL ENGLAND | BEAT AS ONE (ORIGINAL MIX) | GINGER TRAX |
34 | NE | LADY GAGA | EH EH (RANDOM SOUL SYNTHETIC MIX) | KONLIVE/INTERSCOPE RECORDS |
35 | 33 | PINK | SO WHAT (PROGRESSIVE HOUSE) | LAFACE/ZOMBA |
36 | 30 | THE ALL AMERICAN REJECTS | GIVES YOU HELL (REMIXES) | DGC/INTERSCOPE RECORDS |
37 | 44 | ZHANA | TASTE MY LOVE (KLUBJUMPERS EXTENDED MIX) | IN2THEGROOVE RECORDS |
38 | NE | DE-GREES vs. THE REAL BOOTY BABES | APOLOGIZE 2009 (REMIXES) | CAPP RECORDS/YAWA RECORDINGS |
39 | 43 | ELU | BEAUTIFUL THINGS (RAD ANTONI ELETRIX MIX) | CALLE MUSIC |
39 | NE | LIVVI FRANC | NOW I'M THAT CHICK (MIKE RIZZO FUNK GENERATION CLUB MIX) | JIVE RECORDS/ZOMBA |
40 | NE | PARADISO GIRLS f. LIL JON | PATRON TEQUILA | INTERSCOPE RECORDS |
41 | 42 | COLDPLAY | LIFE IN TECHNICOLOR (PROSPEKT'S MARCH VERSION) | CAPITOL RECORDS |
42 | NE | GRECO ROMAN/DJG PROJECT | LOVE WILL SAVE THE DAY/TIME 4 DANCE (REMIXES) | AMATHUS MUSIC |
43 | NE | MATT SAMUELS & ABIGAIL MAILEY | KILLER (DAN MCKIE REMIX) | 1980 RECORDINGS |
44 | NE | BRIAN KENT | WHATCHA DOIN TO ME (REMIXES) | SOLID SOUNDS RECORDS |
45 | NE | DJG PROJECT | TIME 4 DANCE (REV-PLAYERS EXTENDED MIX) | AMATHUS RECORDS |
47 | 47 | CHANELLE RAY | STAR STRUCK (MAIN) | TWM |
48 | 41 | FLO-RIDA | RIGHT ROUND (MAIN) | ATLANTIC RECORDS |
49 | 48 | DIEGOPERICLES | 1994 (ADONAKIS REMIX) | 1980 RECORDINGS |
50 | NE | AMBERROSE MARIE | WANNA BE A DJ (MIKE CRUZ MIX) | CATZ ENTERTAINMENT |
BREAKOUTS FOR THIS WEEK | | |
NEW | BO | YEAH YEAH YEAHS | ZERO (MSTRKRFT REMIX) | INTERSCOPE RECORDS |
NEW | BO | 2 THE RYTHM | FEEL THE GROOVE (ORIGINAL MIX) | SYSTEM RECORDINGS |
NEW | BO | RE-ZONE & SLAVA | CHOOSE (SERATONINE REMIX) | SYSTEM RECORDINGS |
NEW | BO | M & G | WE ARE HERE (SAMUAL REMIX REMIX) | GENERATION RECORDS |
NEW | BO | KRISTINE W | LOVE IS THE LOOK (REMIXES) | FLY AGAIN MUSIC |
BREAKOUTS FOR LAST WEEK | | |
NEW | BO | UTADA | COME BACK TO ME (REMIXES) | ISLAND RECORDS |
NEW | BO | V FACTORY | LOVE STRUCK (REMIXES) | REPRISE RECORDS/WBR |
NEW | BO | DJ DAN | THAT PHONE TRACK 2009 (DAVE AUDE REMIX) | AUDACIOUS RECORDS |
NEW | BO | SEPTEMBER | CRY FOR YOU (WARREN CLARKE REMIX) | HARD2BEAT RECORDS |
NEW | BO | TONY CARBONE f. PATRICE PERIS | A MATTER OF TIME (REMIXES) | QUARK RECORDS |
| CALL ME ANYTIME, HOWEVER THE BEST DAYS ARE THUR - FRI 1PM TILL 6PM. | |
DROP BY OUR WEB SIGHT AT (WWW.STARFLEETMUSIC.COM) TO VIEW ALL CHARTS | |
THE JOURNEY CONTINUES AT WWW.MYSPACE.COM/STARFLEETMUSICPOOL | |