STARFLEET MUSIC POOL- TOP-50-DANCE | | |
3521 MALLARD COVE CT. | DIRECTOR: RONNIE MATTHEWS | |
CHARLOTTE, N.C. 28269 | ASSIST. DIR.: SCOTT BEATY | |
PH-704-599-6645 | | |
E-MAIL ADDRESS This email address is being protected from spambots. You need JavaScript enabled to view it. | | |
| | CHARTS FOR MAY 1 - 15, 2009 | | |
TW | LW | ARTIST | TITLE | LABEL |
1 | 1 | PUSSYCAT DOLLS f. SNOOP DOGG | BOTTLE POP (DAVE AUDE CLUB MIX) | PUSSYCAT DOLLS/INTERSCOPE RECORDS |
2 | NE | BLACK EYED PEAS f. LMFAO | BOOM BOOM POW (PARTY ROCK REMIX) | INTERSCOPE RECORDS |
3 | 7 | BRITNEY SPEARS | IF U SEEK AMY (BOOTH PIMPS REMIX) | JIVE RECORDS/ZOMBA |
4 | 2 | KELLY CLARKSON | MY LIFE SUCKS WITHOUT YOU (DJ VNO REWORKED REMIX) | RCA/SONY BMG |
5 | NE | PITBULL f. LIL JON | KRAZY (MAIN) | INTERSCOPE RECORDS |
6 | 9 | ENRIQUE IGLESIAS f. CIARA | TAKIN BACK MY LOVE (MOTO BLANCO CLUB MIX) | INTERSCOPE RECORDS |
7 | 15 | BEYONCE | HALO (DAVE AUDE CLUB MIX) | COLUMBIA/MUSIC WORLD/SONY BMG |
8 | 6 | CIARA f. JUSTIN TIMBERLAKE | LOVE & SEX & MAGIC (NEVINS SEX CLUB MIX) | LAFACE RECORDS/ZOMBA |
9 | 5 | AKON f. COBY O DONIS & KARDINAL OFFISHALL | BEAUTIFUL (MIKE RIZZO FUNK GENERATION CLUB MIX) | SRC/UNIVERSAL MOTOWN |
10 | 8 | TAYLOR SWIFT | LOVE STORY (DIGITAL DOG REMIX) | BIG MACHINE |
11 | 11 | ANDREW SPENCER vs. LAZARD | HERE WITHOUT YOU (REMIXES) | CAPP RECORDS |
12 | RE | LADY GAGA | POKER FACE (TOMMY SPARKS & THE FURY REMIX) | KONLIVE/INTERSCOPE RECORDS |
13 | 21 | MADONNA | MILES AWAY (PETER RAUHOFER PT 2 REMIX) | WHITE LABEL |
14 | 12 | LILY ALLEN | THE FEAR (REMIXES) | PARLOPHONE RECORDS/CAPITOL RECORDS |
15 | 40 | PARADISO GIRLS f. LIL JON | PATRON TEQUILA | INTERSCOPE RECORDS |
16 | 10 | MARY MARY | GOD IN ME (DAVE AUDE CLUB REMIX) | COLUMBIA RECORDS/SONY BMG |
17 | 25 | STEVIE B | IT AIN'T OVER (REMIX) | WHITE LABEL |
18 | 23 | DAVID RUSH f. LMFAO, PITBULL & KEVIN RUDOLF | SHOOTING STAR (PARTY ROCK MIX) | UNIVERSAL REPUBLIC RECORDS |
19 | 26 | LAUREN HILDEBRANDT | BOY SHORTS (ELECTRIK PULSE CLUB MIX) | BILL FRIAR ENTERTAINMENT |
20 | 16 | MSTRKRFT f. N.O.R.E. | BOUNCE (JASON NEVINS REMIX) | DOWNTOWN/DIM MAK-MAXI |
21 | 32 | BAD BOY BILL f. ALYSSA PALMER | FALLING ANTHEM (BAD BOY BILL'S ORIGINAL EXTENDED MIX) | NETTWERK RECORDS |
22 | 38 | DE-GREES vs. THE REAL BOOTY BABES | APOLOGIZE 2009 (REMIXES) | CAPP RECORDS/YAWA RECORDINGS |
23 | 19 | ARIANA NICOLE | WRONG (REMIXES) | CASA RECORDS |
24 | 17 | BRANDY | LONG DISTANCE (JODY DEN BROEDER CLUB MIX) | KOCH/EPIC RECORDS |
25 | 13 | DEBORAH COX | BEAUTIFUL U R (SOUL SEEKERZ CLUB MIX) | DECO RECORDING GROUP |
26 | 18 | LULA f. PAPA JOE | LAST NIGHT A DJ SAVED MY LIFE (CUMANA vs RENNO vs AMADOR ALTERNATIVE MIX) | KULT RECORDS |
27 | 29 | RIHANNA | BREAKING DISHES (REMIXES) | ISLAND DEF JAM |
28 | 33 | DAN MCKIE & PHIL ENGLAND | BEAT AS ONE (ORIGINAL MIX) | GINGER TRAX |
29 | 24 | KRISTINE ELEZAJ | ALWAYS (FREQUENCY M RADIO VOCAL MIX) | ZAJ PRODUCTIONS |
30 | 31 | MAY K | IT'S NOT OVER (MAIN) | UNIVERSAL MOTOWN |
31 | 3 | BRITNEY SPEARS | CIRCUS (DAVID MORALES' EPIC REMIX) | JIVE RECORDS/ZOMBA |
32 | 39 | LIVVI FRANC | NOW I'M THAT CHICK (MIKE RIZZO FUNK GENERATION CLUB MIX) | JIVE RECORDS/ZOMBA |
33 | 30 | SEPTEMBER | CAN'T GET OVER (WIDEBOYS REMIX) | HARD2BEAT RECORDS |
34 | 34 | LADY GAGA | EH EH (RANDOM SOUL SYNTHETIC MIX) | KONLIVE/INTERSCOPE RECORDS |
35 | NE | KAT DELUNA | UNSTOPPABLE (ALEXANDER MARK & DJ FLAVIO LIMA REWORKED) | UNIVERSAL MOTOWN |
36 | 42 | GRECO ROMAN/DJG PROJECT | LOVE WILL SAVE THE DAY/TIME 4 DANCE (REMIXES) | AMATHUS MUSIC |
37 | NE | 3BE f. KELLY BARNES | REWIND (SPEAKERBOX CLUB MIX) | SEATOSUN RECORDINGS |
38 | 50 | AMBERROSE MARIE | WANNA BE A DJ (MIKE CRUZ MIX) | CATZ ENTERTAINMENT |
39 | NE | CHRIS "THE GREEK" PANAGHI | GO! (REMIXES) | DJG/JRA MUSIC |
40 | NE | MAYNA DJ | FEEL THIS MOMENT (MARK VOXX PROGRESSIVE MIX) | KULT RECORDS |
41 | 43 | MATT SAMUELS & ABIGAIL MAILEY | KILLER (DAN MCKIE REMIX) | 1980 RECORDINGS |
42 | 41 | COLDPLAY | LIFE IN TECHNICOLOR (PROSPEKT'S MARCH VERSION) | CAPITOL RECORDS |
43 | 27 | DIANNE WESLEY | ECSTASY (REMIXES) | GOSSIP RECORDS |
44 | 35 | PINK | SO WHAT (PROGRESSIVE HOUSE) | LAFACE/ZOMBA |
45 | 36 | THE ALL AMERICAN REJECTS | GIVES YOU HELL (REMIXES) | DGC/INTERSCOPE RECORDS |
46 | 45 | DJG PROJECT | TIME 4 DANCE (REV-PLAYERS EXTENDED MIX) | AMATHUS RECORDS |
47 | 4 | BEYONCE | DIVA (DANCE REMIX) | COLUMBIA/MUSIC WORLD/SONY BMG |
48 | 39 | ELU | BEAUTIFUL THINGS (RAD ANTONI ELETRIX MIX) | CALLE MUSIC |
49 | NE | LOST ROUTE | BASS PUMPIN (EXTENDED MIX) | AMATHUS MUSIC |
50 | 44 | BRIAN KENT | WHATCHA DOIN TO ME (REMIXES) | SOLID SOUNDS RECORDS |
BREAKOUTS FOR THIS WEEK | | |
NEW | BO | THE KILLERS | SPACEMAN (SANDER VAN DOORN REMIX) | ISLAND RECORDS |
NEW | BO | DAVID GUETTA f. KELLY ROLAND | WHEN LOVE TAKES OVER (EXTENDED MIX) | VIRGIN RECORDS/PERFECTO RECORDS |
NEW | BO | ASHLEY TISDALE | IT'S ALRIGHT IT'S OK (REMIXES) | WBR |
NEW | BO | AIRSCAPE & JES | MY LOVE (JOSH MILLSTONE REMIX) | JES MUSIC |
NEW | BO | ARTEGO | RED GALAXY (KLUB VOCAL MIX) | SYSTEM RECORDINGS |
BREAKOUTS FOR LAST WEEK | | |
NEW | BO | JESSE MCCARTNEY f. LUDACRIS | HOW DO YOU SLEEP (SMASH MODE EXTENDED MIX) | HOLLYWOOD RECORDS |
NEW | BO | AUDIOAIR f. HOLLY WOOD | TURN YOUR CAMERA ON (MAHJONG CONNECTION | MAHJONG MUSIC |
NEW | BO | DJ BORRA | MINOR FEELING (DJ BORRA'S AFTER DARK REMIX) | SYSTEM RECORDINGS |
NEW | BO | LMFAO | LA LA LA (ERIC D-LUX MIXSHOW MIX) | INTERSCOPE RECORDS |
NEW | BO | LAZEBOY f. DIANA | CHRONOLOGY (HYPNOTIC & HALDEX REMIX) | 1980 RECORDINGS |
| CALL ME ANYTIME, HOWEVER THE BEST DAYS ARE THUR - FRI 1PM TILL 6PM. | |
DROP BY OUR WEB SIGHT AT (WWW.STARFLEETMUSIC.COM) TO VIEW ALL CHARTS | |
THE JOURNEY CONTINUES AT WWW.MYSPACE.COM/STARFLEETMUSICPOOL | |