STARFLEET MUSIC POOL- TOP-50-DANCE | | |
3521 MALLARD COVE CT. | DIRECTOR: RONNIE MATTHEWS | |
CHARLOTTE, N.C. 28269 | ASSIST. DIR.: SCOTT BEATY | |
PH-704-599-6645 | | |
E-MAIL ADDRESS This email address is being protected from spambots. You need JavaScript enabled to view it. | | |
| | CHARTS FOR MAY 16 - 31, 2009 | | |
TW | LW | ARTIST | TITLE | LABEL |
1 | 3 | BRITNEY SPEARS | IF U SEEK AMY (BOOTH PIMPS REMIX) | JIVE RECORDS/ZOMBA |
2 | 2 | BLACK EYED PEAS f. LMFAO | BOOM BOOM POW (PARTY ROCK REMIX) | INTERSCOPE RECORDS |
3 | 1 | PUSSYCAT DOLLS f. SNOOP DOGG | BOTTLE POP (DAVE AUDE CLUB MIX) | PUSSYCAT DOLLS/INTERSCOPE RECORDS |
4 | 6 | ENRIQUE IGLESIAS f. CIARA | TAKIN BACK MY LOVE (MOTO BLANCO CLUB MIX) | INTERSCOPE RECORDS |
5 | 8 | CIARA f. JUSTIN TIMBERLAKE | LOVE & SEX & MAGIC (NEVINS SEX CLUB MIX) | LAFACE RECORDS/ZOMBA |
6 | 25 | DEBORAH COX | BEAUTIFUL U R (SOUL SEEKERZ CLUB MIX) | DECO RECORDING GROUP |
7 | 7 | BEYONCE | HALO (DAVE AUDE CLUB MIX) | COLUMBIA/MUSIC WORLD/SONY BMG |
8 | 9 | AKON f. COBY O DONIS & KARDINAL OFFISHALL | BEAUTIFUL (MIKE RIZZO FUNK GENERATION CLUB MIX) | SRC/UNIVERSAL MOTOWN |
9 | NE | CIARA f. YOUNG JEEZY | NEVER EVER (MIKE D MIXSHOW REMIX) | LAFACE RECORDS /ZOMBA |
10 | NE | UTADA | COME BACK TO ME (REMIXES) | ISLAND RECORDS |
11 | 11 | ANDREW SPENCER vs. LAZARD | HERE WITHOUT YOU (REMIXES) | CAPP RECORDS |
12 | 4 | KELLY CLARKSON | MY LIFE SUCKS WITHOUT YOU (DJ VNO REWORKED REMIX) | RCA/SONY BMG |
13 | NE | KRISTINE W | LOVE IS THE LOOK (REMIXES) | FLY AGAIN MUSIC |
14 | 12 | LADY GAGA | POKER FACE (TOMMY SPARKS & THE FURY REMIX) | KONLIVE/INTERSCOPE RECORDS |
15 | 13 | MADONNA | MILES AWAY (PETER RAUHOFER PT 2 REMIX) | WHITE LABEL |
16 | NE | V FACTORY | LOVE STRUCK (REMIXES) | REPRISE RECORDS/WBR |
17 | 27 | RIHANNA | BREAKING DISHES (REMIXES) | ISLAND DEF JAM |
18 | 17 | STEVIE B | IT AIN'T OVER (REMIX) | WHITE LABEL |
19 | 15 | PARADISO GIRLS f. LIL JON | PATRON TEQUILA | INTERSCOPE RECORDS |
20 | 18 | DAVID RUSH f. LMFAO, PITBULL & KEVIN RUDOLF | SHOOTING STAR (PARTY ROCK MIX) | UNIVERSAL REPUBLIC RECORDS |
21 | NE | DAVID GUETTA f. KELLY ROLAND | WHEN LOVE TAKES OVER (EXTENDED MIX) | VIRGIN RECORDS/PERFECTO RECORDS |
22 | 14 | LILY ALLEN | THE FEAR (REMIXES) | PARLOPHONE RECORDS/CAPITOL RECORDS |
23 | 35 | KAT DELUNA | UNSTOPPABLE (ALEXANDER MARK & DJ FLAVIO LIMA REWORKED) | UNIVERSAL MOTOWN |
24 | 5 | PITBULL f. LIL JON | KRAZY (MAIN) | INTERSCOPE RECORDS |
25 | 26 | LULA f. PAPA JOE | LAST NIGHT A DJ SAVED MY LIFE (CUMANA vs RENNO vs AMADOR ALTERNATIVE MIX) | KULT RECORDS |
26 | 21 | BAD BOY BILL f. ALYSSA PALMER | FALLING ANTHEM (BAD BOY BILL'S ORIGINAL EXTENDED MIX) | NETTWERK RECORDS |
27 | NE | DJ DAN | THAT PHONE TRACK 2009 (DAVE AUDE REMIX) | AUDACIOUS RECORDS |
28 | 32 | LIVVI FRANC | NOW I'M THAT CHICK (MIKE RIZZO FUNK GENERATION CLUB MIX) | JIVE RECORDS/ZOMBA |
29 | 29 | KRISTINE ELEZAJ | ALWAYS (FREQUENCY M RADIO VOCAL MIX) | ZAJ PRODUCTIONS |
30 | 28 | DAN MCKIE & PHIL ENGLAND | BEAT AS ONE (ORIGINAL MIX) | GINGER TRAX |
31 | 22 | DE-GREES vs. THE REAL BOOTY BABES | APOLOGIZE 2009 (REMIXES) | CAPP RECORDS/YAWA RECORDINGS |
32 | 30 | MAY K | IT'S NOT OVER (MAIN) | UNIVERSAL MOTOWN |
33 | 24 | BRANDY | LONG DISTANCE (JODY DEN BROEDER CLUB MIX) | KOCH/EPIC RECORDS |
34 | 39 | CHRIS "THE GREEK" PANAGHI | GO! (REMIXES) | DJG/JRA MUSIC |
35 | NE | HIBERNATE | MOTION (ORIGINAL MIX) | SYSTEM RECORDINGS |
36 | 23 | ARIANA NICOLE | WRONG (REMIXES) | CASA RECORDS |
37 | 34 | LADY GAGA | EH EH (RANDOM SOUL SYNTHETIC MIX) | KONLIVE/INTERSCOPE RECORDS |
38 | 19 | LAUREN HILDEBRANDT | BOY SHORTS (ELECTRIK PULSE CLUB MIX) | BILL FRIAR ENTERTAINMENT |
39 | 20 | MSTRKRFT f. N.O.R.E. | BOUNCE (JASON NEVINS REMIX) | DOWNTOWN/DIM MAK-MAXI |
40 | 16 | MARY MARY | GOD IN ME (DAVE AUDE CLUB REMIX) | COLUMBIA RECORDS/SONY BMG |
41 | 38 | AMBERROSE MARIE | WANNA BE A DJ (MIKE CRUZ MIX) | CATZ ENTERTAINMENT |
42 | 40 | MAYNA DJ | FEEL THIS MOMENT (MARK VOXX PROGRESSIVE MIX) | KULT RECORDS |
43 | NE | YEAH YEAH YEAHS | ZERO (MSTRKRFT REMIX) | INTERSCOPE RECORDS |
44 | 44 | PINK | SO WHAT (PROGRESSIVE HOUSE) | LAFACE/ZOMBA |
45 | 37 | 3BE f. KELLY BARNES | REWIND (SPEAKERBOX CLUB MIX) | SEATOSUN RECORDINGS |
46 | 42 | COLDPLAY | LIFE IN TECHNICOLOR (PROSPEKT'S MARCH VERSION) | CAPITOL RECORDS |
47 | NE | ASHLEY TISDALE | IT'S ALRIGHT IT'S OK (REMIXES) | WBR |
48 | 41 | MATT SAMUELS & ABIGAIL MAILEY | KILLER (DAN MCKIE REMIX) | 1980 RECORDINGS |
49 | 45 | THE ALL AMERICAN REJECTS | GIVES YOU HELL (REMIXES) | DGC/INTERSCOPE RECORDS |
50 | 47 | BEYONCE | DIVA (DANCE REMIX) | COLUMBIA/MUSIC WORLD/SONY BMG |
BREAKOUTS FOR THIS WEEK | | |
NEW | BO | PUSSYCAT DOLLS | HUSH HUSH WITH MASH UP (DAVE AUDE EXTENDED MIX) | PUSSYCAT DOLLS/INTERSCOPE RECORDS |
NEW | BO | THE PERRY TWINS f. NIKI HARIS | BAD, BAD BOY (REMIXES) | PERRY TWINS MUSIC |
NEW | BO | U2 | MAGNIFICENT (DAVE AUDE CLUB REMIX) | INTERSCOPE RECORDS |
NEW | BO | CLEMENS RUMF & DAVIDSON OSPINA | MAMITA (DAVIDSON OSPINA REMIX) | OSPINA DIGITAL RECORDS |
NEW | BO | KEVIN RUDOLF f. KID CUDI | WELCOME TO THE WORLD (MIKE RIZZO GENERATION CLUB MIX) | CASH MONEY/UNIVERSAL REPUBLIC |
BREAKOUTS FOR LAST WEEK | | |
NEW | BO | JENNIFER LOPEZ | WAITING FOR TONIGHT 2009 THE SEQUEL (GILAD ELECTRO REMIX) | EPIC/SONY BMG |
NEW | BO | JESSE SAUNDERS | BODY MUZIK (LUCIUS LOWE FULL BODY WORKOUT REMIX) | BROKEN RECORDS |
NEW | BO | DENNIS CIALLELA & JOHN FEELGOOD f. ANDREA CARNELL | DON'T STOP MOVIN (THE KLUBJUMPERS EXTENDED MIX) | AURAL RECORDINGS |
NEW | BO | KRISTINA DEBARGE | GOODBYE (MAIN) | SODA POP/ISLAND DEF JAM |
NEW | BO | SEAN DECLASE | DANGEROUS (MARCUS KNIGHT REMIX) | GENERATION RECORDS |
| CALL ME ANYTIME, HOWEVER THE BEST DAYS ARE THUR - FRI 1PM TILL 6PM. | |
DROP BY OUR WEB SIGHT AT (WWW.STARFLEETMUSIC.COM) TO VIEW ALL CHARTS | |
THE JOURNEY CONTINUES AT WWW.MYSPACE.COM/STARFLEETMUSICPOOL | |