STARFLEET MUSIC POOL- TOP-50-DANCE | | |
3521 MALLARD COVE CT. | DIRECTOR: RONNIE MATTHEWS | |
CHARLOTTE, N.C. 28269 | ASSIST. DIR.: SCOTT BEATY | |
PH-704-599-6645 | | |
E-MAIL ADDRESS This email address is being protected from spambots. You need JavaScript enabled to view it. | | |
| | CHARTS FOR JUNE 1 - 15, 2009 | | |
TW | LW | ARTIST | TITLE | LABEL |
1 | 1 | BRITNEY SPEARS | IF U SEEK AMY (BOOTH PIMPS REMIX) | JIVE RECORDS/ZOMBA |
2 | 2 | BLACK EYED PEAS f. LMFAO | BOOM BOOM POW (PARTY ROCK REMIX) | INTERSCOPE RECORDS |
3 | 4 | ENRIQUE IGLESIAS f. CIARA | TAKIN BACK MY LOVE (MOTO BLANCO CLUB MIX) | INTERSCOPE RECORDS |
4 | 6 | DEBORAH COX | BEAUTIFUL U R (SOUL SEEKERZ CLUB MIX) | DECO RECORDING GROUP |
5 | 9 | CIARA f. YOUNG JEEZY | NEVER EVER (MIKE D MIXSHOW REMIX) | LAFACE RECORDS /ZOMBA |
6 | 19 | PARADISO GIRLS f. EVE & LIL JON | PATRON TEQUILA (DAVE AUDE CLUB REMIX) | INTERSCOPE RECORDS |
7 | 8 | AKON f. COBY O DONIS & KARDINAL OFFISHALL | BEAUTIFUL (MIKE RIZZO FUNK GENERATION CLUB MIX) | SRC/UNIVERSAL MOTOWN |
8 | 11 | ANDREW SPENCER vs. LAZARD | HERE WITHOUT YOU (REMIXES) | CAPP RECORDS |
9 | NE | FLO-RIDA f. WYNTER | SUGAR (DISCO FRIES EXTENDED MIX) | ATLANTIC RECORDS |
10 | 13 | KRISTINE W | LOVE IS THE LOOK (REMIXES) | FLY AGAIN MUSIC |
11 | 16 | V FACTORY | LOVE STRUCK (REMIXES) | REPRISE RECORDS/WBR |
12 | 21 | DAVID GUETTA f. KELLY ROLAND | WHEN LOVE TAKES OVER (EXTENDED MIX) | ASTRALWERKS RECORDS |
13 | 28 | LIVVI FRANC | NOW I'M THAT CHICK (MIKE RIZZO FUNK GENERATION CLUB MIX) | JIVE RECORDS/ZOMBA |
14 | 20 | DAVID RUSH f. LMFAO, PITBULL & KEVIN RUDOLF | SHOOTING STAR (PARTY ROCK MIX) | UNIVERSAL REPUBLIC RECORDS |
15 | 17 | RIHANNA | BREAKING DISHES (REMIXES) | ISLAND DEF JAM |
16 | NE | U2 | MAGNIFICENT (DAVE AUDE CLUB REMIX) | INTERSCOPE RECORDS |
17 | 32 | MAY K | IT'S NOT OVER (MAIN) | UNIVERSAL MOTOWN |
18 | 14 | LADY GAGA | POKER FACE (TOMMY SPARKS & THE FURY REMIX) | KONLIVE/INTERSCOPE RECORDS |
19 | 15 | MADONNA | MILES AWAY (PETER RAUHOFER PT 2 REMIX) | WHITE LABEL |
20 | 24 | PITBULL f. LIL JON | KRAZY (MAIN) | INTERSCOPE RECORDS |
21 | 22 | LILY ALLEN | THE FEAR (REMIXES) | PARLOPHONE RECORDS/CAPITOL RECORDS |
22 | 26 | BAD BOY BILL f. ALYSSA PALMER | FALLING ANTHEM (BAD BOY BILL'S ORIGINAL EXTENDED MIX) | NETTWERK RECORDS |
23 | 12 | KELLY CLARKSON | MY LIFE SUCKS WITHOUT YOU (DJ VNO REWORKED REMIX) | RCA/SONY BMG |
24 | 18 | STEVIE B | IT AIN'T OVER (REMIX) | WHITE LABEL |
25 | 34 | CHRIS "THE GREEK" PANAGHI | GO! (REMIXES) | DJG/JRA MUSIC |
26 | 35 | HIBERNATE | MOTION (ORIGINAL MIX) | SYSTEM RECORDINGS |
27 | 7 | BEYONCE | HALO (DAVE AUDE CLUB MIX) | COLUMBIA/MUSIC WORLD/SONY BMG |
28 | 23 | KAT DELUNA | UNSTOPPABLE (ALEXANDER MARK & DJ FLAVIO LIMA REWORKED) | UNIVERSAL MOTOWN |
29 | 33 | BRANDY | LONG DISTANCE (JODY DEN BROEDER CLUB MIX) | KOCH/EPIC RECORDS |
30 | NE | SYLVIA TOSUN & LOVERUSH UK | 5 REASONS (ARNOLD T CLUB MIX) | SEA 2 SUN RECORDS |
31 | 31 | DE-GREES vs. THE REAL BOOTY BABES | APOLOGIZE 2009 (REMIXES) | CAPP RECORDS/YAWA RECORDINGS |
32 | 38 | LAUREN HILDEBRANDT | BOY SHORTS (ELECTRIK PULSE CLUB MIX) | BILL FRIAR ENTERTAINMENT |
33 | 37 | LADY GAGA | EH EH (RANDOM SOUL SYNTHETIC MIX) | KONLIVE/INTERSCOPE RECORDS |
34 | 3 | PUSSYCAT DOLLS f. SNOOP DOGG | BOTTLE POP (DAVE AUDE CLUB MIX) | PUSSYCAT DOLLS/INTERSCOPE RECORDS |
35 | 27 | DJ DAN | THAT PHONE TRACK 2009 (DAVE AUDE REMIX) | AUDACIOUS RECORDS |
36 | 30 | DAN MCKIE & PHIL ENGLAND | BEAT AS ONE (ORIGINAL MIX) | GINGER TRAX |
37 | 47 | ASHLEY TISDALE | IT'S ALRIGHT IT'S OK (REMIXES) | WBR |
38 | NE | KELLY CLARKSON | I DO NOT HOOK UP (MAIN) | RCA/SONY BMG |
39 | NE | KRISTINA DEBARGE | GOODBYE (MIKE RIZZO FUNK GENERATION CLUB MIX) | SODA POP/ISLAND DEF JAM |
40 | NE | PUSSYCAT DOLLS | JAI HO (SOUL SEEKERZ VOCAL MIX) | PUSSYCAT DOLLS/INTERSCOPE RECORDS |
41 | 25 | LULA f. PAPA JOE | LAST NIGHT A DJ SAVED MY LIFE (CUMANA vs RENNO vs AMADOR ALTERNATIVE MIX) | KULT RECORDS |
42 | NE | WILD JAAM f. AMBER DIRKS & JACINTA | DAY IN NIGHT (CHUNKY EXTENDED MIX) | CHUNKY MUSIC/POWER2MOVE |
43 | 44 | PINK | SO WHAT (PROGRESSIVE HOUSE) | LAFACE/ZOMBA |
44 | RE | DJG PROJECT | TIME 4 DANCE (REV-PLAYERS EXTENDED MIX) | AMATHUS RECORDS |
45 | 43 | YEAH YEAH YEAHS | ZERO (MSTRKRFT REMIX) | INTERSCOPE RECORDS |
46 | NE | KEVIN RUDOLF f. KID CUDI | WELCOME TO THE WORLD (MIKE RIZZO GENERATION CLUB MIX) | CASH MONEY/UNIVERSAL REPUBLIC |
47 | 41 | AMBERROSE MARIE | WANNA BE A DJ (MIKE CRUZ MIX) | CATZ ENTERTAINMENT |
48 | 48 | MATT SAMUELS & ABIGAIL MAILEY | KILLER (DAN MCKIE REMIX) | 1980 RECORDINGS |
49 | NE | 2 THE RYTHM | FEEL THE GROOVE (ORIGINAL MIX) | SYSTEM RECORDINGS |
50 | 10 | UTADA | COME BACK TO ME (REMIXES) | ISLAND RECORDS |
BREAKOUTS FOR THIS WEEK | | |
NEW | BO | LIONEL RICHIE | JUST GO (REMIXES) | ISLAND RECORDS |
NEW | BO | JESSICA JARRELL | ARMAGEDDON (REMIXES) | MERCURY RECORDS |
NEW | BO | CHRISETTE MICHELE | EPIPHANY (REMIXES) | DEF JAM RECORDS |
NEW | BO | KATY PERRY | WAKING UP IN VEGAS (THE REMIXES) | CAPITOL RECORDS |
NEW | BO | ANYTHING BUT MONDAY | BUMP (BUMPY LONDON REMIX) | UNIVERSAL MUSIC GROUP |
BREAKOUTS FOR LAST WEEK | | |
NEW | BO | THF | ENOUGH (ORIGINAL MIX) | PRO-MOTION RECORDS |
NEW | BO | HY2ROGEN & FR3CKY f. LUCY CLARKE | LOVE FOR FREE (TBASS EXTENDED REMIX) | PRO-MOTION RECORDS |
NEW | BO | DARREN GLEN & BEN GRAYSON | WE GOT A FUNK 2009 (PITCH DARK REMIX) | VINYL PUSHER |
NEW | BO | SHONTELLE f. AKON | STUCK WITH EACH OTHER (RIFS & RAYS CLUB MIX) | SRP RECORDS/SRC/UNIVERSAL MOTOWN |
NEW | BO | PITBULL | I KNOW YOU WANT ME (EXTENDED MIX) | ULTRA RECORDS |
| CALL ME ANYTIME, HOWEVER THE BEST DAYS ARE THUR - FRI 1PM TILL 6PM. | |
DROP BY OUR WEB SIGHT AT (WWW.STARFLEETMUSIC.COM) TO VIEW ALL CHARTS | |
THE JOURNEY CONTINUES AT WWW.MYSPACE.COM/STARFLEETMUSICPOOL | |