STARFLEET MUSIC POOL- TOP-50-CROSSOVER | | |
3521 MALLARD COVE CT. | DIRECTOR: RONNIE MATTHEWS | |
CHARLOTTE, N.C. 28269 | ASSIST. DIR.: SCOTT BEATY | |
PH-704-599-6645 | | |
E-MAIL ADDRESS) This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| | CHARTS FOR MAR 1 - 15, 2009 | | |
TW | LW | ARTIST | TITLE | LABEL |
1 | 1 | BRITNEY SPEARS | CIRCUS (JUNIOR VASQUEZ CLUB REMIX) | JIVE RECORDS/ZOMBA |
2 | 9 | KELLY CLARKSON | MY LIFE SUCKS WITHOUT YOU (TIM DANCE VOCAL EXPERIENCE REMIX) | RCA/SONY BMG |
3 | 6 | BEYONCE f. CIARA & MS. JADE | DIVA (REMIX) | COLUMBIA/ SONY BMG |
4 | 4 | LADY GAGA | POKER FACE (REMIXES) | KONLIVE/INTERSCOPE RECORDS |
5 | 3 | BEYONCE | SINGLE LADIES (REMIXES) | COLUMBIA/MUSIC WORLD/SONY BMG |
6 | 7 | MADONNA | MILES AWAY (REMIXES) | WBR |
7 | 18 | EMINEM | CRACK A BOTTLE (MAIN) | AFTERMATH/INTERSCOPE |
8 | 25 | PEPPER MASHAY | DOES YOUR MAMMA KNOW (COREY D'S 12" EXTENDED MIX) | FRECKLE BANDIT RECORDS |
9 | 14 | KRISTINE W | NEVER (REMIXES) | FLY AGAIN MUSIC |
10 | 10 | DONNA SUMMER | FAME (THE GAME) (DAVE AUDE CLUB) | BURGUNDY RECORDS/SONY MUSIC |
11 | 11 | ENRIQUE IGLESIAS f. SEAN GARRETT | AWAY (REMIXES) | INTERSCOPE RECORDS |
12 | 5 | PUSSYCAT DOLLS | I HATE THIS PART (REMIXES) | PUSSYCAT DOLLS/INTERSCOPE RECORDS |
13 | NE | MILEY CYRUS | FLY ON THE WALL (JASON NEVINS EXTENDED MIX) | HOLLYWOOD RECORDS |
14 | 22 | GINA STAR | ROCK WITH ME (CLUB MIX) | AUDACIOUS RECORDS |
15 | 24 | BOOTMASTERS & ERIC SSL f. CANDI STATON | YOU GOT THE LOVE (ERIC SSL CON BOOTMASTERS EDIT) | SUBMENTAL RECORDS/ZYX MUSIC |
16 | 13 | JANICE GRACE | WANNA BE BEAUTIFUL (REMIXES) | JAGUAR RECORDS |
17 | 16 | ERICK DECKS | WOMANS MIND (DJ SIGN REMIX) | SUNRISE MUSIC |
18 | NE | TAYLOR SWIFT | LOVE STORY (DIGITAL DOG REMIX) | BIG MACHINE |
19 | 29 | ENRIQUE IGLESIAS f. CIARA | TAKIN BACK MY LOVE (JUNIOR CALDERA CLUB REMIX) | INTERSCOPE RECORDS |
20 | 12 | THE KILLERS | HUMAN (REMIXES) | ISLAND RECORDS |
21 | 32 | KRISTINE ELEZAJ | ALWAYS (OSPINA & OSCAR P CLUB MIX) | ZAJ PRODUCTIONS |
22 | 21 | TRAY SWISS | BOUNCE FOR ME | OPEN BAR MUSIC |
23 | 42 | CRYSTAL WATERS | NEVER ENOUGH (BIMBO JONES REMIX) | WHITE LABEL |
24 | 23 | SPEAKERBOX f. FREEDOM WILLIAMS | MINDBOUNCE (HYBRID HEIGHTS CLUB REMIX) | SEATOSUN RECORDINGS |
25 | 8 | PUSSYCAT DOLLS f. SNOOP DOGG | BOTTLE POP (MOTO BLANCO CLUB MIX) | PUSSYCAT DOLLS/INTERSCOPE RECORDS |
26 | 2 | CHRISTINA AGUILERA | KEEPS GETTING BETTER (JASON NEVINS CLUB MIX) | RCA RECORDS |
27 | NE | CYBERSUTRA f. JACINTA | I SEE FIRE (CYBERSUTRA EXTENDED MIX) | KULT RECORDS |
28 | 39 | ANJULIE | BOOM (REMIXES) | HEAR MUSIC/CONCORD MUSIC GROUP |
29 | 33 | JACINTA | ELECTRIC UNIVERSE (MIKE CRUZ VOCAL MIX) | CHUNKY MUSIC |
30 | 27 | LMFAO f. PITBULL | I'M IN MIAMI BITCH (REMIX) | INTERSCOPE RECORDS |
31 | NE | MARY MARY | GOD IN ME (DANCE REMIXES) | COLUMBIA RECORDS/SONY BMG |
32 | 35 | PINK | SO WHAT (ELECTRO HOUSE) | LAFACE/ZOMBA |
33 | 34 | NOUVEAU RICHE | MEGAMIX (EXTENDED MIX) | ISV ENTERTAINMENT |
34 | NE | CAZWELL | I SEEN BEYONCE (MATTHIAS HEILBRONN ROYAL SUNFLOWER MIX) | PEACE BISQUIT-MAXI |
35 | 31 | GROOVE STATE | GET SEXY (KLUBJUMPERS REMIX) | PLAY LAB RECORDS |
36 | 36 | BUNKA BUSTA | ROCK THE WORLD DJ (MARCO G & DJ KAL GROOVE DA REMIX) | FU MUSIC/DSG MUSIC |
37 | 40 | DESIGNER J | AN'T NOTHIN BUT A HOUSE PARTY (RED RAT REMIX) | STREETBEAT RECORDS |
38 | 46 | HOLLY HUDDLESTON OF THE OLLY GIRLS | STRIPTEASE (IN STYLE CLUB MIX) | ETNC |
39 | 17 | BEYONCE | IF I WERE A BOY (REMIXES) | COLUMBIA/MUSIC WORLD/SONY BMG |
40 | 50 | RIHANNA f. CHRIS BROWN | BAD GIRL | ISLAND DEF JAM |
41 | 37 | COLDPLAY | LIFE IN TECHNICOLOR (RADIO) | CAPITOL RECORDS |
42 | NE | MARC MYSTERIO f. TEO MOSS | ONE MORE TIME (CLUB MIX) | WORLD CLASS RECORDS |
43 | NE | ARIANA NICOLE | WRONG (REMIXES) | CASA RECORDS |
44 | 48 | DJ JST & AMBER DIRKS | REJOICE (REMIX) | BILL FRIAR ENTERTAINMENT |
45 | NE | SEPTEMBER | CAN'T GET OVER (BUZZ JUNKIES REMIX) | HARD2BEAT RECORDS |
46 | NE | DIANNE WESLEY | ECSTASY (REMIXES) | GOSSIP RECORDS |
47 | NE | JENNIFER HUDSON | IF THIS ISN'T LOVE (STONEBRIDGE REMIX) | ARISTA RECORDS |
48 | NE | FOXXJAZELL | FEEL THE VIBE (REMIXES) | FKJ RECORDS |
49 | 47 | T-PAIN f. BUN B, C-NOTE, BIG PORKEY, ESG, LIL KEKE & TRAE | CHOPPED N SKREWED (REMIX) | NAPPY BOY/JIVE RECORDS/ZOMBA |
50 | 49 | DARIO CAMINITA presents DA.MA.PROJECT | PARTY TIME (EXTENDED DUDE FUNKY MIX) | SEATOSUN RECORDINGS |
BREAKOUTS FOR THIS WEEK | | |
NEW | BO | AKON f. COBY O DONIS & ELOQUENT | BEAUTIFUL (DJ BREAK REMIX) | SRC |
NEW | BO | BEYONCE | HALO (CLUB MIXES) | COLUMBIA/MUSIC WORLD/SONY BMG |
NEW | BO | STEVIE B | IT AIN'T OVER (REMIX) | WHITE LABEL |
NEW | BO | LILY ALLEN | THE FEAR (REMIXES) | PARLOPHONE RECORDS/CAPITOL RECORDS |
NEW | BO | MSTRKRFT f. N.O.R.E. | BOUNCE (JASON NEVINS REMIX) | DOWNTOWN/DIM MAK-MAXI |
BREAKOUTS FOR LAST WEEK | | |
NEW | BO | 50 CENT | I GET IT IN | SHADY/AFTERMATH/INTERSCOPE |
NEW | BO | WIDEBOYS & DENNIS G | SAMBUCA 2008 (CONTROL S REMIX) | WHITE LABEL |
NEW | BO | DJ FELLI FELL f. SEAN PAUL, T-PAIN, FLO-RIDA & PITBULL | FEEL IT | DEF JAM RECORDS |
NEW | BO | ZHANA | TASTE MY LOVE (KLUBJUMPERS EXTENDED MIX) | IN2THEGROOVE RECORDS |
NEW | BO | JONATHAN LUKE | JOY TOY 2009 (KLUBJUMPERS & ANTHONY WEBSTER CLUB MIX) | ROYAL LUSH MUSIC |
| CALL ME ANYTIME, HOWEVER THE BEST DAYS ARE THUR - FRI 1PM TILL 6PM. | |
DROP BY OUR WEB SIGHT AT (WWW.STARFLEETMUSIC.COM) TO VIEW ALL CHARTS | |
THE JOURNEY CONTINUES AT WWW.MYSPACE.COM/STARFLEETMUSICPOOL | |