STARFLEET MUSIC POOL- TOP-50-CROSSOVER | | |
3521 MALLARD COVE CT. | DIRECTOR: RONNIE MATTHEWS | |
CHARLOTTE, N.C. 28269 | ASSIST. DIR.: SCOTT BEATY | |
PH-704-599-6645 | | |
E-MAIL ADDRESS) This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| | CHARTS FOR FEB 16 - 28, 2009 | | |
TW | LW | ARTIST | TITLE | LABEL |
1 | 9 | BRITNEY SPEARS | CIRCUS (JUNIOR VASQUEZ CLUB REMIX) | JIVE RECORDS/ZOMBA |
2 | 1 | CHRISTINA AGUILERA | KEEPS GETTING BETTER (JASON NEVINS CLUB MIX) | RCA RECORDS |
3 | 2 | BEYONCE | SINGLE LADIES (REMIXES) | COLUMBIA/MUSIC WORLD/SONY BMG |
4 | 35 | LADY GAGA | POKER FACE (REMIXES) | KONLIVE/INTERSCOPE RECORDS |
5 | 5 | PUSSYCAT DOLLS | I HATE THIS PART (REMIXES) | PUSSYCAT DOLLS/INTERSCOPE RECORDS |
6 | 20 | BEYONCE f. CIARA & MS. JADE | DIVA (REMIX) | COLUMBIA/ SONY BMG |
7 | 4 | MADONNA | MILES AWAY (REMIXES) | WBR |
8 | NE | PUSSYCAT DOLLS f. SNOOP DOGG | BOTTLE POP (MOTO BLANCO CLUB MIX) | PUSSYCAT DOLLS/INTERSCOPE RECORDS |
9 | NE | KELLY CLARKSON | MY LIFE SUCKS WITHOUT YOU (TIM DANCE VOCAL EXPERIENCE REMIX) | RCA/SONY BMG |
10 | 10 | DONNA SUMMER | FAME (THE GAME) (DAVE AUDE CLUB) | BURGUNDY RECORDS/SONY MUSIC |
11 | 14 | ENRIQUE IGLESIAS f. SEAN GARRETT | AWAY (REMIXES) | INTERSCOPE RECORDS |
12 | 7 | THE KILLERS | HUMAN (REMIXES) | ISLAND RECORDS |
13 | 11 | JANICE GRACE | WANNA BE BEAUTIFUL (REMIXES) | JAGUAR RECORDS |
14 | 21 | KRISTINE W | NEVER (REMIXES) | FLY AGAIN MUSIC |
15 | 3 | KATY PERRY | HOT N COLD (JASON NEVINS REMIX RADIO EDIT) | CAPITOL RECORDS |
16 | 18 | ERICK DECKS | WOMANS MIND (DJ SIGN REMIX) | SUNRISE MUSIC |
17 | 6 | BEYONCE | IF I WERE A BOY (REMIXES) | COLUMBIA/MUSIC WORLD/SONY BMG |
18 | NE | EMINEM | CRACK A BOTTLE (MAIN) | AFTERMATH/INTERSCOPE |
19 | 8 | ALYSON | ADIOS BARCELONA (REMIXES)/HEY YOU (REMIX) | PM MEDIA |
20 | 16 | MADISON PARK | COME OUT & PLAY (LENNY B EXTENDED MIX) | BASICLUX RECORDS |
21 | 24 | TRAY SWISS | BOUNCE FOR ME | OPEN BAR MUSIC |
22 | 13 | GINA STAR | ROCK WITH ME (CLUB MIX) | AUDACIOUS RECORDS |
23 | 23 | SPEAKERBOX f. FREEDOM WILLIAMS | MINDBOUNCE (HYBRID HEIGHTS CLUB REMIX) | SEATOSUN RECORDINGS |
24 | 27 | BOOTMASTERS & ERIC SSL f. CANDI STATON | YOU GOT THE LOVE (ERIC SSL CON BOOTMASTERS EDIT) | SUBMENTAL RECORDS/ZYX MUSIC |
25 | NE | PEPPER MASHAY | DOES YOUR MAMMA KNOW (COREY D'S 12" EXTENDED MIX) | FRECKLE BANDIT RECORDS |
26 | 22 | DJ RAD f. ZOE | SWEET SERENITY (KLUBJUMPERS ELECTRO TRANCE EXTENDED MIX) | ISV ENTERTAINMENT |
27 | 28 | LMFAO f. PITBULL | I'M IN MIAMI BITCH (REMIX) | INTERSCOPE RECORDS |
28 | 34 | MATHEOS vs CHRIS "THE GREEK" | BAZOOK (EXTENDED MIX) | AMATHUS MUSIC |
29 | NE | ENRIQUE IGLESIAS f. CIARA | TAKIN BACK MY LOVE (JUNIOR CALDERA CLUB REMIX) | INTERSCOPE RECORDS |
30 | 26 | THE TING TINGS | SHUT UP & LET ME GO (HAJI & EMANUEL REMIX) | COLUMBIA RECORDS/SONY BMG |
31 | 30 | GROOVE STATE | GET SEXY (KLUBJUMPERS REMIX) | PLAY LAB RECORDS |
32 | 42 | KRISTINE ELEZAJ | ALWAYS (OSPINA & OSCAR P CLUB MIX) | ZAJ PRODUCTIONS |
33 | 32 | JACINTA | ELECTRIC UNIVERSE (MIKE CRUZ VOCAL MIX) | CHUNKY MUSIC |
34 | 33 | NOUVEAU RICHE | MEGAMIX (EXTENDED MIX) | ISV ENTERTAINMENT |
35 | 17 | PINK | SO WHAT (ELECTRO HOUSE) | LAFACE/ZOMBA |
36 | NE | BUNKA BUSTA | ROCK THE WORLD DJ (MARCO G & DJ KAL GROOVE DA REMIX) | FU MUSIC/DSG MUSIC |
37 | NE | COLDPLAY | LIFE IN TECHNICOLOR (RADIO) | CAPITOL RECORDS |
38 | NE | SEAN KINGSTON | POWER OF MONEY (MAIN) | BELUGA HEIGHTS/KOCH/EPIC RECORDS |
39 | 36 | ANJULIE | BOOM (REMIXES) | HEAR MUSIC/CONCORD MUSIC GROUP |
40 | 37 | DESIGNER J | AN'T NOTHIN BUT A HOUSE PARTY (RED RAT REMIX) | STREETBEAT RECORDS |
41 | 41 | MARY MARY | GET UP | COLUMBIA RECORDS/SONY BMG |
42 | NE | CRYSTAL WATERS | NEVER ENOUGH (BIMBO JONES REMIX) | WHITE LABEL |
43 | 47 | KERI HILSON f. LIL WAYNE | TURNIN ME ON (REMIX) | MOSLEY/ZONE 4/INTERSCOPE RECORDS |
44 | 39 | LULA f. PAPA JOE | LAST NIGHT A DJ SAVED MY LIFE (DJ PAULO REMIX) | KULT RECORDS |
45 | 31 | ANDREW SPENCER | TO BE WITH YOU (EXTENDED CLUB REMIX) | CAPP RECORDS/MENTAL MADNESS |
46 | 46 | HOLLY HUDDLESTON OF THE OLLY GIRLS | STRIPTEASE (IN STYLE CLUB MIX) | ETNC |
47 | RE | T-PAIN f. BUN B, C-NOTE, BIG PORKEY, ESG, LIL KEKE & TRAE | CHOPPED N SKREWED (REMIX) | NAPPY BOY/JIVE RECORDS/ZOMBA |
48 | NE | DJ JST & AMBER DIRKS | REJOICE (REMIX) | BILL FRIAR ENTERTAINMENT |
49 | 49 | DARIO CAMINITA presents DA.MA.PROJECT | PARTY TIME (EXTENDED DUDE FUNKY MIX) | SEATOSUN RECORDINGS |
50 | NE | RIHANNA f. CHRIS BROWN | BAD GIRL | ISLAND DEF JAM |
BREAKOUTS FOR THIS WEEK | | |
NEW | BO | MARY MARY | GOD IN ME (DANCE REMIXES) | COLUMBIA RECORDS/SONY BMG |
NEW | BO | ARIANA NICOLE | WRONG (REMIXES) | CASA RECORDS |
NEW | BO | AKON f. COBY O DONIS & KARDINAL OFFISHALL | BEAUTIFUL (RADIO) | SRC |
NEW | BO | TAYLOR SWIFT | LOVE STORY (DIGITAL DOG REMIX) | BIG MACHINE |
NEW | BO | DIANNE WESLEY | ECSTASY (REMIXES) | GOSSIP RECORDS |
BREAKOUTS FOR LAST WEEK | | |
NEW | BO | BOSS MAN aka HOOD SCHOLAR f. MAJA & COJACK | TO CLEAN | 3T TRIPLE THREAT ENTERTAINMENT |
NEW | BO | FLO-RIDA f. PLEASURE P | ACTION | ATLANTIC RECORDS |
NEW | BO | MILEY CYRUS | FLY ON THE WALL (JASON NEVINS EXTENDED MIX) | HOLLYWOOD RECORDS |
NEW | BO | JAMIE FOXX f. FREEWAY | BLAME IT (REMIX) | ROC-A-FELLA/ISLAND DEF JAM |
NEW | BO | THE DREAM f. FREEWAY | ROCKIN THAT THANG (MAIN) | ISLAND DEF JAM |
| CALL ME ANYTIME, HOWEVER THE BEST DAYS ARE THUR - FRI 1PM TILL 6PM. | |
DROP BY OUR WEB SIGHT AT (WWW.STARFLEETMUSIC.COM) TO VIEW ALL CHARTS | |
THE JOURNEY CONTINUES AT WWW.MYSPACE.COM/STARFLEETMUSICPOOL | |