STARFLEET MUSIC POOL- TOP-50-CROSSOVER | | |
3521 MALLARD COVE CT. | DIRECTOR: RONNIE MATTHEWS | |
CHARLOTTE, N.C. 28269 | ASSIST. DIR.: SCOTT BEATY | |
PH-704-599-6645 | | |
E-MAIL ADDRESS) This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| | CHARTS FOR APR 1 - 15, 2009 | | |
TW | LW | ARTIST | TITLE | LABEL |
1 | 1 | BRITNEY SPEARS | CIRCUS (JUNIOR VASQUEZ CLUB REMIX) | JIVE RECORDS/ZOMBA |
2 | 2 | KELLY CLARKSON | MY LIFE SUCKS WITHOUT YOU (TIM DANCE VOCAL EXPERIENCE REMIX) | RCA/SONY BMG |
3 | 15 | PUSSYCAT DOLLS f. SNOOP DOGG | BOTTLE POP (MOTO BLANCO CLUB MIX) | PUSSYCAT DOLLS/INTERSCOPE RECORDS |
4 | 4 | LADY GAGA | POKER FACE (REMIXES) | KONLIVE/INTERSCOPE RECORDS |
5 | 3 | BEYONCE f. CIARA & MS. JADE | DIVA (REMIX) | COLUMBIA/ SONY BMG |
6 | 9 | LILY ALLEN | THE FEAR (REMIXES) | PARLOPHONE RECORDS/CAPITOL RECORDS |
7 | 6 | TAYLOR SWIFT | LOVE STORY (DIGITAL DOG REMIX) | BIG MACHINE |
8 | NE | AKON f. COBY O DONIS & KARDINAL OFFISHALL | BEAUTIFUL (TRACY YOUNG MONSTER CLUB MIX) | SRC/UNIVERSAL MOTOWN |
9 | 5 | EMINEM | CRACK A BOTTLE (MAIN) | AFTERMATH/INTERSCOPE |
10 | NE | BRITNEY SPEARS | IF U SEEK AMY (BOOTH PIMPS REMIX) | JIVE RECORDS/ZOMBA |
11 | NE | CIARA f. JUSTIN TIMBERLAKE | LOVE & SEX & MAGIC (NEVINS SEX CLUB MIX) | LAFACE RECORDS/ZOMBA |
12 | 12 | ENRIQUE IGLESIAS f. CIARA | TAKIN BACK MY LOVE (JUNIOR CALDERA CLUB REMIX) | INTERSCOPE RECORDS |
13 | 35 | JENNIFER HUDSON | IF THIS ISN'T LOVE (STONEBRIDGE REMIX) | ARISTA RECORDS |
14 | 7 | MADONNA | MILES AWAY (REMIXES) | WBR |
15 | 11 | KRISTINE W | NEVER (REMIXES) | FLY AGAIN MUSIC |
16 | 45 | DEBORAH COX | BEAUTIFUL U R (MARK ROBERTS ULTIMIX REMIX) | DECO RECORDING GROUP |
17 | 8 | MILEY CYRUS | FLY ON THE WALL (JASON NEVINS EXTENDED MIX) | HOLLYWOOD RECORDS |
18 | 19 | CRYSTAL WATERS | NEVER ENOUGH (BIMBO JONES REMIX) | WHITE LABEL |
19 | 17 | PEPPER MASHAY | DOES YOUR MAMMA KNOW (COREY D'S 12" EXTENDED MIX) | FRECKLE BANDIT RECORDS |
20 | 20 | KRISTINE ELEZAJ | ALWAYS (FREQUENCY M EXTENDED DUB MIX) | ZAJ PRODUCTIONS |
21 | 32 | LULA f. PAPA JOE | LAST NIGHT A DJ SAVED MY LIFE (CUMANA vs RENNO vs AMADOR ALTERNATIVE MIX) | KULT RECORDS |
22 | 21 | CYBERSUTRA f. JACINTA | I SEE FIRE (CYBERSUTRA EXTENDED MIX) | KULT RECORDS |
23 | 28 | MARY MARY | GOD IN ME (DANCE REMIXES) | COLUMBIA RECORDS/SONY BMG |
24 | 42 | MSTRKRFT f. N.O.R.E. | BOUNCE (JASON NEVINS REMIX) | DOWNTOWN/DIM MAK-MAXI |
25 | 36 | SEAN KINGSTON | POWER OF MONEY (MAIN) | BELUGA HEIGHTS/KOCH/EPIC RECORDS |
26 | 26 | JACINTA | ELECTRIC UNIVERSE (MIKE CRUZ VOCAL MIX) | CHUNKY MUSIC |
27 | 34 | ARIANA NICOLE | WRONG (REMIXES) | CASA RECORDS |
28 | NE | SHONTELLE | T-SHIRT (BIMBO JONES REMIX) | SRP RECORDS/SRC/UNIVERSAL MOTOWN |
29 | NE | ANDREW SPENCER vs. LAZARD | HERE WITHOUT YOU (REMIXES) | CAPP RECORDS |
30 | 22 | ANJULIE | BOOM (REMIXES) | HEAR MUSIC/CONCORD MUSIC GROUP |
31 | 30 | NOUVEAU RICHE | MEGAMIX (EXTENDED MIX) | ISV ENTERTAINMENT |
32 | NE | THE ALL AMERICAN REJECTS | GIVES YOU HELL (REMIXES) | DGC/INTERSCOPE RECORDS |
33 | NE | JAMIE FOXX f. TEAIRRA MARI & T-PAIN | BLAME IT (REMIX) | J RECORDS |
34 | 41 | DARIO CAMINITA presents DA.MA.PROJECT | PARTY TIME (EXTENDED DUDE FUNKY MIX) | SEATOSUN RECORDINGS |
35 | 46 | SEPTEMBER | CAN'T GET OVER (BUZZ JUNKIES REMIX) | HARD2BEAT RECORDS |
36 | 27 | PINK | SO WHAT (ELECTRO HOUSE) | LAFACE/ZOMBA |
37 | 31 | CAZWELL | I SEEN BEYONCE (MATTHIAS HEILBRONN ROYAL SUNFLOWER MIX) | PEACE BISQUIT-MAXI |
38 | NE | BAD BOY BILL f. ALYSSA PALMER | FALLING ANTHEM (BAD BOY BILL'S ORIGINAL EXTENDED MIX) | NETTWERK RECORDS |
39 | 40 | DIANNE WESLEY | ECSTASY (REMIXES) | GOSSIP RECORDS |
40 | NE | DAVID RUSH f. LMFAO, PITBULL & KEVIN RUDOLF | SHOOTING STAR (PARTY ROCK MIX) | UNIVERSAL REPUBLIC RECORDS |
41 | NE | BRANDY | LONG DISTANCE (JODY DEN BROEDER CLUB MIX) | KOCH/EPIC RECORDS |
42 | 43 | FOXXJAZELL | FEEL THE VIBE (REMIXES) | FKJ RECORDS |
43 | 47 | STEVIE B | IT AIN'T OVER (REMIX) | WHITE LABEL |
44 | 33 | FLO-RIDA | RIGHT ROUND (MAIN) | ATLANTIC RECORDS |
45 | 37 | COLDPLAY | LIFE IN TECHNICOLOR (RADIO) | CAPITOL RECORDS |
46 | 48 | ELU | BEAUTIFUL THINGS (RAD ANTONI ELETRIX MIX) | CALLE MUSIC |
47 | NE | ZHANA | TASTE MY LOVE (KLUBJUMPERS EXTENDED MIX) | IN2THEGROOVE RECORDS |
48 | NE | T.I. f. JUSTIN TIMBERLAKE | DEAD & GONE (RADIO) | ATLANTIC RECORDS |
49 | NE | RIHANNA | BREAKING DISHES (REMIXES) | ISLAND DEF JAM |
50 | NE | DAN MCKIE & PHIL ENGLAND | BEAT AS ONE (ORIGINAL MIX) | GINGER TRAX |
BREAKOUTS FOR THIS WEEK | | |
NEW | BO | CIARA f. YOUNG JEEZY | NEVER EVER (MIKE D B-MORE MIX) | LAFACE RECORDS /ZOMBA |
NEW | BO | BLACK EYED PEAS | BOOM BOOM POW | INTERSCOPE RECORDS |
NEW | BO | YUNG JOC f. NITTI & SLIM (OF 112) | WHAM (CLEAN) | ATLANTIC RECORDS |
NEW | BO | MATT SAMUELS & ABIGAIL MAILEY | KILLER (DAN MCKIE REMIX) | 1980 RECORDINGS |
NEW | BO | STEVE MAC & MARK BROWN | THE FLY (ANDY CHATTERLY REMIX) | NERVOUS RECORDS |
BREAKOUTS FOR LAST WEEK | | |
NEW | BO | MAYNA DJ | FEEL THIS MOMENT (MARK VOXX PROGRESSIVE MIX) | KULT RECORDS |
NEW | BO | GS BOYZ | STANKY LEGG (RADIO) | SWAGG TEAM/BATTERY RECORDS/ZOMBA |
NEW | BO | PET SHOP BOYS | LOVE ETC. (KURD MAVERICK MIX) | PARLOPHONE/RHINO RECORDS |
NEW | BO | CASCADA | PERFECT DAY (DIGITAL DOG CLUB MIX) | UMTV/AATW |
NEW | BO | BUSTA RHYMES f. T-PAIN | HUSTLERS ANTHEM 2009 (CLEAN) | UNIVERSAL MOTOWN MUSIC |
| CALL ME ANYTIME, HOWEVER THE BEST DAYS ARE THUR - FRI 1PM TILL 6PM. | |
DROP BY OUR WEB SIGHT AT (WWW.STARFLEETMUSIC.COM) TO VIEW ALL CHARTS | |
THE JOURNEY CONTINUES AT WWW.MYSPACE.COM/STARFLEETMUSICPOOL | |