STARFLEET MUSIC POOL- TOP-50-CROSSOVER | | |
3521 MALLARD COVE CT. | DIRECTOR: RONNIE MATTHEWS | |
CHARLOTTE, N.C. 28269 | ASSIST. DIR.: SCOTT BEATY | |
PH-704-599-6645 | | |
E-MAIL ADDRESS) This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| | CHARTS FOR APR 16 - 30, 2009 | | |
TW | LW | ARTIST | TITLE | LABEL |
1 | 3 | PUSSYCAT DOLLS f. SNOOP DOGG | BOTTLE POP (MOTO BLANCO CLUB MIX) | PUSSYCAT DOLLS/INTERSCOPE RECORDS |
2 | 2 | KELLY CLARKSON | MY LIFE SUCKS WITHOUT YOU (TIM DANCE VOCAL EXPERIENCE REMIX) | RCA/SONY BMG |
3 | 1 | BRITNEY SPEARS | CIRCUS (JUNIOR VASQUEZ CLUB REMIX) | JIVE RECORDS/ZOMBA |
4 | 5 | BEYONCE f. CIARA & MS. JADE | DIVA (REMIX) | COLUMBIA/ SONY BMG |
5 | 8 | AKON f. COBY O DONIS & KARDINAL OFFISHALL | BEAUTIFUL (TRACY YOUNG MONSTER CLUB MIX) | SRC/UNIVERSAL MOTOWN |
6 | 11 | CIARA f. JUSTIN TIMBERLAKE | LOVE & SEX & MAGIC (NEVINS SEX CLUB MIX) | LAFACE RECORDS/ZOMBA |
7 | 10 | BRITNEY SPEARS | IF U SEEK AMY (BOOTH PIMPS REMIX) | JIVE RECORDS/ZOMBA |
8 | 4 | LADY GAGA f. CHAMILLIONAIRE | POKER FACE (REMIX) | KONLIVE/INTERSCOPE RECORDS |
9 | 33 | JAMIE FOXX f. TEAIRRA MARI & T-PAIN | BLAME IT (REMIX) | J RECORDS |
10 | 7 | TAYLOR SWIFT | LOVE STORY (DIGITAL DOG REMIX) | BIG MACHINE |
11 | 12 | ENRIQUE IGLESIAS f. CIARA | TAKIN BACK MY LOVE (JUNIOR CALDERA CLUB REMIX) | INTERSCOPE RECORDS |
12 | 23 | MARY MARY | GOD IN ME (DANCE REMIXES) | COLUMBIA RECORDS/SONY BMG |
13 | 29 | ANDREW SPENCER vs. LAZARD | HERE WITHOUT YOU (REMIXES) | CAPP RECORDS |
14 | 9 | EMINEM | CRACK A BOTTLE (MAIN) | AFTERMATH/INTERSCOPE |
15 | 6 | LILY ALLEN | THE FEAR (REMIXES) | PARLOPHONE RECORDS/CAPITOL RECORDS |
16 | 16 | DEBORAH COX | BEAUTIFUL U R (MARK ROBERTS ULTIMIX REMIX) | DECO RECORDING GROUP |
17 | 13 | JENNIFER HUDSON | IF THIS ISN'T LOVE (STONEBRIDGE REMIX) | ARISTA RECORDS |
18 | RE | BEYONCE | HALO (CLUB MIXES) | COLUMBIA/MUSIC WORLD/SONY BMG |
19 | 24 | MSTRKRFT f. N.O.R.E. | BOUNCE (JASON NEVINS REMIX) | DOWNTOWN/DIM MAK-MAXI |
20 | 41 | BRANDY | LONG DISTANCE (JODY DEN BROEDER CLUB MIX) | KOCH/EPIC RECORDS |
21 | 21 | LULA f. PAPA JOE | LAST NIGHT A DJ SAVED MY LIFE (CUMANA vs RENNO vs AMADOR ALTERNATIVE MIX) | KULT RECORDS |
22 | 27 | ARIANA NICOLE | WRONG (REMIXES) | CASA RECORDS |
23 | 18 | CRYSTAL WATERS | NEVER ENOUGH (BIMBO JONES REMIX) | WHITE LABEL |
24 | 25 | SEAN KINGSTON | POWER OF MONEY (MAIN) | BELUGA HEIGHTS/KOCH/EPIC RECORDS |
25 | 30 | ANJULIE | BOOM (REMIXES) | HEAR MUSIC/CONCORD MUSIC GROUP |
26 | 40 | DAVID RUSH f. LMFAO, PITBULL & KEVIN RUDOLF | SHOOTING STAR (PARTY ROCK MIX) | UNIVERSAL REPUBLIC RECORDS |
27 | 20 | KRISTINE ELEZAJ | ALWAYS (FREQUENCY M EXTENDED DUB MIX) | ZAJ PRODUCTIONS |
28 | 43 | STEVIE B | IT AIN'T OVER (REMIX) | WHITE LABEL |
29 | NE | LAUREN HILDEBRANDT | BOY SHORTS (ELECTRIK PULSE CLUB MIX) | BILL FRIAR ENTERTAINMENT |
30 | 39 | DIANNE WESLEY | ECSTASY (REMIXES) | GOSSIP RECORDS |
31 | 28 | SHONTELLE | T-SHIRT (BIMBO JONES REMIX) | SRP RECORDS/SRC/UNIVERSAL MOTOWN |
32 | 49 | RIHANNA | BREAKING DISHES (REMIXES) | ISLAND DEF JAM |
33 | 35 | SEPTEMBER | CAN'T GET OVER (BUZZ JUNKIES REMIX) | HARD2BEAT RECORDS |
34 | NE | MAY K | IT'S NOT OVER (MAIN) | UNIVERSAL MOTOWN |
35 | 38 | BAD BOY BILL f. ALYSSA PALMER | FALLING ANTHEM (BAD BOY BILL'S ORIGINAL EXTENDED MIX) | NETTWERK RECORDS |
36 | 50 | DAN MCKIE & PHIL ENGLAND | BEAT AS ONE (ORIGINAL MIX) | GINGER TRAX |
37 | NE | LADY GAGA | EH EH (RANDOM SOUL SYNTHETIC MIX) | KONLIVE/INTERSCOPE RECORDS |
38 | NE | LIVVI FRANC | NOW I'M THAT CHICK (MIKE RIZZO FUNK GENERATION CLUB MIX) | JIVE RECORDS/ZOMBA |
39 | 36 | PINK | SO WHAT (ELECTRO HOUSE) | LAFACE/ZOMBA |
40 | 32 | THE ALL AMERICAN REJECTS | GIVES YOU HELL (REMIXES) | DGC/INTERSCOPE RECORDS |
41 | 47 | ZHANA | TASTE MY LOVE (KLUBJUMPERS EXTENDED MIX) | IN2THEGROOVE RECORDS |
42 | NE | DE-GREES vs. THE REAL BOOTY BABES | APOLOGIZE 2009 (REMIXES) | CAPP RECORDS/YAWA RECORDINGS |
43 | 46 | ELU | BEAUTIFUL THINGS (RAD ANTONI ELETRIX MIX) | CALLE MUSIC |
44 | NE | PARADISO GIRLS f. LIL JON | PATRON TEQUILA | INTERSCOPE RECORDS |
45 | 45 | COLDPLAY | LIFE IN TECHNICOLOR (RADIO) | CAPITOL RECORDS |
46 | NE | GRECO ROMAN/DJG PROJECT | LOVE WILL SAVE THE DAY/TIME 4 DANCE (REMIXES) | AMATHUS MUSIC |
47 | NE | MATT SAMUELS & ABIGAIL MAILEY | KILLER (DAN MCKIE REMIX) | 1980 RECORDINGS |
48 | NE | BRIAN KENT | WHATCHA DOIN TO ME (REMIXES) | SOLID SOUNDS RECORDS |
49 | NE | DJG PROJECT | TIME 4 DANCE (REV-PLAYERS EXTENDED MIX) | AMATHUS RECORDS |
50 | NE | AMBERROSE MARIE | WANNA BE A DJ (MIKE CRUZ MIX) | CATZ ENTERTAINMENT |
BREAKOUTS FOR THIS WEEK | | |
NEW | BO | YEAH YEAH YEAHS | ZERO (MSTRKRFT REMIX) | INTERSCOPE RECORDS |
NEW | BO | RE-ZONE & SLAVA | CHOOSE (SERATONINE REMIX) | SYSTEM RECORDINGS |
NEW | BO | M & G | WE ARE HERE (SAMUAL REMIX REMIX) | GENERATION RECORDS |
NEW | BO | KERI HILSON f. KANYE WEST & NE-YO/KEYSHA COLE & TRINA | KNOCK YOU DOWN/GET YOUR MONEY UP | MOSLEY/ZONE 4/INTERSCOPE RECORDS |
NEW | BO | UTADA | COME BACK TO ME (REMIXES) | ISLAND RECORDS |
BREAKOUTS FOR LAST WEEK | | |
NEW | BO | DJ DAN | THAT PHONE TRACK 2009 (DAVE AUDE REMIX) | AUDACIOUS RECORDS |
NEW | BO | SEPTEMBER | CRY FOR YOU (WARREN CLARKE REMIX) | HARD2BEAT RECORDS |
NEW | BO | FLO-RIDA f. WYNTER | SUGAR (MAIN) | ATLANTIC RECORDS |
NEW | BO | THE KILLERS | SPACEMAN (BIMBO JONES VOCAL MIX) | ISLAND RECORDS |
NEW | BO | F.L.Y. (FAST LIFE YUNGSTAZ) | SWAG SURFIN | DEF JAM RECORDS/MUSICLINE GROUP |
| CALL ME ANYTIME, HOWEVER THE BEST DAYS ARE THUR - FRI 1PM TILL 6PM. | |
DROP BY OUR WEB SIGHT AT (WWW.STARFLEETMUSIC.COM) TO VIEW ALL CHARTS | |
THE JOURNEY CONTINUES AT WWW.MYSPACE.COM/STARFLEETMUSICPOOL | |