STARFLEET MUSIC POOL- TOP-50-CROSSOVER | | |
3521 MALLARD COVE CT. | DIRECTOR: RONNIE MATTHEWS | |
CHARLOTTE, N.C. 28269 | ASSIST. DIR.: SCOTT BEATY | |
PH-704-599-6645 | | |
E-MAIL ADDRESS) This email address is being protected from spambots. You need JavaScript enabled to view it. | |
| | CHARTS FOR MAY 1 - 15, 2009 | | |
TW | LW | ARTIST | TITLE | LABEL |
1 | 1 | PUSSYCAT DOLLS f. SNOOP DOGG | BOTTLE POP (MOTO BLANCO CLUB MIX) | PUSSYCAT DOLLS/INTERSCOPE RECORDS |
2 | NE | BLACK EYED PEAS f. LMFAO | BOOM BOOM POW (PARTY ROCK REMIX) | INTERSCOPE RECORDS |
3 | 7 | BRITNEY SPEARS | IF U SEEK AMY (BOOTH PIMPS REMIX) | JIVE RECORDS/ZOMBA |
4 | 2 | KELLY CLARKSON | MY LIFE SUCKS WITHOUT YOU (TIM DANCE VOCAL EXPERIENCE REMIX) | RCA/SONY BMG |
5 | NE | PITBULL f. LIL JON | KRAZY (MAIN) | INTERSCOPE RECORDS |
6 | 11 | ENRIQUE IGLESIAS f. CIARA | TAKIN BACK MY LOVE (JUNIOR CALDERA CLUB REMIX) | INTERSCOPE RECORDS |
7 | 18 | BEYONCE | HALO (CLUB MIXES) | COLUMBIA/MUSIC WORLD/SONY BMG |
8 | 6 | CIARA f. JUSTIN TIMBERLAKE | LOVE & SEX & MAGIC (NEVINS SEX CLUB MIX) | LAFACE RECORDS/ZOMBA |
9 | 9 | JAMIE FOXX f. TEAIRRA MARI & T-PAIN | BLAME IT (REMIX) | J RECORDS |
10 | 5 | AKON f. COBY O DONIS & KARDINAL OFFISHALL | BEAUTIFUL (TRACY YOUNG MONSTER CLUB MIX) | SRC/UNIVERSAL MOTOWN |
11 | 10 | TAYLOR SWIFT | LOVE STORY (DIGITAL DOG REMIX) | BIG MACHINE |
12 | 13 | ANDREW SPENCER vs. LAZARD | HERE WITHOUT YOU (REMIXES) | CAPP RECORDS |
13 | 8 | LADY GAGA f. CHAMILLIONAIRE | POKER FACE (REMIX) | KONLIVE/INTERSCOPE RECORDS |
14 | RE | MADONNA | MILES AWAY (PETER RAUHOFER PT 1 REMIX) | WHITE LABEL |
15 | 15 | LILY ALLEN | THE FEAR (REMIXES) | PARLOPHONE RECORDS/CAPITOL RECORDS |
16 | 44 | PARADISO GIRLS f. LIL JON | PATRON TEQUILA | INTERSCOPE RECORDS |
17 | 12 | MARY MARY | GOD IN ME (DANCE REMIXES) | COLUMBIA RECORDS/SONY BMG |
18 | 28 | STEVIE B | IT AIN'T OVER (REMIX) | WHITE LABEL |
19 | 26 | DAVID RUSH f. LMFAO, PITBULL & KEVIN RUDOLF | SHOOTING STAR (PARTY ROCK MIX) | UNIVERSAL REPUBLIC RECORDS |
20 | 29 | LAUREN HILDEBRANDT | BOY SHORTS (ELECTRIK PULSE CLUB MIX) | BILL FRIAR ENTERTAINMENT |
21 | 19 | MSTRKRFT f. N.O.R.E. | BOUNCE (JASON NEVINS REMIX) | DOWNTOWN/DIM MAK-MAXI |
22 | 35 | BAD BOY BILL f. ALYSSA PALMER | FALLING ANTHEM (BAD BOY BILL'S ORIGINAL EXTENDED MIX) | NETTWERK RECORDS |
23 | 42 | DE-GREES vs. THE REAL BOOTY BABES | APOLOGIZE 2009 (REMIXES) | CAPP RECORDS/YAWA RECORDINGS |
24 | 22 | ARIANA NICOLE | WRONG (REMIXES) | CASA RECORDS |
25 | 20 | BRANDY | LONG DISTANCE (JODY DEN BROEDER CLUB MIX) | KOCH/EPIC RECORDS |
26 | 24 | SEAN KINGSTON | POWER OF MONEY (MAIN) | BELUGA HEIGHTS/KOCH/EPIC RECORDS |
27 | 16 | DEBORAH COX | BEAUTIFUL U R (MARK ROBERTS ULTIMIX REMIX) | DECO RECORDING GROUP |
28 | 21 | LULA f. PAPA JOE | LAST NIGHT A DJ SAVED MY LIFE (CUMANA vs RENNO vs AMADOR ALTERNATIVE MIX) | KULT RECORDS |
29 | 32 | RIHANNA | BREAKING DISHES (REMIXES) | ISLAND DEF JAM |
30 | 36 | DAN MCKIE & PHIL ENGLAND | BEAT AS ONE (ORIGINAL MIX) | GINGER TRAX |
31 | 14 | EMINEM f. 50 CENT & DR. DRE | CRACK A BOTTLE | AFTERMATH/INTERSCOPE |
32 | 27 | KRISTINE ELEZAJ | ALWAYS (FREQUENCY M EXTENDED DUB MIX) | ZAJ PRODUCTIONS |
33 | 34 | MAY K | IT'S NOT OVER (MAIN) | UNIVERSAL MOTOWN |
34 | 3 | BRITNEY SPEARS | CIRCUS (JUNIOR VASQUEZ CLUB REMIX) | JIVE RECORDS/ZOMBA |
35 | 38 | LIVVI FRANC | NOW I'M THAT CHICK (MIKE RIZZO FUNK GENERATION CLUB MIX) | JIVE RECORDS/ZOMBA |
36 | 33 | SEPTEMBER | CAN'T GET OVER (BUZZ JUNKIES REMIX) | HARD2BEAT RECORDS |
37 | 37 | LADY GAGA | EH EH (RANDOM SOUL SYNTHETIC MIX) | KONLIVE/INTERSCOPE RECORDS |
38 | NE | KAT DELUNA | UNSTOPPABLE (ALEXANDER MARK & DJ FLAVIO LIMA REWORKED) | UNIVERSAL MOTOWN |
39 | 46 | GRECO ROMAN/DJG PROJECT | LOVE WILL SAVE THE DAY/TIME 4 DANCE (REMIXES) | AMATHUS MUSIC |
40 | NE | 3BE f. KELLY BARNES | REWIND (SPEAKERBOX CLUB MIX) | SEATOSUN RECORDINGS |
41 | 50 | AMBERROSE MARIE | WANNA BE A DJ (MIKE CRUZ MIX) | CATZ ENTERTAINMENT |
42 | NE | CHRIS "THE GREEK" PANAGHI | GO! (REMIXES) | DJG/JRA MUSIC |
43 | NE | MAYNA DJ | FEEL THIS MOMENT (MARK VOXX PROGRESSIVE MIX) | KULT RECORDS |
44 | 47 | MATT SAMUELS & ABIGAIL MAILEY | KILLER (DAN MCKIE REMIX) | 1980 RECORDINGS |
46 | 30 | DIANNE WESLEY | ECSTASY (REMIXES) | GOSSIP RECORDS |
46 | 45 | COLDPLAY | LIFE IN TECHNICOLOR (RADIO) | CAPITOL RECORDS |
47 | 39 | PINK | SO WHAT (ELECTRO HOUSE) | LAFACE/ZOMBA |
48 | 40 | THE ALL AMERICAN REJECTS | GIVES YOU HELL (REMIXES) | DGC/INTERSCOPE RECORDS |
49 | 49 | DJG PROJECT | TIME 4 DANCE (REV-PLAYERS EXTENDED MIX) | AMATHUS RECORDS |
50 | 4 | BEYONCE f. CIARA & MS. JADE | DIVA (REMIX) | COLUMBIA/ SONY BMG |
BREAKOUTS FOR THIS WEEK | | |
NEW | BO | DAVID GUETTA f. KELLY ROLAND | WHEN LOVE TAKES OVER (EXTENDED MIX) | VIRGIN RECORDS/PERFECTO RECORDS |
NEW | BO | ASHLEY TISDALE | IT'S ALRIGHT IT'S OK (REMIXES) | WBR |
NEW | BO | AIRSCAPE & JES | MY LOVE (NIKLAS HARDING REMIX) | JES MUSIC |
NEW | BO | WALE f. LADY GAGA | CHILLIN | ALLIDO RECORDS/iNTERSCOPE |
NEW | BO | SEAN KINGSTON | FIRE BURNING (MAIN) | BELUGA HEIGHTS/KOCH/EPIC RECORDS |
BREAKOUTS FOR LAST WEEK | | |
NEW | BO | KANYE WEST f. LIL WAYNE | SEE YOU IN MY NIGHTMARES (R.E.E.O. RADIO MIX) | ROC-A-FELLA/ISLAND DEF JAM |
NEW | BO | ARTEGO | RED GALAXY (KLUB VOCAL MIX) | SYSTEM RECORDINGS |
NEW | BO | 2 THE RYTHM | FEEL THE GROOVE (ORIGINAL MIX) | SYSTEM RECORDINGS |
NEW | BO | ESTELLE f. CEE-LO | PRETTY PLEASE (MAIN) | WBR |
NEW | BO | TONY CARBONE f. PATRICE PERIS | A MATTER OF TIME (REMIXES) | QUARK RECORDS |
| CALL ME ANYTIME, HOWEVER THE BEST DAYS ARE THUR - FRI 1PM TILL 6PM. | |
DROP BY OUR WEB SIGHT AT (WWW.STARFLEETMUSIC.COM) TO VIEW ALL CHARTS | |
THE JOURNEY CONTINUES AT WWW.MYSPACE.COM/STARFLEETMUSICPOOL | |