STARFLEET MUSIC POOL- TOP-50-URBAN/HIP HOP | |
3521 MALLARD COVE CT. | DIRECTOR: RONNIE MATTHEWS | |
CHARLOTTE, N.C. 28269 | ASSIST. DIR.: SCOTT BEATY | |
PH-704-599-6645 | | |
E-MAIL ADDRESS This email address is being protected from spambots. You need JavaScript enabled to view it. | | |
| | CHARTS FOR MAR 16 - 31, 2009 | | |
TW | LW | ARTIST | TITLE | LABEL |
1 | 1 | BEYONCE | DIVA | COLUMBIA/MUSIC WORLD/SONY BMG |
2 | 2 | LADY GAGA | POKER FACE (REMIXES) | KONLIVE/INTERSCOPE RECORDS |
3 | 4 | EMINEM | CRACK A BOTTLE (MAIN) | AFTERMATH/INTERSCOPE |
4 | 7 | BEYONCE | IF I WERE A BOY (REMIXES) | COLUMBIA/MUSIC WORLD/SONY BMG |
5 | 5 | PUSSYCAT DOLLS f. SNOOP DOGG & KARDINAL OFFISHALL | BOTTLE POP (URBAN MIX) | PUSSYCAT DOLLS/INTERSCOPE RECORDS |
6 | 6 | LMFAO f. PITBULL | I'M IN MIAMI BITCH (REMIX) | INTERSCOPE RECORDS |
7 | 12 | FLO-RIDA | RIGHT ROUND (MAIN) | ATLANTIC RECORDS |
8 | 9 | JENNIFER HUDSON | IF THIS ISN'T LOVE (RADIO) | ARISTA RECORDS |
9 | 13 | SEAN KINGSTON | POWER OF MONEY (MAIN) | BELUGA HEIGHTS/KOCH/EPIC RECORDS |
10 | 11 | KERI HILSON f. LIL WAYNE | TURNIN ME ON (REMIX) | MOSLEY/ZONE 4/INTERSCOPE RECORDS |
11 | 8 | RIHANNA f. CHRIS BROWN | BAD GIRL | ISLAND DEF JAM |
12 | 18 | JAMIE FOXX f. FREEWAY | BLAME IT (REMIX) | ROC-A-FELLA/ISLAND DEF JAM |
13 | 15 | AKON f. COBY O DONIS & KARDINAL OFFISHALL | BEAUTIFUL (RADIO) | SRC |
14 | NE | DAVID RUSH f. LMFAO, PITBULL & KEVIN RUDOLF | SHOOTING STAR (PARTY ROCK MIX) | UNIVERSAL REPUBLIC RECORDS |
15 | 24 | THE DREAM f. FABOLOUS | ROCKIN THAT SHIT (REMIX) | ISLAND DEF JAM |
16 | 10 | T-PAIN f. BUN B, C-NOTE, BIG PORKEY, ESG, LIL KEKE & TRAE | CHOPPED N SKREWED (REMIX) | NAPPY BOY/JIVE RECORDS/ZOMBA |
17 | 31 | FLO-RIDA f. PLEASURE P | ACTION | ATLANTIC RECORDS |
18 | 35 | KID CUDI f. JERMAINE DUPRI | DAY N NIGHT (DIRTY SO SO DEF REMIX) | COLUMBIA/SO SO DEF RECORDS |
19 | 19 | BOSS MAN aka HOOD SCHOLAR f. MAJA & COJACK | TO CLEAN (SIZZLE'S SIMPLED OUT RADIO) | 3T TRIPLE THREAT ENTERTAINMENT |
20 | 23 | D DREAD f. JAY MAYS | GROUPIE GIRL | JUNGLE BOY RECORDS |
21 | 25 | YUNG LA f. YOUNG DRO & T.I. | AIN'T I (CLEAN REMIX) | GRAND HUSTLE/INTERSCOPE RECORDS |
22 | 20 | SOULJA BOY TELL'EM f. SAMMIE | KISS ME THRU THE PHONE | COLLIPARK MUSIC/INTERSCOPE RECORDS |
23 | 22 | T-PAIN f. CHRIS BROWN | FREEZE | JIVE RECORDS/ZOMBA |
24 | 30 | 50 CENT | I GET IT IN | SHADY/AFTERMATH/INTERSCOPE |
25 | 14 | MARIAH CAREY | I STAY IN LOVE (REMIXES) | ISLAND DEF JAM MUSIC GROUP |
26 | 28 | DJ UNK f. SOULJA BOY, SEAN KINGSTON, JIM JONES, E-40 | SHOW OUT (CLEAN REMIX) | BIG OOMP/KOCH RECORDS |
27 | NE | KAT DELUNA f. LIL WAYNE | UNSTOPPABLE | SONY BMG URBANO |
28 | 21 | BIG TEASE f. BLACKOUT | DO THA STANKY LEG/WE GOING TO THA SHIP | HURRICAN/GS RECORDS |
29 | 36 | PLIES f. ASHANTI | WANT IT, NEED IT (CLEAN) | SLIP-n-SLIDE RECORDS |
30 | 34 | T.I. | I'M ILLY (CLEAN) | ATLANTIC RECORDS |
31 | 44 | CIARA f. YOUNG JEEZY | NEVER EVER | LAFACE RECORDS /ZOMBA |
32 | 33 | DJ FELLI FELL f. SEAN PAUL, T-PAIN, FLO-RIDA & PITBULL | FEEL IT | DEF JAM RECORDS |
33 | 45 | JEREMY GREENE f. PITBULL | RAIN (CLEAN) | VANGARD MEDIA GROUP |
34 | 49 | MIMS f. WILLY NORTHPOLE | MOVE IF U WANNA (DIRTY FREESTYLE) | CAPITOL/INTERSCOPE RECORDS |
35 | 37 | SLIM THUG | I RUN (DIRTY) | KOCH RECORDS |
36 | NE | THE DREAM f. LIL JON | LET ME SEE THE BOOTY (ALBUM VERSION) | ISLAND DEF JAM RECORDS |
37 | NE | DJ DRAMA f. AKON, SNOOP DOGG & T.I. | DAY DREAMING (CLEAN) | ATLANTIC RECORDS |
38 | NE | OJ DA JUICEMAN f. CAM'RON, D. FRESH & GUCCI MANE | MAKE DA TRAP SAY AY! (MAIN) | 32 ENTERTAINMENT/ASYLUM |
39 | 38 | T.I. | BETTER THAN THIS (MAIN) | ATLANTIC RECORDS |
40 | 50 | BUSTA RHYMES f. T-PAIN | HUSTLERS ANTHEM 2009 (CLEAN) | UNIVERSAL MOTOWN MUSIC |
41 | NE | LIL WAYNE f. JAE MILLZ | DICK PLEASER (MAIN) | UNIVERSAL MOTOWN/CASH MONEY RECORDS |
42 | 39 | 50 CENT | PLACE THIS ON THE RADIO (DIRTY) | SHADY/AFTERMATH/INTERSCOPE |
43 | 32 | JAMIE FOXX f. KANYE WEST & THE DREAM | DIGITAL GIRL | J RECORDS |
44 | 40 | MAINO f. T-PAIN | ALL THE ABOVE (RADIO) | DEF JAM RECORDS |
45 | NE | GUCCI MANE f. SHAWTY LO & PLAYAZ CIRCLE | WHITE BRICKS (REMIX) | BIG CAT RECORDS |
46 | NE | JR REID f. LIL WAYNE | GHETTO YOUTHS ROCK (RADIO) | ONE BLOOD FAMILY |
47 | 42 | LORDS OF THE UNDERGROUND | ARE WE CLEAR (MAIN) | WHITE LABEL |
48 | 46 | NE-YO f. JAMIE FOXX & FABOLOUS | SHE GOT HER OWN | DEF JAM RECORDS |
49 | NE | N.O.R.E. f. FREEWAY & BUSTA RHYMES | ROTATE (DIRTY REMIX) | ISLAND DEF JAM/VIOLATOR |
50 | 48 | MIKE JONES | NEXT TO YOU (CLEAN) | SWISHAHOUSE/ASYLUM/WB |
BREAKOUTS FOR THIS WEEK | | |
NEW | BO | CIARA f. JUSTIN TIMBERLAKE | LOVE SEX MAGIC | RCA/LAFACE RECORDS /ZOMBA |
NEW | BO | T.I. f. JUSTIN TIMBERLAKE | DEAD & GONE (MAIN) | ATLANTIC RECORDS |
NEW | BO | GS BOYZ | STANKY LEGG (MAIN) | SWAGG TEAM/BATTERY RECORDS/ZOMBA |
NEW | BO | YOUNG DRO f. YUNG LA | TAKE OFF (CLEAN) | GRAND HUSTLE/INTERSCOPE RECORDS |
NEW | BO | TANTO METRO & DEVONTE | SOMETIMES YES SOMETIMES NO (MAIN) | DIMMIE JOE MUZIK |
BREAKOUTS FOR LAST WEEK | | |
NEW | BO | ASHER ROTH | I LOVE COLLEGE (MAIN) | WHITE LABEL |
NEW | BO | THE-DREAM f. MARIAH CAREY | MY LOVE | RADIO KILLA/DEF JAM RECORDS |
NEW | BO | OJ DA JUICEMAN | WASHING POWER MONEY (CLEAN) | 32 ENTERTAINMENT/ASYLUM |
NEW | BO | SHONTELLE | T-SHIRT (BIMBO JONES REMIX) | SRP RECORDS/SRC/UNIVERSAL MOTOWN |
NEW | BO | BOBBY VALENTINO | THINGS I'M GONNA DO | DTP/ISLAND DEF JAM |
DROP BY OUR WEB SIGHT AT (WWW.STARFLEETMUSIC.COM) TO VIEW ALL CHARTS | |
DROP BY OUR WEB SIGHT AT - WWW.MYSPACE.COM/STARFLEETMUSICPOOL | |