STARFLEET MUSIC POOL- TOP-50-URBAN/HIP HOP | |
3521 MALLARD COVE CT. | DIRECTOR: RONNIE MATTHEWS | |
CHARLOTTE, N.C. 28269 | ASSIST. DIR.: SCOTT BEATY | |
PH-704-599-6645 | | |
E-MAIL ADDRESS This email address is being protected from spambots. You need JavaScript enabled to view it. | | |
| | CHARTS FOR APR 1 - 15, 2009 | | |
TW | LW | ARTIST | TITLE | LABEL |
1 | 5 | PUSSYCAT DOLLS f. SNOOP DOGG & KARDINAL OFFISHALL | BOTTLE POP (URBAN MIX) | PUSSYCAT DOLLS/INTERSCOPE RECORDS |
2 | 2 | LADY GAGA | POKER FACE (REMIXES) | KONLIVE/INTERSCOPE RECORDS |
3 | 1 | BEYONCE | DIVA | COLUMBIA/MUSIC WORLD/SONY BMG |
4 | 13 | AKON f. COBY O DONIS & KARDINAL OFFISHALL | BEAUTIFUL (RADIO) | SRC |
5 | 3 | EMINEM | CRACK A BOTTLE (MAIN) | AFTERMATH/INTERSCOPE |
6 | NE | CIARA f. JUSTIN TIMBERLAKE | LOVE SEX MAGIC | RCA/LAFACE RECORDS /ZOMBA |
7 | 8 | JENNIFER HUDSON | IF THIS ISN'T LOVE (RADIO) | ARISTA RECORDS |
8 | 9 | SEAN KINGSTON | POWER OF MONEY (MAIN) | BELUGA HEIGHTS/KOCH/EPIC RECORDS |
9 | NE | SHONTELLE | T-SHIRT (BIMBO JONES REMIX) | SRP RECORDS/SRC/UNIVERSAL MOTOWN |
10 | 12 | JAMIE FOXX f. FREEWAY | BLAME IT (REMIX) | ROC-A-FELLA/ISLAND DEF JAM |
11 | 14 | DAVID RUSH f. LMFAO, PITBULL & KEVIN RUDOLF | SHOOTING STAR (PARTY ROCK MIX) | UNIVERSAL REPUBLIC RECORDS |
12 | NE | BRANDY | LONG DISTANCE (CROSSOVER MIX) | KOCH/EPIC RECORDS |
13 | 7 | FLO-RIDA | RIGHT ROUND (MAIN) | ATLANTIC RECORDS |
14 | NE | T.I. f. JUSTIN TIMBERLAKE | DEAD & GONE (MAIN) | ATLANTIC RECORDS |
15 | 10 | KERI HILSON f. ROSCO & LIL WAYNE | TURNING ME ON (REMIX) | WIDE WORLD THE LABEL |
16 | 15 | THE DREAM f. FABOLOUS | ROCKIN THAT SHIT (REMIX) | ISLAND DEF JAM |
17 | 18 | KID CUDI f. JERMAINE DUPRI | DAY N NIGHT (DIRTY SO SO DEF REMIX) | COLUMBIA/SO SO DEF RECORDS |
18 | 11 | RIHANNA f. CHRIS BROWN | BAD GIRL | ISLAND DEF JAM |
19 | NE | BLACK EYED PEAS | BOOM BOOM POW | INTERSCOPE RECORDS |
20 | NE | GS BOYZ | STANKY LEGG (MAIN) | SWAGG TEAM/BATTERY RECORDS/ZOMBA |
21 | 31 | CIARA f. YOUNG JEEZY | NEVER EVER | LAFACE RECORDS /ZOMBA |
22 | NE | ASHER ROTH | I LOVE COLLEGE (MAIN) | WHITE LABEL |
23 | 17 | FLO-RIDA f. PLEASURE P | ACTION | ATLANTIC RECORDS |
24 | NE | YUNG JOC f. NITTI & SLIM (OF 112) | WHAM (CLEAN) | ATLANTIC RECORDS |
25 | 40 | BUSTA RHYMES f. T-PAIN | HUSTLERS ANTHEM 2009 (CLEAN) | UNIVERSAL MOTOWN MUSIC |
26 | 27 | KAT DELUNA f. LIL WAYNE | UNSTOPPABLE | SONY BMG URBANO |
27 | 34 | MIMS f. WILLY NORTHPOLE | MOVE IF U WANNA (DIRTY FREESTYLE) | CAPITOL/INTERSCOPE RECORDS |
28 | 41 | LIL WAYNE f. JAE MILLZ | DICK PLEASER (MAIN) | UNIVERSAL MOTOWN/CASH MONEY RECORDS |
29 | NE | SEAN KINGSTON | MISTA DJ | BELUGA HEIGHTS/KOCH/EPIC RECORDS |
30 | 19 | BOSS MAN aka HOOD SCHOLAR f. MAJA & COJACK | TO CLEAN (SIZZLE'S SIMPLED OUT RADIO) | 3T TRIPLE THREAT ENTERTAINMENT |
31 | NE | FLO-RIDA f. WYNTER | SUGAR (MAIN) | ATLANTIC RECORDS |
32 | 38 | OJ DA JUICEMAN f. CAM'RON, D. FRESH & GUCCI MANE | MAKE DA TRAP SAY AY! (MAIN) | 32 ENTERTAINMENT/ASYLUM |
33 | 35 | SLIM THUG | I RUN (DIRTY) | KOCH RECORDS |
34 | 37 | DJ DRAMA f. AKON, SNOOP DOGG & T.I. | DAY DREAMING (CLEAN) | ATLANTIC RECORDS |
35 | NE | KERI HILSON f. KANYE WEST & NE-YO/KEYSHA COLE & TRINA | KNOCK YOU DOWN/GET YOUR MONEY UP | MOSLEY/ZONE 4/INTERSCOPE RECORDS |
36 | 39 | T.I. | BETTER THAN THIS (MAIN) | ATLANTIC RECORDS |
37 | NE | F.L.Y. (FAST LIFE YUNGSTAZ) | SWAG SURFIN | DEF JAM RECORDS/MUSICLINE GROUP |
38 | 36 | THE DREAM f. LIL JON | LET ME SEE THE BOOTY (ALBUM VERSION) | ISLAND DEF JAM RECORDS |
39 | 23 | T-PAIN f. CHRIS BROWN | FREEZE | JIVE RECORDS/ZOMBA |
40 | 42 | 50 CENT | PLACE THIS ON THE RADIO (DIRTY) | SHADY/AFTERMATH/INTERSCOPE |
41 | 29 | PLIES f. ASHANTI | WANT IT, NEED IT (CLEAN) | SLIP-n-SLIDE RECORDS |
42 | NE | YOUNG DRO f. YUNG LA | TAKE OFF (CLEAN) | GRAND HUSTLE/INTERSCOPE RECORDS |
43 | NE | JAZMINE SULLIVAN | DREAM BIG (MAIN) | J RECORDS |
44 | 30 | T.I. | I'M ILLY (CLEAN) | ATLANTIC RECORDS |
45 | 43 | JAMIE FOXX f. KANYE WEST & THE DREAM | DIGITAL GIRL | J RECORDS |
46 | NE | THE LONELY ISLAND f. T-PAIN | I'M ON A BOAT (DIRTY) | UNIVERSAL REPUBLIC RECORDS |
47 | 32 | DJ FELLI FELL f. SEAN PAUL, T-PAIN, FLO-RIDA & PITBULL | FEEL IT | DEF JAM RECORDS |
48 | 45 | GUCCI MANE f. SHAWTY LO & PLAYAZ CIRCLE | WHITE BRICKS (REMIX) | BIG CAT RECORDS |
49 | 46 | JR REID f. LIL WAYNE | GHETTO YOUTHS ROCK (RADIO) | ONE BLOOD FAMILY |
50 | 50 | MIKE JONES | NEXT TO YOU (CLEAN) | SWISHAHOUSE/ASYLUM/WB |
BREAKOUTS FOR THIS WEEK | | |
NEW | BO | CASSIE f. AKON | LET'S GO CRAZY (MAIN) | BAD BOY ENTERTAINMENT |
NEW | BO | UTADA | COME BACK TO ME (REMIXES) | ISLAND RECORDS |
NEW | BO | T-PAIN f. KANYE WEST | FLIGHT SCHOOL (CLEAN) | NAPPY BOY/JIVE RECORDS/ZOMBA |
NEW | BO | BUBBA SPARXXX | BEATIN DOWN THE BLOCK | KOCH RECORDS |
NEW | BO | ASHANTI f. FLO-RIDA | LET'S DO SOMETHING CRAZY | THE INC/UNIVERSAL MOTOWN |
BREAKOUTS FOR LAST WEEK | | |
NEW | BO | PITBULL f. PHARRELL | BLANCO (MAIN) | BAD BOY LATIN |
NEW | BO | JIM JONES f. AKON | CLACK CLACK (MAIN) | COLUMBIA/SONY BMG |
NEW | BO | BUSTA RHYMES f. MANIO, RED CAFÉ, UNCLE MURDA, STYLES P, SHEEL LOUCH | MARCH 9TH (BIGGIE TRIBUTE) (CLEAN) | UNIVERSAL MOTOWN MUSIC |
NEW | BO | ESTELLE f. CEE-LO | PRETTY PLEASE (MAIN) | WBR |
NEW | BO | COLBY O'DONIS | LET YOU GO (MAIN) | KONLIVE/GEFFEN RECORDS |
DROP BY OUR WEB SIGHT AT (WWW.STARFLEETMUSIC.COM) TO VIEW ALL CHARTS | |
DROP BY OUR WEB SIGHT AT - WWW.MYSPACE.COM/STARFLEETMUSICPOOL | |