STARFLEET MUSIC POOL- TOP-50-URBAN/HIP HOP | |
3521 MALLARD COVE CT. | DIRECTOR: RONNIE MATTHEWS | |
CHARLOTTE, N.C. 28269 | ASSIST. DIR.: SCOTT BEATY | |
PH-704-599-6645 | | |
E-MAIL ADDRESS This email address is being protected from spambots. You need JavaScript enabled to view it. | | |
| | CHARTS FOR APR 16 - 30, 2009 | | |
TW | LW | ARTIST | TITLE | LABEL |
1 | 1 | PUSSYCAT DOLLS f. SNOOP DOGG & KARDINAL OFFISHALL | BOTTLE POP (URBAN MIX) | PUSSYCAT DOLLS/INTERSCOPE RECORDS |
2 | 3 | BEYONCE | DIVA | COLUMBIA/MUSIC WORLD/SONY BMG |
3 | 4 | AKON f. COBY O DONIS & KARDINAL OFFISHALL | BEAUTIFUL (RADIO) | SRC |
4 | 6 | CIARA f. JUSTIN TIMBERLAKE | LOVE SEX MAGIC | RCA/LAFACE RECORDS /ZOMBA |
5 | 2 | LADY GAGA f. CHAMILLIONAIRE | POKER FACE (REMIX) | KONLIVE/INTERSCOPE RECORDS |
6 | 10 | JAMIE FOXX f. FREEWAY | BLAME IT (REMIX) | ROC-A-FELLA/ISLAND DEF JAM |
7 | 5 | EMINEM | CRACK A BOTTLE (MAIN) | AFTERMATH/INTERSCOPE |
8 | 7 | JENNIFER HUDSON | IF THIS ISN'T LOVE (RADIO) | ARISTA RECORDS |
9 | 12 | BRANDY | LONG DISTANCE (CROSSOVER MIX) | KOCH/EPIC RECORDS |
10 | 8 | SEAN KINGSTON | POWER OF MONEY (MAIN) | BELUGA HEIGHTS/KOCH/EPIC RECORDS |
11 | 11 | DAVID RUSH f. LMFAO, PITBULL & KEVIN RUDOLF | SHOOTING STAR (PARTY ROCK MIX) | UNIVERSAL REPUBLIC RECORDS |
12 | 9 | SHONTELLE | T-SHIRT (BIMBO JONES REMIX) | SRP RECORDS/SRC/UNIVERSAL MOTOWN |
13 | 13 | FLO-RIDA | RIGHT ROUND (MAIN) | ATLANTIC RECORDS |
14 | 16 | THE DREAM f. FABOLOUS | ROCKIN THAT SHIT (REMIX) | ISLAND DEF JAM |
15 | 14 | T.I. f. JUSTIN TIMBERLAKE | DEAD & GONE (MAIN) | ATLANTIC RECORDS |
16 | 20 | GS BOYZ | STANKY LEGG (MAIN) | SWAGG TEAM/BATTERY RECORDS/ZOMBA |
17 | 17 | KID CUDI f. JERMAINE DUPRI | DAY N NIGHT (DIRTY SO SO DEF REMIX) | COLUMBIA/SO SO DEF RECORDS |
18 | 32 | OJ DA JUICEMAN f. CAM'RON, D. FRESH & GUCCI MANE | MAKE DA TRAP SAY AY! (MAIN) | 32 ENTERTAINMENT/ASYLUM |
19 | 21 | CIARA f. YOUNG JEEZY | NEVER EVER | LAFACE RECORDS /ZOMBA |
20 | 35 | KERI HILSON f. KANYE WEST & NE-YO/KEYSHA COLE & TRINA | KNOCK YOU DOWN/GET YOUR MONEY UP | MOSLEY/ZONE 4/INTERSCOPE RECORDS |
21 | 18 | RIHANNA f. CHRIS BROWN | BAD GIRL | ISLAND DEF JAM |
22 | 15 | KERI HILSON f. ROSCO & LIL WAYNE | TURNING ME ON (REMIX) | WIDE WORLD THE LABEL |
23 | 29 | SEAN KINGSTON | MISTA DJ | BELUGA HEIGHTS/KOCH/EPIC RECORDS |
24 | NE | UTADA | COME BACK TO ME (REMIXES) | ISLAND RECORDS |
25 | 27 | MIMS f. WILLY NORTHPOLE | MOVE IF U WANNA (DIRTY FREESTYLE) | CAPITOL/INTERSCOPE RECORDS |
26 | 22 | ASHER ROTH | I LOVE COLLEGE (MAIN) | SCHOOLBOY/SRC/UNIVERSAL |
27 | 34 | DJ DRAMA f. AKON, SNOOP DOGG & T.I. | DAY DREAMING (CLEAN) | ATLANTIC RECORDS |
28 | 37 | F.L.Y. (FAST LIFE YUNGSTAZ) | SWAG SURFIN | DEF JAM RECORDS/MUSICLINE GROUP |
29 | 26 | KAT DELUNA f. LIL WAYNE | UNSTOPPABLE | SONY BMG URBANO |
30 | 24 | YUNG JOC f. NITTI & SLIM (OF 112) | WHAM (CLEAN) | ATLANTIC RECORDS |
31 | 25 | BUSTA RHYMES f. T-PAIN | HUSTLERS ANTHEM 2009 (CLEAN) | UNIVERSAL MOTOWN MUSIC |
32 | 31 | FLO-RIDA f. WYNTER | SUGAR (MAIN) | ATLANTIC RECORDS |
33 | 42 | YOUNG DRO f. YUNG LA | TAKE OFF (CLEAN) | GRAND HUSTLE/INTERSCOPE RECORDS |
34 | NE | RICK ROSS f. JOHN LEGEND | MAGNIFICENT (CLEAN) | SLIP-n-SLIDE/DEF JAM RECORDS |
35 | 30 | BOSS MAN aka HOOD SCHOLAR f. MAJA & COJACK | TO CLEAN (SIZZLE'S SIMPLED OUT RADIO) | 3T TRIPLE THREAT ENTERTAINMENT |
36 | 19 | BLACK EYED PEAS | BOOM BOOM POW | INTERSCOPE RECORDS |
37 | 23 | FLO-RIDA f. PLEASURE P | ACTION | ATLANTIC RECORDS |
38 | 33 | SLIM THUG | I RUN (DIRTY) | KOCH RECORDS |
39 | NE | ESTELLE f. CEE-LO | PRETTY PLEASE (MAIN) | WBR |
40 | 36 | T.I. | BETTER THAN THIS (MAIN) | ATLANTIC RECORDS |
41 | 40 | 50 CENT | PLACE THIS ON THE RADIO (DIRTY) | SHADY/AFTERMATH/INTERSCOPE |
42 | RE | MAINO f. T-PAIN | ALL THE ABOVE (RADIO) | DEF JAM RECORDS |
43 | 46 | THE LONELY ISLAND f. T-PAIN | I'M ON A BOAT (DIRTY) | UNIVERSAL REPUBLIC RECORDS |
44 | RE | JEREMY GREENE f. PITBULL | RAIN (CLEAN) | VANGARD MEDIA GROUP |
45 | NE | WALE f. LADY GAGA | CHILLIN | ALLIDO RECORDS/iNTERSCOPE |
46 | NE | 50 CENT | I GET IT IN | SHADY/AFTERMATH/INTERSCOPE |
47 | 48 | GUCCI MANE f. SHAWTY LO & PLAYAZ CIRCLE | WHITE BRICKS (REMIX) | BIG CAT RECORDS |
48 | NE | BOW WOW f. JUSMULA & JOHNTA AUSTIN | YOU CAN GET IT ALL (REMIX) | COLUMBIA/SO SO DEF RECORDS |
49 | 38 | THE DREAM f. LIL JON | LET ME SEE THE BOOTY (ALBUM VERSION) | ISLAND DEF JAM RECORDS |
50 | NE | MANOPOLY | GIRL CHASER | MANOPOLY ENTERTAINMENT |
BREAKOUTS FOR THIS WEEK | | |
NEW | BO | 2 PISTOLS f. C-RIDE | LIGHTS LOW (CLEAN) | UNIVERSAL MOTOWN MUSIC |
NEW | BO | RYE REY f. M.I.A. | BANG (RADIO) | INTERSCOPE RECORDS |
NEW | BO | PITBULL f. LIL JON | KRAZY (MAIN) | INTERSCOPE RECORDS |
NEW | BO | FAT JOE f. AKON | ONE | TS/VIRGIN RECORDS |
NEW | BO | COLBY O'DONIS | OOH AHH (MAIN) | KONLIVE/GEFFEN RECORDS |
BREAKOUTS FOR LAST WEEK | | |
NEW | BO | PITBULL f. PHARRELL | BLANCO (CLEAN) | INTERSCOPE RECORDS |
NEW | BO | TWISTA f. AKON | ON TOP (MAIN) | ATLANTIC RECORDS |
NEW | BO | MARINA CHELLO | WHAT'S DONE IS DONE | BAD BOY ENTERTAINMENT |
NEW | BO | RAY J | SEXY LADIES (CLEAN) | DEJA34/KNOCKOUT ENT/EPIC/KOCH RECORDS |
NEW | BO | 2 LIVE CREW f. E-40 | BOOM | LIL JOE RECORDS/NU FOCUS ENTERTAINMENT |
DROP BY OUR WEB SIGHT AT (WWW.STARFLEETMUSIC.COM) TO VIEW ALL CHARTS | |
DROP BY OUR WEB SIGHT AT - WWW.MYSPACE.COM/STARFLEETMUSICPOOL | |