STARFLEET MUSIC POOL- TOP-50-URBAN/HIP HOP | |
3521 MALLARD COVE CT. | DIRECTOR: RONNIE MATTHEWS | |
CHARLOTTE, N.C. 28269 | ASSIST. DIR.: SCOTT BEATY | |
PH-704-599-6645 | | |
E-MAIL ADDRESS This email address is being protected from spambots. You need JavaScript enabled to view it. | | |
| | CHARTS FOR MAY 1 - 15, 2009 | | |
TW | LW | ARTIST | TITLE | LABEL |
1 | 1 | PUSSYCAT DOLLS f. SNOOP DOGG & KARDINAL OFFISHALL | BOTTLE POP (URBAN MIX) | PUSSYCAT DOLLS/INTERSCOPE RECORDS |
2 | 36 | BLACK EYED PEAS f. BUSTA RHYMES | BOOM BOOM POW (CLEAN REMIX) | INTERSCOPE RECORDS |
3 | 4 | CIARA f. JUSTIN TIMBERLAKE | LOVE SEX MAGIC | RCA/LAFACE RECORDS /ZOMBA |
4 | 6 | JAMIE FOXX f. T-PAIN | BLAME IT (CLUB MIX) | J RECORDS |
5 | 3 | AKON f. COBY O DONIS & KARDINAL OFFISHALL | BEAUTIFUL (RADIO) | SRC |
6 | 5 | LADY GAGA f. CHAMILLIONAIRE | POKER FACE (REMIX) | KONLIVE/INTERSCOPE RECORDS |
7 | 11 | DAVID RUSH f. LMFAO, PITBULL & KEVIN RUDOLF | SHOOTING STAR (PARTY ROCK MIX) | UNIVERSAL REPUBLIC RECORDS |
8 | 9 | BRANDY | LONG DISTANCE (CROSSOVER MIX) | KOCH/EPIC RECORDS |
9 | 10 | SEAN KINGSTON | POWER OF MONEY (MAIN) | BELUGA HEIGHTS/KOCH/EPIC RECORDS |
10 | 7 | EMINEM f. 50 CENT & DR. DRE | CRACK A BOTTLE | AFTERMATH/INTERSCOPE |
11 | 2 | BEYONCE | DIVA (REMIX) | COLUMBIA/MUSIC WORLD/SONY BMG |
12 | 20 | KERI HILSON f. KANYE WEST & NE-YO/KEYSHA COLE & TRINA | KNOCK YOU DOWN/GET YOUR MONEY UP | MOSLEY/ZONE 4/INTERSCOPE RECORDS |
13 | 16 | GS BOYZ | STANKY LEGG (MAIN) | SWAGG TEAM/BATTERY RECORDS/ZOMBA |
14 | 15 | T.I. f. JUSTIN TIMBERLAKE | DEAD & GONE (MAIN) | ATLANTIC RECORDS |
15 | 13 | FLO-RIDA | RIGHT ROUND (MAIN) | ATLANTIC RECORDS |
16 | 14 | THE DREAM f. FABOLOUS | ROCKIN THAT SHIT (REMIX) | ISLAND DEF JAM |
17 | NE | PITBULL f. LIL JON | KRAZY (MAIN) | INTERSCOPE RECORDS |
18 | 19 | CIARA f. YOUNG JEEZY | NEVER EVER | LAFACE RECORDS /ZOMBA |
19 | 18 | OJ DA JUICEMAN f. CAM'RON, D. FRESH & GUCCI MANE | MAKE DA TRAP SAY AY! (MAIN) | 32 ENTERTAINMENT/ASYLUM |
20 | 17 | KID CUDI f. JERMAINE DUPRI | DAY N NIGHT (DIRTY SO SO DEF REMIX) | COLUMBIA/SO SO DEF RECORDS |
21 | 25 | MIMS f. WILLY NORTHPOLE | MOVE IF U WANNA (DIRTY FREESTYLE) | CAPITOL/INTERSCOPE RECORDS |
22 | 27 | DJ DRAMA f. AKON, SNOOP DOGG & T.I. | DAY DREAMING (CLEAN) | ATLANTIC RECORDS |
23 | 26 | ASHER ROTH | I LOVE COLLEGE (MAIN) | SCHOOLBOY/SRC/UNIVERSAL |
24 | 24 | UTADA | COME BACK TO ME (REMIXES) | ISLAND RECORDS |
25 | 32 | FLO-RIDA f. WYNTER | SUGAR (MAIN) | ATLANTIC RECORDS |
26 | 22 | KERI HILSON f. ROSCO & LIL WAYNE | TURNING ME ON (REMIX) | WIDE WORLD THE LABEL |
27 | 28 | F.L.Y. (FAST LIFE YUNGSTAZ) | SWAG SURFIN | DEF JAM RECORDS/MUSICLINE GROUP |
28 | 31 | BUSTA RHYMES f. T-PAIN | HUSTLERS ANTHEM 2009 (CLEAN) | UNIVERSAL MOTOWN MUSIC |
29 | 45 | WALE f. LADY GAGA | CHILLIN | ALLIDO RECORDS/iNTERSCOPE |
30 | 8 | JENNIFER HUDSON | IF THIS ISN'T LOVE (RADIO) | ARISTA RECORDS |
31 | 33 | YOUNG DRO f. YUNG LA | TAKE OFF (CLEAN) | GRAND HUSTLE/INTERSCOPE RECORDS |
32 | 34 | RICK ROSS f. JOHN LEGEND | MAGNIFICENT (CLEAN) | SLIP-n-SLIDE/DEF JAM RECORDS |
33 | 35 | BOSS MAN aka HOOD SCHOLAR f. MAJA & COJACK | TO CLEAN (SIZZLE'S SIMPLED OUT RADIO) | 3T TRIPLE THREAT ENTERTAINMENT |
34 | 39 | ESTELLE f. CEE-LO | PRETTY PLEASE (MAIN) | WBR |
35 | 38 | SLIM THUG | I RUN (DIRTY) | KOCH RECORDS |
36 | NE | SEAN KINGSTON | FIRE BURNING (MAIN) | BELUGA HEIGHTS/KOCH/EPIC RECORDS |
37 | 43 | THE LONELY ISLAND f. T-PAIN | I'M ON A BOAT (DIRTY) | UNIVERSAL REPUBLIC RECORDS |
38 | 46 | 50 CENT | I GET IT IN | SHADY/AFTERMATH/INTERSCOPE |
39 | NE | KANYE WEST f. LIL WAYNE | SEE YOU IN MY NIGHTMARES (CLEAN) | ROC-A-FELLA/ISLAND DEF JAM |
40 | NE | TWISTA f. AKON | ON TOP (MAIN) | ATLANTIC RECORDS |
41 | NE | LMFAO | LA LA LA (MAIN) | INTERSCOPE RECORDS |
42 | 47 | GUCCI MANE f. SHAWTY LO & PLAYAZ CIRCLE | WHITE BRICKS (REMIX) | BIG CAT RECORDS |
43 | 29 | KAT DELUNA f. LIL WAYNE | UNSTOPPABLE | SONY BMG URBANO |
44 | 30 | YUNG JOC f. NITTI & SLIM (OF 112) | WHAM (CLEAN) | ATLANTIC RECORDS |
45 | NE | JESSE MCCARTNEY f. LUDACRIS | HOW DO YOU SLEEP (RHYTHMIC REMIX) | HOLLYWOOD RECORDS |
46 | NE | RAY J | SEXY LADIES (CLEAN) | DEJA34/KNOCKOUT ENT/EPIC/KOCH RECORDS |
47 | 48 | BOW WOW f. JUSMULA & JOHNTA AUSTIN | YOU CAN GET IT ALL (REMIX) | COLUMBIA/SO SO DEF RECORDS |
48 | 44 | JEREMY GREENE f. PITBULL | RAIN (CLEAN) | VANGARD MEDIA GROUP |
49 | 23 | SEAN KINGSTON | MISTA DJ | BELUGA HEIGHTS/KOCH/EPIC RECORDS |
50 | NE | KEYSHIA COLE f. MONICA | TRUST (ALBUM VERSION) | GEFFEN RECORDS |
BREAKOUTS FOR THIS WEEK | | |
NEW | BO | RON BROWZ f. KERI HILSON & JUELZ SANTANA | SIMPLE MAN (MAIN) | UNIVERSAL MOTOWN |
NEW | BO | LIL RU | NASTY SONG (CLEAN) | DEF JAM RECORDS |
NEW | BO | UNLADY LIKE | D'OUGH (CLEAN) | VIOICEZ/DEF JAM RECORDS |
NEW | BO | SEAN PAUL | SO FINE (RADIO) | ATLANTIC RECORDS |
NEW | BO | DIDDY f. YOUNG JOC | DIDDY POP (MAIN) | BAD BOY ENTERTAINMENT |
BREAKOUTS FOR LAST WEEK | | |
NEW | BO | OJ DA JUICEMAN f. GUCCI MANE | MAKE DA TRAP SAY AY! (CLEAN) | 32 ENTERTAINMENT/ASYLUM |
NEW | BO | SENTURY | IF IT WAS ME (ORIGINAL MIX) | WHITE LABEL |
NEW | BO | TRILLOGY | WARNING | STARR MEDIA GROUP |
NEW | BO | YUNG LA f. RICCO BARRINO/LIL BOOSIE | FUTURISTIC LOVE/36 0'5 | GRAND HUSTLE/INTERSCOPE RECORDS |
NEW | BO | ACE HOOD f. AKON & T-PAIN | OVERTIME (CLEAN) | DEF JAM RECORDS |
DROP BY OUR WEB SIGHT AT (WWW.STARFLEETMUSIC.COM) TO VIEW ALL CHARTS | |
DROP BY OUR WEB SIGHT AT - WWW.MYSPACE.COM/STARFLEETMUSICPOOL | |