STARFLEET MUSIC POOL- TOP-50-URBAN/HIP HOP | |
3521 MALLARD COVE CT. | DIRECTOR: RONNIE MATTHEWS | |
CHARLOTTE, N.C. 28269 | ASSIST. DIR.: SCOTT BEATY | |
PH-704-599-6645 | | |
E-MAIL ADDRESS This email address is being protected from spambots. You need JavaScript enabled to view it. | | |
| | CHARTS FOR MAY 16 - 31, 2009 | | |
TW | LW | ARTIST | TITLE | LABEL |
1 | 2 | BLACK EYED PEAS f. BUSTA RHYMES | BOOM BOOM POW (CLEAN REMIX) | INTERSCOPE RECORDS |
2 | 1 | PUSSYCAT DOLLS f. SNOOP DOGG & KARDINAL OFFISHALL | BOTTLE POP (URBAN MIX) | PUSSYCAT DOLLS/INTERSCOPE RECORDS |
3 | 3 | CIARA f. JUSTIN TIMBERLAKE | LOVE SEX MAGIC | RCA/LAFACE RECORDS /ZOMBA |
4 | 4 | JAMIE FOXX f. T-PAIN | BLAME IT (CLUB MIX) | J RECORDS |
5 | 5 | AKON f. COBY O DONIS & KARDINAL OFFISHALL | BEAUTIFUL (RADIO) | SRC |
6 | 18 | CIARA f. YOUNG JEEZY | NEVER EVER | LAFACE RECORDS /ZOMBA |
7 | 24 | UTADA | COME BACK TO ME (REMIXES) | ISLAND RECORDS |
8 | 6 | LADY GAGA f. CHAMILLIONAIRE | POKER FACE (REMIX) | KONLIVE/INTERSCOPE RECORDS |
9 | 7 | DAVID RUSH f. LMFAO, PITBULL & KEVIN RUDOLF | SHOOTING STAR (PARTY ROCK MIX) | UNIVERSAL REPUBLIC RECORDS |
10 | 17 | PITBULL f. LIL JON | KRAZY (MAIN) | INTERSCOPE RECORDS |
11 | 15 | FLO-RIDA | RIGHT ROUND (R.E.E.O. MIX) | ATLANTIC RECORDS |
12 | 8 | BRANDY | LONG DISTANCE (CROSSOVER MIX) | KOCH/EPIC RECORDS |
13 | 9 | SEAN KINGSTON | POWER OF MONEY (MAIN) | BELUGA HEIGHTS/KOCH/EPIC RECORDS |
14 | 10 | EMINEM f. 50 CENT & DR. DRE | CRACK A BOTTLE | AFTERMATH/INTERSCOPE |
15 | 13 | GS BOYZ | STANKY LEGG (MAIN) | SWAGG TEAM/BATTERY RECORDS/ZOMBA |
16 | 11 | BEYONCE | DIVA (REMIX) | COLUMBIA/MUSIC WORLD/SONY BMG |
17 | 14 | T.I. f. JUSTIN TIMBERLAKE | DEAD & GONE (MAIN) | ATLANTIC RECORDS |
18 | 12 | KERI HILSON f. KANYE WEST & NE-YO/KEYSHA COLE & TRINA | KNOCK YOU DOWN/GET YOUR MONEY UP | MOSLEY/ZONE 4/INTERSCOPE RECORDS |
19 | 16 | THE DREAM f. FABOLOUS | ROCKIN THAT SHIT (REMIX) | ISLAND DEF JAM |
20 | 19 | OJ DA JUICEMAN f. CAM'RON, D. FRESH & GUCCI MANE | MAKE DA TRAP SAY AY! (MAIN) | 32 ENTERTAINMENT/ASYLUM |
21 | 28 | BUSTA RHYMES f. T-PAIN | HUSTLERS ANTHEM 2009 (CLEAN) | UNIVERSAL MOTOWN MUSIC |
22 | 22 | DJ DRAMA f. AKON, SNOOP DOGG & T.I. | DAY DREAMING (CLEAN) | ATLANTIC RECORDS |
23 | 23 | ASHER ROTH | I LOVE COLLEGE (MAIN) | SCHOOLBOY/SRC/UNIVERSAL |
24 | 21 | MIMS f. GILLIE DA KID | MOVE (REMIX) | CAPITOL/INTERSCOPE RECORDS |
25 | 26 | KERI HILSON f. ROSCO & LIL WAYNE | TURNING ME ON (REMIX) | WIDE WORLD THE LABEL |
26 | 25 | FLO-RIDA f. WYNTER | SUGAR (MAIN) | ATLANTIC RECORDS |
27 | 27 | F.L.Y. (FAST LIFE YUNGSTAZ) | SWAG SURFIN | DEF JAM RECORDS/MUSICLINE GROUP |
28 | 31 | YOUNG DRO f. YUNG LA | TAKE OFF (CLEAN) | GRAND HUSTLE/INTERSCOPE RECORDS |
29 | 29 | WALE f. LADY GAGA | CHILLIN | ALLIDO RECORDS/iNTERSCOPE |
30 | 32 | RICK ROSS f. JOHN LEGEND | MAGNIFICENT (CLEAN) | SLIP-n-SLIDE/DEF JAM RECORDS |
31 | 33 | BOSS MAN aka HOOD SCHOLAR f. MAJA & COJACK | TO CLEAN (SIZZLE'S SIMPLED OUT RADIO) | 3T TRIPLE THREAT ENTERTAINMENT |
32 | NE | EMINEM | WE MADE YOU (CLEAN) | AFTERMATH/SHADY/INTERSCOPE |
33 | 36 | SEAN KINGSTON | FIRE BURNING (MAIN) | BELUGA HEIGHTS/KOCH/EPIC RECORDS |
34 | 39 | KANYE WEST f. LIL WAYNE | SEE YOU IN MY NIGHTMARES (CLEAN) | ROC-A-FELLA/ISLAND DEF JAM |
35 | 37 | THE LONELY ISLAND f. T-PAIN | I'M ON A BOAT (DIRTY) | UNIVERSAL REPUBLIC RECORDS |
36 | 40 | TWISTA f. AKON | ON TOP (MAIN) | ATLANTIC RECORDS |
37 | NE | FAT JOE f. AKON | ONE | TS/VIRGIN RECORDS |
38 | 41 | LMFAO | LA LA LA (MAIN) | INTERSCOPE RECORDS |
39 | 48 | JEREMY GREENE f. PITBULL | RAIN (CLEAN) | VANGARD MEDIA GROUP |
40 | NE | BOBBY VALENTINO | HANDS ON ME (MAIN) | DTP/ISLAND DEF JAM |
41 | 44 | YUNG JOC f. NITTI & SLIM (OF 112) | WHAM (CLEAN) | ATLANTIC RECORDS |
42 | 46 | RAY J | SEXY LADIES (CLEAN) | DEJA34/KNOCKOUT ENT/EPIC/KOCH RECORDS |
43 | 47 | BOW WOW f. JUSMULA & JOHNTA AUSTIN | YOU CAN GET IT ALL (REMIX) | COLUMBIA/SO SO DEF RECORDS |
44 | NE | GINUWINE | LAST CHANCE (MAIN) | EPIC RECORDS |
45 | 38 | 50 CENT | I GET IT IN | SHADY/AFTERMATH/INTERSCOPE |
46 | NE | A-GAME | GO HEAD SHAWTY (EXTENDED DIRTY) | TAG RECORDS |
47 | RE | MAINO f. T-PAIN | ALL THE ABOVE (RADIO) | DEF JAM RECORDS |
48 | 49 | SEAN KINGSTON | MISTA DJ | BELUGA HEIGHTS/KOCH/EPIC RECORDS |
49 | NE | TEAIRRA MARI f. FLO-RIDA | CAUSE A SCENE | ROC-A-FELLA/ISLAND DEF JAM |
50 | NE | AKON | BE WITH YOU (MAIN) | SRC/UNIVERSAL MOTOWN |
BREAKOUTS FOR THIS WEEK | | |
NEW | BO | JORDIN SPARKS | BATTLEFIELD (MAIN) | 19/J RECORDS |
NEW | BO | TWISTA f. GUCCI MANE & OJ DA JUICEMAN | WALKIN ON ICE (CLEAN) | WHITE LABEL |
NEW | BO | LIONEL RICHIE | JUST GO (MAIN) | ISLAND RECORDS |
NEW | BO | YOUNG CHYNA HILL f. VILLIAN & MELODY | HATERS & BALL STARS | 50 STAXX RECORDS |
NEW | BO | CIARA | ECHO (MAIN UK BONUS) | JIVE RECORDS/ZOMBA |
BREAKOUTS FOR LAST WEEK | | |
NEW | BO | CAMAR & SWAZY BABY | POLE TECHNICIAN/RIDE/SHE LOVE ME LOVE/BLAME IT (REMIX) | SLIP-N-SLIDE RECORDS |
NEW | BO | GS BOYZ | BOOTY DEW (MAIN) | SWAGG TEAM/BATTERY RECORDS/ZOMBA |
NEW | BO | BIZZLE f. SAM SNEAK | LIP BITING ANIMAL (CLEAN) | WHITE LABEL |
NEW | BO | MARK MCLAUGHLIN f. RED CAFÉ | MADE FOR ME (MAIN) | UNIVERSAL MOTOWN |
NEW | BO | TONI BRAXTON | HEART NEVER HAD A HERO | LAFACE RECORDS/ZOMBA |
DROP BY OUR WEB SIGHT AT (WWW.STARFLEETMUSIC.COM) TO VIEW ALL CHARTS | |
DROP BY OUR WEB SIGHT AT - WWW.MYSPACE.COM/STARFLEETMUSICPOOL | |