STARFLEET MUSIC POOL- TOP-50-URBAN/HIP HOP | |
3521 MALLARD COVE CT. | DIRECTOR: RONNIE MATTHEWS | |
CHARLOTTE, N.C. 28269 | ASSIST. DIR.: SCOTT BEATY | |
PH-704-599-6645 | | |
E-MAIL ADDRESS This email address is being protected from spambots. You need JavaScript enabled to view it. | | |
| | CHARTS FOR JUNE 1 - 15, 2009 | | |
TW | LW | ARTIST | TITLE | LABEL |
1 | 1 | BLACK EYED PEAS f. BUSTA RHYMES | BOOM BOOM POW (CLEAN REMIX) | INTERSCOPE RECORDS |
2 | 6 | CIARA f. YOUNG JEEZY | NEVER EVER (MIKE D B-MORE MIX) | LAFACE RECORDS /ZOMBA |
3 | 5 | AKON f. COBY O DONIS & KARDINAL OFFISHALL | BEAUTIFUL (BLACK CHINEY RADIO REMIX) | SRC/UNIVERSAL MOTOWN |
4 | 26 | FLO-RIDA f. WYNTER | SUGAR (MAIN) | ATLANTIC RECORDS |
5 | 9 | DAVID RUSH f. LMFAO, PITBULL & KEVIN RUDOLF | SHOOTING STAR (PARTY ROCK MIX) | UNIVERSAL REPUBLIC RECORDS |
6 | 8 | LADY GAGA f. CHAMILLIONAIRE | POKER FACE (REMIX) | KONLIVE/INTERSCOPE RECORDS |
7 | 10 | PITBULL f. LIL JON | KRAZY (MAIN) | INTERSCOPE RECORDS |
8 | 4 | JAMIE FOXX f. T-PAIN | BLAME IT (CLUB MIX) | J RECORDS |
9 | 12 | BRANDY | LONG DISTANCE (CROSSOVER MIX) | KOCH/EPIC RECORDS |
10 | 11 | FLO-RIDA | RIGHT ROUND (R.E.E.O. MIX) | ATLANTIC RECORDS |
11 | 3 | CIARA f. JUSTIN TIMBERLAKE | LOVE SEX MAGIC | RCA/LAFACE RECORDS /ZOMBA |
12 | 14 | EMINEM f. 50 CENT & DR. DRE | CRACK A BOTTLE | AFTERMATH/INTERSCOPE |
13 | 32 | EMINEM | WE MADE YOU (CLEAN) | AFTERMATH/SHADY/INTERSCOPE |
14 | 17 | T.I. f. JUSTIN TIMBERLAKE | DEAD & GONE (MAIN) | ATLANTIC RECORDS |
15 | 33 | SEAN KINGSTON | FIRE BURNING (MAIN) | BELUGA HEIGHTS/KOCH/EPIC RECORDS |
16 | 16 | BEYONCE | DIVA (REMIX) | COLUMBIA/MUSIC WORLD/SONY BMG |
17 | 7 | UTADA | COME BACK TO ME (REMIXES) | ISLAND RECORDS |
18 | 18 | KERI HILSON f. KANYE WEST & NE-YO/KEYSHA COLE & TRINA | KNOCK YOU DOWN/GET YOUR MONEY UP | MOSLEY/ZONE 4/INTERSCOPE RECORDS |
19 | 15 | GS BOYZ | STANKY LEGG (MAIN) | SWAGG TEAM/BATTERY RECORDS/ZOMBA |
20 | NE | PAUL WALL | BIZZY BODY (RADIO) | SWISHA HOUSE/ASYLUM/ATLANTIC |
21 | 31 | BOSS MAN aka HOOD SCHOLAR f. MAJA & COJACK | TO CLEAN (SIZZLE'S SIMPLED OUT RADIO) | 3T TRIPLE THREAT ENTERTAINMENT |
22 | NE | SEAN PAUL | SO FINE (RADIO) | ATLANTIC RECORDS |
23 | 34 | KANYE WEST f. LIL WAYNE | SEE YOU IN MY NIGHTMARES (CLEAN) | ROC-A-FELLA/ISLAND DEF JAM |
24 | NE | ASHER ROTH f. CEE-LO | BE BY MYSELF (RADIO) | SCHOOLBOY/SRC/UNIVERSAL |
25 | 23 | ASHER ROTH | I LOVE COLLEGE (MAIN) | SCHOOLBOY/SRC/UNIVERSAL |
26 | NE | DORROUGH | ICE CREAM PAIN JOB (CLEAN) | NGENIUS/E1 MUSIC |
27 | 19 | THE DREAM f. V.I.C. | ROCKIN THAT THANG (REMIX) | ISLAND DEF JAM |
28 | 29 | WALE f. LADY GAGA | CHILLIN | ALLIDO RECORDS/iNTERSCOPE |
29 | NE | ASHER ROTH f. BUSTA RHYMES | LIONS ROAR (MAIN) | SCHOOLBOY/SRC/UNIVERSAL |
30 | NE | BIRDMAN & LIL WAYNE | ALWAYS STRAPPED (CLEAN) | UNIVERSAL/MOTOWN/CASH MONEY |
31 | 38 | LMFAO | LA LA LA (MAIN) | INTERSCOPE RECORDS |
32 | 40 | BOBBY VALENTINO | HANDS ON ME (MAIN) | DTP/ISLAND DEF JAM |
33 | 39 | JEREMY GREENE f. PITBULL | RAIN (CLEAN) | VANGARD MEDIA GROUP |
34 | NE | V.I.C. f. J. MONEY | SAY BOW (CLEAN) | WBR |
35 | RE | SHONTELLE | T-SHIRT (REGGAE REMIX) | SRP RECORDS/SRC/UNIVERSAL MOTOWN |
36 | NE | YUNG JOC f. T-PAIN | DOWN LOW (CLEAN) | SWAG TEAM/BAD BOY SOUTH |
37 | NE | ACE HOOD f. AKON & T-PAIN | OVERTIME (CLEAN) | DEF JAM RECORDS |
38 | 24 | MIMS f. GILLIE DA KID | MOVE (REMIX) | CAPITOL/INTERSCOPE RECORDS |
39 | 50 | AKON | BE WITH YOU (MAIN) | SRC/UNIVERSAL MOTOWN |
40 | NE | COLBY O'DONIS f. PAUL WALL | SHE WANNA GO (MAIN) | KONLIVE/GEFFEN RECORDS |
41 | 25 | KERI HILSON f. ROSCO & LIL WAYNE | TURNING ME ON (REMIX) | WIDE WORLD THE LABEL |
42 | 48 | SEAN KINGSTON | MISTA DJ | BELUGA HEIGHTS/KOCH/EPIC RECORDS |
43 | 27 | F.L.Y. (FAST LIFE YUNGSTAZ) | SWAG SURFIN | DEF JAM RECORDS/MUSICLINE GROUP |
44 | 37 | FAT JOE f. AKON | ONE | TS/VIRGIN RECORDS |
45 | NE | AMERIE | WHY R U (MAIN) | DEF JAM RECORDS |
46 | 28 | YOUNG DRO f. YUNG LA | TAKE OFF (CLEAN) | GRAND HUSTLE/INTERSCOPE RECORDS |
47 | 36 | TWISTA f. AKON | ON TOP (MAIN) | ATLANTIC RECORDS |
48 | 20 | OJ DA JUICEMAN f. CAM'RON, D. FRESH & GUCCI MANE | MAKE DA TRAP SAY AY! (MAIN) | 32 ENTERTAINMENT/ASYLUM |
49 | NE | SENTURY | IF IT WAS ME (ORIGINAL MIX) | WHITE LABEL |
50 | NE | DERTY f. LIL BOOSIE | UH OH (CLEAN) | HITZ COMMITTEE/RCA/JIVE RECORDS |
BREAKOUTS FOR THIS WEEK | | |
NEW | BO | T-MAN | LIL SHAWTY (CLEAN) | PLANET SOUTH ENTERTAINMENT |
NEW | BO | WYCLEF JEAN | WE MADE IT (MAIN) | SONY URBAN/COLUMBIA |
NEW | BO | DJ INTERNATIONAL XL f. RAMPAGE & JOHNNY FAMOUS | DONK SHAKER (BRICK BANDITS B-MORE REMIX) | WHITE LABEL |
NEW | BO | R. KELLY f. OJ DA JUICEMAN | SUPAMAN HIGH | JIVE RECORDS/ZOMBA |
NEW | BO | GS BOYZ | BOOTY DEW | SWAGG TEAM/BATTERY RECORDS/ZOMBA |
BREAKOUTS FOR LAST WEEK | | |
NEW | BO | CASSIE f. BUSTA RHYMES, DAY 26 & RED CAFÉ | MUST BE LOVE (CLEAN REMIX) | BAD BOY ENTERTAINMENT |
NEW | BO | WEBSTAR & JIM JONES f. JUELZ SANTANA | DANCIN ON ME (CLEAN) | E-1 MUSIC |
NEW | BO | CHRISTELLE f. DIZZY D | WHAT YOU GON DO WIT IT (REMIXES) | MCGANN MUSIC/KINGS MOUNTAIN MUSIC |
NEW | BO | PAUL WALL f. BABY BASH | LEMON DROP (CLEAN) | SWISHA HOUSE/ASYLUM/ATLANTIC |
NEW | BO | BUSTA RHYMES f. LIL WAYNE & JADAKISS | CONGLOMERATE (CLEAN REMIX) | UNIVERSAL MOTOWN MUSIC |
DROP BY OUR WEB SIGHT AT (WWW.STARFLEETMUSIC.COM) TO VIEW ALL CHARTS | |
DROP BY OUR WEB SIGHT AT - WWW.MYSPACE.COM/STARFLEETMUSICPOOL | |