STARFLEET MUSIC POOL- TOP-50-URBAN/HIP HOP | |
3521 MALLARD COVE CT. | DIRECTOR: RONNIE MATTHEWS | |
CHARLOTTE, N.C. 28269 | ASSIST. DIR.: SCOTT BEATY | |
PH-704-599-6645 | | |
E-MAIL ADDRESS This email address is being protected from spambots. You need JavaScript enabled to view it. | | |
| | CHARTS FOR JUNE 16 - 30, 2009 | | |
TW | LW | ARTIST | TITLE | LABEL |
1 | 1 | BLACK EYED PEAS f. BUSTA RHYMES | BOOM BOOM POW (CLEAN REMIX) | INTERSCOPE RECORDS |
2 | 4 | FLO-RIDA f. WYNTER | SUGAR (MAIN) | ATLANTIC RECORDS |
3 | 2 | CIARA f. YOUNG JEEZY | NEVER EVER (MIKE D B-MORE MIX) | LAFACE RECORDS /ZOMBA |
4 | 5 | DAVID RUSH f. LMFAO, PITBULL & KEVIN RUDOLF | SHOOTING STAR (PARTY ROCK MIX) | UNIVERSAL REPUBLIC RECORDS |
5 | 17 | UTADA | COME BACK TO ME (REMIXES) | ISLAND RECORDS |
6 | 15 | SEAN KINGSTON | FIRE BURNING (MAIN) | BELUGA HEIGHTS/KOCH/EPIC RECORDS |
7 | 6 | LADY GAGA f. CHAMILLIONAIRE | POKER FACE (REMIX) | KONLIVE/INTERSCOPE RECORDS |
8 | 10 | FLO-RIDA | RIGHT ROUND (R.E.E.O. MIX) | ATLANTIC RECORDS |
9 | 3 | AKON f. COBY O DONIS & KARDINAL OFFISHALL | BEAUTIFUL (BLACK CHINEY RADIO REMIX) | SRC/UNIVERSAL MOTOWN |
10 | 7 | PITBULL f. LIL JON | KRAZY (MAIN) | INTERSCOPE RECORDS |
11 | 8 | JAMIE FOXX f. TEAIRRA MARI & T-PAIN | BLAME IT (REMIX) | J RECORDS |
12 | 18 | KERI HILSON f. KANYE WEST & NE-YO/KEYSHA COLE & TRINA | KNOCK YOU DOWN/GET YOUR MONEY UP | MOSLEY/ZONE 4/INTERSCOPE RECORDS |
13 | 19 | GS BOYZ | STANKY LEGG (MAIN) | SWAGG TEAM/BATTERY RECORDS/ZOMBA |
14 | 11 | CIARA f. JUSTIN TIMBERLAKE | LOVE SEX MAGIC | RCA/LAFACE RECORDS /ZOMBA |
15 | 22 | SEAN PAUL | SO FINE (RADIO) | ATLANTIC RECORDS |
16 | NE | SHONTELLE f. AKON | STUCK WITH EACH OTHER (ORIGINAL) | SRP RECORDS/SRC/UNIVERSAL MOTOWN |
17 | 48 | OJ DA JUICEMAN f. CAM'RON, D. FRESH & GUCCI MANE | MAKE DA TRAP SAY AY! (MAIN) | 32 ENTERTAINMENT/ASYLUM |
18 | 26 | DORROUGH | ICE CREAM PAIN JOB (CLEAN) | NGENIUS/E1 MUSIC |
19 | 20 | PAUL WALL | BIZZY BODY (RADIO) | SWISHA HOUSE/ASYLUM/ATLANTIC |
20 | 43 | F.L.Y. (FAST LIFE YUNGSTAZ) | SWAG SURFIN | DEF JAM RECORDS/MUSICLINE GROUP |
21 | 24 | ASHER ROTH f. CEE-LO | BE BY MYSELF (RADIO) | SCHOOLBOY/SRC/UNIVERSAL |
22 | 13 | EMINEM | WE MADE YOU (CLEAN) | AFTERMATH/SHADY/INTERSCOPE |
23 | NE | PAUL WALL f. BABY BASH | LEMON DROP (CLEAN) | SWISHA HOUSE/ASYLUM/ATLANTIC |
24 | 39 | AKON | BE WITH YOU (MAIN) | SRC/UNIVERSAL MOTOWN |
25 | 23 | KANYE WEST f. LIL WAYNE | SEE YOU IN MY NIGHTMARES (R.E.E.O. RADIO MIX) | ROC-A-FELLA/ISLAND DEF JAM |
26 | NE | CIARA | ECHO (MAIN UK BONUS) | JIVE RECORDS/ZOMBA |
27 | 29 | ASHER ROTH f. BUSTA RHYMES | LIONS ROAR (MAIN) | SCHOOLBOY/SRC/UNIVERSAL |
28 | 30 | BIRDMAN & LIL WAYNE | ALWAYS STRAPPED (CLEAN) | UNIVERSAL/MOTOWN/CASH MONEY |
29 | 31 | LMFAO | LA LA LA (MAIN) | INTERSCOPE RECORDS |
30 | RE | YUNG JOC f. NITTI & SLIM (OF 112) | WHAM (CLEAN) | ATLANTIC RECORDS |
31 | NE | M.O.P. | BLOW THE HORNS (CLEAN) | KOCH RECORDS/E-1 MUSIC |
32 | 34 | V.I.C. f. J. MONEY | SAY BOW (CLEAN) | WBR |
33 | 35 | SHONTELLE | T-SHIRT (REGGAE REMIX) | SRP RECORDS/SRC/UNIVERSAL MOTOWN |
34 | 36 | YUNG JOC f. T-PAIN | DOWN LOW (CLEAN) | SWAG TEAM/BAD BOY SOUTH |
35 | NE | BUSTA RHYMES | GIVE EM WHAT THEY ASKING FOR (MAIN) | UNIVERSAL MOTOWN MUSIC |
36 | 9 | BRANDY | LONG DISTANCE (CROSSOVER MIX) | KOCH/EPIC RECORDS |
37 | 44 | FAT JOE f. AKON | ONE | TS/VIRGIN RECORDS |
38 | 40 | COLBY O'DONIS f. PAUL WALL | SHE WANNA GO (MAIN) | KONLIVE/GEFFEN RECORDS |
39 | 41 | KERI HILSON f. ROSCO & LIL WAYNE | TURNING ME ON (REMIX) | WIDE WORLD THE LABEL |
40 | NE | PITBULL | BACK TO THE FUTURE (LMFAO REMIX) | ULTRA RECORDS |
41 | 42 | SEAN KINGSTON | MISTA DJ | BELUGA HEIGHTS/KOCH/EPIC RECORDS |
42 | 45 | AMERIE | WHY R U (MAIN) | DEF JAM RECORDS |
43 | NE | LMFAO f. LIL JON | SHOTS (CLUB MIX) | INTERSCOPE RECORDS |
44 | 14 | T.I. f. JUSTIN TIMBERLAKE | DEAD & GONE (MAIN) | ATLANTIC RECORDS |
45 | 28 | WALE f. LADY GAGA | CHILLIN | ALLIDO RECORDS/iNTERSCOPE |
46 | NE | SHONTELLE f. BEENIE MAN | NAUGHTY (MAIN) | SRP RECORDS/SRC/UNIVERSAL MOTOWN |
47 | 38 | MIMS f. GILLIE DA KID | MOVE (REMIX) | CAPITOL/INTERSCOPE RECORDS |
48 | NE | DIDDY f. YOUNG JOC | DIDDY POP (MAIN) | BAD BOY ENTERTAINMENT |
49 | NE | JAVON BLACK f. SEAN KINGSTON | SHAWTY TEAR IT UP (RADIO) | UNIVERSAL REPUBLIC MUSIC |
50 | NE | THE DREAM f. LIL JON | LET ME SEE THE BOOTY (ALBUM VERSION) | ISLAND DEF JAM RECORDS |
BREAKOUTS FOR THIS WEEK | | |
NEW | BO | JEREMIH | IMMA STAR (RADIO) | DEF JAM RECORDS |
NEW | BO | COLBY O'DONIS | I WANNA TOUCH YOU (MAIN) | KONLIVE/GEFFEN RECORDS |
NEW | BO | JOHN LEGEND f. ESTELLE | NO OTHER LOVE (MAIN) | COLUMBIA/SONY BMG |
NEW | BO | RICHGIRL | HE AIN'T WIT ME NOW | JIVE RECORDS/ZOMBA |
NEW | BO | T.I. f. MARY J. BLIGE | REMEMBER ME (MAIN) | GRAND HUSTLE/ATLANTIC RECORDS |
BREAKOUTS FOR LAST WEEK | | |
NEW | BO | ASHER ROTH f. KERI HILSON | SHE DON'T WANNA MAN (ALBUM VERSION) | SCHOOLBOY/SRC/UNIVERSAL |
NEW | BO | SASHA PAYNE | MY TRIGGER (SHAM MIX) | SOUNDBULLIES/SNAP ENTERTAINMENT |
NEW | BO | PRETTY RICKY | TIPSY IN DIS CLUB (CLEAN) | BLUESTAR ENTERTAINMENT INT. |
NEW | BO | ACE HOOD f. JAZMINE SULLIVAN & RICK ROSS | CHAMPION (CLEAN) | DEF JAM RECORDS |
NEW | BO | DERTY f. LIL BOOSIE | UH OH | HITZ COMMITTEE/RCA/JIVE RECORDS |
DROP BY OUR WEB SIGHT AT (WWW.STARFLEETMUSIC.COM) TO VIEW ALL CHARTS | |
DROP BY OUR WEB SIGHT AT - WWW.MYSPACE.COM/STARFLEETMUSICPOOL | |