STARFLEET MUSIC POOL- TOP-50-URBAN/HIP HOP | |
3521 MALLARD COVE CT. | DIRECTOR: RONNIE MATTHEWS | |
CHARLOTTE, N.C. 28269 | ASSIST. DIR.: SCOTT BEATY | |
PH-704-599-6645 | | |
E-MAIL ADDRESS This email address is being protected from spambots. You need JavaScript enabled to view it. | | |
| | CHARTS FOR JULY 1 - 15, 2009 | | |
TW | LW | ARTIST | TITLE | LABEL |
1 | 1 | BLACK EYED PEAS f. BUSTA RHYMES | BOOM BOOM POW (CLEAN REMIX) | INTERSCOPE RECORDS |
2 | 3 | CIARA f. YOUNG JEEZY | NEVER EVER (MIKE D B-MORE MIX) | LAFACE RECORDS /ZOMBA |
3 | 2 | FLO-RIDA f. WYNTER | SUGAR (MAIN) | ATLANTIC RECORDS |
4 | 4 | DAVID RUSH f. LMFAO, PITBULL & KEVIN RUDOLF | SHOOTING STAR (PARTY ROCK MIX) | UNIVERSAL REPUBLIC RECORDS |
5 | 5 | UTADA | COME BACK TO ME (REMIXES) | ISLAND RECORDS |
6 | 6 | SEAN KINGSTON | FIRE BURNING (MAIN) | BELUGA HEIGHTS/KOCH/EPIC RECORDS |
7 | 8 | FLO-RIDA | RIGHT ROUND (R.E.E.O. MIX) | ATLANTIC RECORDS |
8 | 11 | JAMIE FOXX f. TEAIRRA MARI & T-PAIN | BLAME IT (REMIX) | J RECORDS |
9 | 10 | PITBULL f. LIL JON | KRAZY (MAIN) | INTERSCOPE RECORDS |
10 | 12 | KERI HILSON f. KANYE WEST & NE-YO/KEYSHA COLE & TRINA | KNOCK YOU DOWN/GET YOUR MONEY UP | MOSLEY/ZONE 4/INTERSCOPE RECORDS |
11 | 16 | SHONTELLE f. AKON | STUCK WITH EACH OTHER (ORIGINAL) | SRP RECORDS/SRC/UNIVERSAL MOTOWN |
12 | 7 | LADY GAGA f. CHAMILLIONAIRE | POKER FACE (REMIX) | KONLIVE/INTERSCOPE RECORDS |
13 | 17 | OJ DA JUICEMAN f. CAM'RON, D. FRESH & GUCCI MANE | MAKE DA TRAP SAY AY! (MAIN) | 32 ENTERTAINMENT/ASYLUM |
14 | 40 | PITBULL | BACK TO THE FUTURE (LMFAO REMIX) | ULTRA RECORDS |
15 | 14 | CIARA f. JUSTIN TIMBERLAKE | LOVE SEX MAGIC | RCA/LAFACE RECORDS /ZOMBA |
16 | 49 | JAVON BLACK f. SEAN KINGSTON | SHAWTY TEAR IT UP (RADIO) | UNIVERSAL REPUBLIC MUSIC |
17 | 23 | PAUL WALL f. BABY BASH | LEMON DROP (CLEAN) | SWISHA HOUSE/ASYLUM/ATLANTIC |
18 | NE | T.I. f. MARY J. BLIGE | REMEMBER ME (MAIN) | GRAND HUSTLE/ATLANTIC RECORDS |
19 | 29 | LMFAO | LA LA LA (MAIN) | INTERSCOPE RECORDS |
20 | 30 | YUNG JOC f. NITTI & SLIM (OF 112) | WHAM (CLEAN) | ATLANTIC RECORDS |
21 | 43 | LMFAO f. LIL JON | SHOTS (CLUB MIX) | INTERSCOPE RECORDS |
22 | 33 | SHONTELLE | T-SHIRT (REGGAE REMIX) | SRP RECORDS/SRC/UNIVERSAL MOTOWN |
23 | 19 | PAUL WALL | BIZZY BODY (RADIO) | SWISHA HOUSE/ASYLUM/ATLANTIC |
24 | 24 | AKON | BE WITH YOU (MAIN) | SRC/UNIVERSAL MOTOWN |
25 | 15 | SEAN PAUL | SO FINE (RADIO) | ATLANTIC RECORDS |
26 | 26 | CIARA | ECHO (MAIN UK BONUS) | JIVE RECORDS/ZOMBA |
27 | 38 | COLBY O'DONIS f. PAUL WALL | SHE WANNA GO (MAIN) | KONLIVE/GEFFEN RECORDS |
28 | 20 | F.L.Y. (FAST LIFE YUNGSTAZ) | SWAG SURFIN | DEF JAM RECORDS/MUSICLINE GROUP |
29 | 31 | M.O.P. | BLOW THE HORNS (CLEAN) | KOCH RECORDS/E-1 MUSIC |
30 | NE | COLBY O'DONIS | I WANNA TOUCH YOU (MAIN) | KONLIVE/GEFFEN RECORDS |
31 | 45 | WALE f. LADY GAGA | CHILLIN | ALLIDO RECORDS/iNTERSCOPE |
32 | 35 | BUSTA RHYMES | GIVE EM WHAT THEY ASKING FOR (MAIN) | UNIVERSAL MOTOWN MUSIC |
33 | 46 | SHONTELLE f. BEENIE MAN | NAUGHTY (MAIN) | SRP RECORDS/SRC/UNIVERSAL MOTOWN |
34 | 47 | MIMS f. GILLIE DA KID | MOVE (REMIX) | CAPITOL/INTERSCOPE RECORDS |
35 | 48 | DIDDY f. YOUNG JOC | DIDDY POP (MAIN) | BAD BOY ENTERTAINMENT |
36 | 37 | FAT JOE f. AKON | ONE | TS/VIRGIN RECORDS |
37 | 50 | THE DREAM f. LIL JON | LET ME SEE THE BOOTY (ALBUM VERSION) | ISLAND DEF JAM RECORDS |
38 | RE | DERTY f. LIL BOOSIE | UH OH (CLEAN) | HITZ COMMITTEE/RCA/JIVE RECORDS |
39 | 18 | DORROUGH | ICE CREAM PAIN JOB (CLEAN) | NGENIUS/E1 MUSIC |
40 | 42 | AMERIE | WHY R U (MAIN) | DEF JAM RECORDS |
41 | NE | RICHGIRL | HE AIN'T WIT ME NOW | JIVE RECORDS/ZOMBA |
42 | 25 | KANYE WEST f. LIL WAYNE | SEE YOU IN MY NIGHTMARES (R.E.E.O. RADIO MIX) | ROC-A-FELLA/ISLAND DEF JAM |
43 | NE | BEYONCE | SWEET DREAMS (RADIO) | COLUMBIA/MUSIC WORLD/SONY BMG |
44 | NE | JOHN LEGEND f. ESTELLE | NO OTHER LOVE (MAIN) | COLUMBIA/SONY BMG |
45 | 9 | AKON f. COBY O DONIS & KARDINAL OFFISHALL | BEAUTIFUL (BLACK CHINEY RADIO REMIX) | SRC/UNIVERSAL MOTOWN |
46 | 28 | BIRDMAN & LIL WAYNE | ALWAYS STRAPPED (CLEAN) | UNIVERSAL/MOTOWN/CASH MONEY |
47 | 21 | ASHER ROTH f. CEE-LO | BE BY MYSELF (RADIO) | SCHOOLBOY/SRC/UNIVERSAL |
48 | NE | JEREMIH | IMMA STAR (RADIO) | DEF JAM RECORDS |
49 | 22 | EMINEM | WE MADE YOU (CLEAN) | AFTERMATH/SHADY/INTERSCOPE |
50 | NE | ACE HOOD f. JAZMINE SULLIVAN & RICK ROSS | CHAMPION (CLEAN) | DEF JAM RECORDS |
BREAKOUTS FOR THIS WEEK | | |
NEW | BO | WILL VILL f. CHERINE ANDERSON | CONFUSED | BARRIO JAMZ RECORDINGS |
NEW | BO | MARIAH CAREY | OBSESSED (MAIN) | ISLAND DEF JAM |
NEW | BO | RAEKWON | NEW WU (CLEAN) | CAPITOL RECORDS |
NEW | BO | AMERIE f. LORE'L | WHY R U (CLEAN REMIX) | DEF JAM RECORDS |
NEW | BO | KEKE PALMER | SUPER JERKIN (MAIN) | WHITE LABEL |
BREAKOUTS FOR LAST WEEK | | |
NEW | BO | RED CAFÉ f. RAY LAVENDER | NYMPHO (MAIN) | SHAKEDOWN/KONVICT |
NEW | BO | KRYS JUSTICE | ALL NIGHT LONG (RADIO) | KRYS JUSTICE ENTERTAINMENT |
NEW | BO | I-15 | TOOTIE FRUITY (MAIN) | INTERSCOPE RECORDS |
NEW | BO | BUCK$ | KNOCK KNOCK/HEY FOLK | TRN ENTERTAINMENT |
NEW | BO | GORILLA ZOE f. DIDDY | ECHO (MAIN) | BAD BOY RECORDS/POWER MOVES |
DROP BY OUR WEB SIGHT AT (WWW.STARFLEETMUSIC.COM) TO VIEW ALL CHARTS | |
DROP BY OUR WEB SIGHT AT - WWW.MYSPACE.COM/STARFLEETMUSICPOOL | |