STARFLEET MUSIC POOL- TOP-50-URBAN/HIP HOP | |
3521 MALLARD COVE CT. | DIRECTOR: RONNIE MATTHEWS | |
CHARLOTTE, N.C. 28269 | ASSIST. DIR.: SCOTT BEATY | |
PH-704-599-6645 | | |
E-MAIL ADDRESS This email address is being protected from spambots. You need JavaScript enabled to view it. | | |
| | CHARTS FOR JULY 16 - 31, 2009 | | |
TW | LW | ARTIST | TITLE | LABEL |
1 | 6 | SEAN KINGSTON | FIRE BURNING (MAIN) | BELUGA HEIGHTS/KOCH/EPIC RECORDS |
2 | 2 | CIARA f. YOUNG JEEZY | NEVER EVER (MIKE D B-MORE MIX) | LAFACE RECORDS /ZOMBA |
3 | 43 | BEYONCE | SWEET DREAMS (RADIO) | COLUMBIA/MUSIC WORLD/SONY BMG |
4 | 3 | FLO-RIDA f. WYNTER | SUGAR (DISCO FRIES REMIX) | ATLANTIC RECORDS |
5 | NE | THE GAME, CHRIS BROWN, DIDDY, POLOW DA DON, MARIO WINANS, USHER & BOYS II MEN | BETTER ON THE OTHER SIDE (MICHAEL JACKSON TRIBUTE) | INTERSCOPE RECORDS |
6 | 7 | FLO-RIDA | RIGHT ROUND (R.E.E.O. MIX) | ATLANTIC RECORDS |
7 | 9 | PITBULL f. LIL JON | KRAZY (MAIN) | INTERSCOPE RECORDS |
8 | NE | BEPS & BRITNEY f. YYTS & OUTHERE BROS | BOOM BOOM POW (RORY MACK REBUILD CLEAN MIX) | WHITE LABEL |
9 | 14 | PITBULL | BACK TO THE FUTURE (LMFAO REMIX) | ULTRA RECORDS |
10 | 48 | JEREMIH | IMMA STAR (RADIO) | DEF JAM RECORDS |
11 | 17 | PAUL WALL f. BABY BASH | LEMON DROP (CLEAN) | SWISHA HOUSE/ASYLUM/ATLANTIC |
12 | NE | JIBBS f. LLOYD | DEDICATION (MAIN) | INTERSCOPE RECORDS |
13 | NE | R. KELLY f. KERI HILSON | NUMBER ONE (MAIN) | JIVE RECORDS/ZOMBA |
14 | 19 | LMFAO | LA LA LA (MAIN) | INTERSCOPE RECORDS |
15 | 22 | SHONTELLE | T-SHIRT (REGGAE REMIX) | SRP RECORDS/SRC/UNIVERSAL MOTOWN |
16 | 23 | PAUL WALL | BIZZY BODY (RADIO) | SWISHA HOUSE/ASYLUM/ATLANTIC |
17 | 10 | KERI HILSON f. KANYE WEST & NE-YO/KEYSHA COLE & TRINA | KNOCK YOU DOWN/GET YOUR MONEY UP | MOSLEY/ZONE 4/INTERSCOPE RECORDS |
18 | 25 | SEAN PAUL | SO FINE (RADIO) | ATLANTIC RECORDS |
19 | 27 | COLBY O'DONIS f. PAUL WALL | SHE WANNA GO (MAIN) | KONLIVE/GEFFEN RECORDS |
20 | NE | BILLY BLUE, BRISCO & TRICK DADDY | LOOK WHAT I DID (CLEAN) | POE BOY MUSIC/E-1 MUSIC |
21 | NE | MARIAH CAREY | OBSESSED (MAIN) | ISLAND DEF JAM |
22 | 30 | COLBY O'DONIS | I WANNA TOUCH YOU (MAIN) | KONLIVE/GEFFEN RECORDS |
23 | 31 | WALE f. LADY GAGA | CHILLIN | ALLIDO RECORDS/iNTERSCOPE |
24 | NE | JAY SEAN f. LIL WAYNE | DOWN | CASH MONEY RECORDS |
25 | 35 | DIDDY f. YOUNG JOC | DIDDY POP (MAIN) | BAD BOY ENTERTAINMENT |
26 | 39 | DORROUGH | ICE CREAM PAIN JOB (CLEAN) | NGENIUS/E1 MUSIC |
27 | NE | SERAFIN f. FERGIE & LIL JON | JOCKING MY STYLE (BMORE MIX) | WHITE LABEL |
28 | NE | UNIQUE | BEAT OF MY DRUM (MAIN) | ISLAND DEF JAM MUSIC GROUP |
29 | 16 | JAVON BLACK f. SEAN KINGSTON | SHAWTY TEAR IT UP (RADIO) | UNIVERSAL REPUBLIC MUSIC |
30 | 44 | JOHN LEGEND f. ESTELLE | NO OTHER LOVE (MAIN) | COLUMBIA/SONY BMG |
31 | 18 | T.I. f. MARY J. BLIGE | REMEMBER ME (MAIN) | GRAND HUSTLE/ATLANTIC RECORDS |
32 | NE | GS BOYZ | BOOTY DEW | SWAGG TEAM/BATTERY RECORDS/ZOMBA |
33 | 41 | RICHGIRL | HE AIN'T WIT ME NOW | JIVE RECORDS/ZOMBA |
34 | 13 | OJ DA JUICEMAN f. CAM'RON & GUCCI MANE | MAKE DA TRAP SAY AY! (CLEAN CAM'RON REMIX) | 32 ENTERTAINMENT/ASYLUM |
35 | 46 | BIRDMAN & LIL WAYNE | ALWAYS STRAPPED (CLEAN) | UNIVERSAL/MOTOWN/CASH MONEY |
36 | 21 | LMFAO f. LIL JON | SHOTS (CLUB MIX) | INTERSCOPE RECORDS |
37 | 38 | DERTY f. LIL BOOSIE | UH OH (CLEAN) | HITZ COMMITTEE/RCA/JIVE RECORDS |
38 | 11 | SHONTELLE f. AKON | STUCK WITH EACH OTHER (ORIGINAL) | SRP RECORDS/SRC/UNIVERSAL MOTOWN |
39 | 29 | M.O.P. | BLOW THE HORNS (CLEAN) | KOCH RECORDS/E-1 MUSIC |
40 | 49 | EMINEM | WE MADE YOU (CLEAN) | AFTERMATH/SHADY/INTERSCOPE |
41 | 40 | AMERIE f. LORE'L | WHY R U (CLEAN REMIX) | DEF JAM RECORDS |
42 | NE | KEKE PALMER | SUPER JERKIN (MAIN) | WHITE LABEL |
43 | 50 | ACE HOOD f. JAZMINE SULLIVAN & RICK ROSS | CHAMPION (CLEAN) | DEF JAM RECORDS |
44 | 24 | AKON | BE WITH YOU (MAIN) | SRC/UNIVERSAL MOTOWN |
45 | NE | GORILLA ZOE f. DIDDY | ECHO (MAIN) | BAD BOY RECORDS/POWER MOVES |
46 | 32 | BUSTA RHYMES | GIVE EM WHAT THEY ASKING FOR (MAIN) | UNIVERSAL MOTOWN MUSIC |
47 | 42 | KANYE WEST f. LIL WAYNE | SEE YOU IN MY NIGHTMARES (R.E.E.O. RADIO MIX) | ROC-A-FELLA/ISLAND DEF JAM |
48 | NE | RAEKWON | NEW WU (CLEAN) | CAPITOL RECORDS |
49 | 26 | CIARA | ECHO (MAIN UK BONUS) | JIVE RECORDS/ZOMBA |
50 | NE | I-15 | TOOTIE FRUITY (MAIN) | INTERSCOPE RECORDS |
BREAKOUTS FOR THIS WEEK | | |
NEW | BO | BELLY | HOT GIRL (CLEAN) | CP RECORDS/VP RECORDS |
NEW | BO | TRIPLE J f. PITBULL | STAY OUT MY PHONE (CLEAN REMIX) | UNIVERSAL MOTOWN MUSIC |
NEW | BO | DJ WEBSTAR & JIM JONES f. JUELZ SANTANA | DANCIN ON ME (CLEAN) | E-1 MUSIC |
NEW | BO | TREW f. SKI BEATZ & VIN BRIEZ | SWAG (RADIO) | INNER CIRCLE ENTERTAINMENT |
NEW | BO | DRAKE f. PHONTE & ELZHI | THINK GOOD THOUGHTS (DIRTY) | UNIVERSAL MUSIC |
BREAKOUTS FOR LAST WEEK | | |
NEW | BO | B.O.B. f. OJ DA JUICE MAN & BUN B | I AM THE MAN (CLEAN) | ATLANTIC RECORDS |
NEW | BO | MULLAGE | TRICK'N (RADIO) | JIVE RECORDS/ZOMBA |
NEW | BO | NOVALIMA | COBA COBA (REMIXED CD) | CUMBANCHA |
NEW | BO | PAYPA BOY | PAYPA WORKZ (CD) | CENTRON SOUND RECORDS |
NEW | BO | NEW BOYZ | YOU'RE A JERK (CLEAN) | WBR |
DROP BY OUR WEB SIGHT AT (WWW.STARFLEETMUSIC.COM) TO VIEW ALL CHARTS | |
DROP BY OUR WEB SIGHT AT - WWW.MYSPACE.COM/STARFLEETMUSICPOOL | |