STARFLEET MUSIC POOL- TOP-50-URBAN/HIP HOP | |
3521 MALLARD COVE CT. | DIRECTOR: RONNIE MATTHEWS | |
CHARLOTTE, N.C. 28269 | ASSIST. DIR.: SCOTT BEATY | |
PH-704-599-6645 | | |
E-MAIL ADDRESS This email address is being protected from spambots. You need JavaScript enabled to view it. | | |
| | CHARTS FOR JAN 1 - 16, 2009 | | |
TW | LW | ARTIST | TITLE | LABEL |
1 | 1 | BEYONCE f. JAY-Z | SINGLE LADIES (MICK BOOGIE REMIX) | COLUMBIA/ SONY BMG |
2 | 13 | ROBIN THICKE f. MARY J. BLIGE & WALE | MAGIC (MARK RONSON REMIX) | STAR TRAK/INTERSCOPE RECORDS |
3 | 4 | BEYONCE | IF I WERE A BOY (REMIXES) | COLUMBIA/MUSIC WORLD/SONY BMG |
4 | 2 | PUSSYCAT DOLLS f. MISSY ELLIOTT/SNOOP DOGG | WHATCHA THINK ABOUT THAT (DARKCHILD REMIXES)/BOTTLE POP | PUSSYCAT DOLLS/INTERSCOPE RECORDS |
5 | 6 | T-PAIN f. JUSTIN TIMBERLAKE | CAN'T BELIEVE IT (REMIX) | KONVLOT/JIVE/ZOMBA |
6 | 3 | KANYE WEST | LOVE LOCKDOWN | ROC-A-FELLA RECORDS |
7 | 7 | T-PAIN f. LUDACRIS | CHOPPED N SKREWED | NAPPY BOY/JIVE RECORDS/ZOMBA |
8 | 8 | LMFAO f. PITBULL | I'M IN MIAMI BITCH (REMIX) | INTERSCOPE RECORDS |
9 | 9 | LIL WAYNE f. BOBBY VALENTINO & KIDD KIDD | MRS. OFFICER (CLEAN) | UNIVERSAL MOTOWN/CASH MONEY RECORDS |
10 | 27 | ACE HOOD f. T-PAIN, RICK ROSS & JUELZ SANTANA | RIDE (REMIX) | DEF JAM RECORDS |
11 | 10 | CIARA f. T-PAIN | GO GIRL | LAFACE RECORDS /ZOMBA |
12 | 12 | T-PAIN f. CHRIS BROWN | FREEZE | JIVE RECORDS/ZOMBA |
13 | 18 | KERI HILSON f. LIL WAYNE | TURNIN ME ON (REMIX) | MOSLEY/ZONE 4/INTERSCOPE RECORDS |
14 | 33 | SOULJA BOY | BIRDWALK | COLLIPARK MUSIC/INTERSCOPE RECORDS |
15 | 20 | SOULJA BOY TELL'EM f. SAMMIE | KISS ME THRU THE PHONE | COLLIPARK MUSIC/INTERSCOPE RECORDS |
16 | NE | LADY GAGA | POKER FACE (REMIXES) | KONLIVE/INTERSCOPE RECORDS |
17 | 11 | LADY GAGA f. KARDINAL OFFISHALL/COLBY O'DONIS | JUST DANCE (REMIXES PT 2) | KONLIVE/INTERSCOPE RECORDS |
18 | 15 | GYM CLASS HEROES f. THE DREAM | COOKIE JAR | ROAD RUNNER |
19 | NE | MARIAH CAREY | I STAY IN LOVE (REMIXES) | ISLAND DEF JAM MUSIC GROUP |
20 | 14 | AKON | TROUBLEMAKER | SRC |
21 | 40 | DJ UNK | SHOW OUT (CLEAN) | BIG OOMP/KOCH RECORDS |
22 | 17 | KARDINAL OFFISHALL f. KERI HILSON | NUMBA 1 | KON LIVE RECORDS/GEFFEN RECORDS |
23 | 21 | LAZE & ROYAL | LIKE A PISTOL (CLEAN) | WBR |
24 | 45 | PLIES f. CHRIS J | PUT IT ON YA (CLEAN) | BIG GATES/ATLANTIC RECORDS |
25 | 23 | BIG BOI f. MARY J. BLIGE | SUMTHIN'S GOTTA GIVE (CLEAN) | LAFACE RECORDS /ZOMBA |
26 | 22 | KANYE WEST f. YOUNG JEEZY | AMAZING (CLEAN) | ROC-A-FELLA/ISLAND DEF JAM |
27 | NE | MARY MARY | GET UP | COLUMBIA RECORDS/SONY BMG |
28 | 24 | DJ KHALED f. KANYE WEST & T-PAIN | GO HARD (CLEAN) | WIDE WORLD ENTERTAINMENT |
29 | 16 | JAY-Z | JOCKIN JAY-Z (TRAVIS BARKER REMIX) | ROC-A-FELLA RECORDS |
30 | 31 | LUDACRIS f. T-PAIN | ONE MORE DRINK (CLEAN) | DEF JAM RECORDS/DTP |
31 | 26 | V.I.C. f. YING YANG TWINS | WOBBLE (REMIX) | WBR |
32 | 29 | LUDACRIS f. NAS & JAY-Z | I DO IT FOR HIP HOP (CLEAN) | DEF JAM RECORDS/DTP |
33 | NE | YUNG LA f. YOUNG DRO & T.I. | AIN'T I (CLEAN REMIX) | GRAND HUSTLE/INTERSCOPE RECORDS |
34 | 32 | KRITICAL BLISS, SHAE FONTAINE & MICHAEL K | OBAMA COME AGAIN (WE BELIEVE) (KRITICAL DANCEHALL MIX) | AIR MUSIC GROUP |
35 | NE | REEP THE GRIM BOSS | HUSTLE MUSIC (DIRTY) | CALLE MUSIC |
36 | 35 | DEMARCO f. JIM JONES | FALLEN SOLDIERS (REMIX) | STARKUTT MUSIC/KOCH RECORDS |
37 | 36 | DOLLA | MAKE A TOAST | JIVE RECORDS/ZOMBA |
38 | 34 | JENNIFER HUDSON f. CHUBB ROCK | SPOTLIGHT (CAPRI AT THE TUNNEL REMIX) | ARISTA RECORDS/AIR MUSIC GROUP |
39 | 37 | SLIM f. FABOLOUS & RYAN LESLIE | GOOD LOVIN (CLEAN) | M3/ASYLUM RECORDS |
40 | 39 | MR. VEGAS | JAK IT UP | GREENSLEEVES/VP RECORDS |
41 | 43 | KERI HILSON f. TIMBALAND | RETURN THE FAVOR | MOSLEY/ZONE 4/INTERSCOPE RECORDS |
42 | 38 | THREE 6 MAFIA f. PIMP C & PROJECT PAT | I GOT (CLEAN) | COLUMBIA/SONY BMG |
43 | 47 | E-40 f. SHAWTY LO | BREAK YA ANKLES (CLEAN) | REPRISE/BME/WBR |
44 | 41 | LIL KIM f. T-PAIN | DOWNLOAD (MAIN) | WHITE LABEL |
45 | 42 | MIMS | MOVE (CLEAN) | CAPITOL/INTERSCOPE RECORDS |
46 | 44 | NELLY f. T.I. & LL COOL J | HOLD ON (DIRTY) | UNIVERSAL MOTOWN/DERRTY ENTERTAINMENT |
47 | 46 | GRAPH | WE BRING THE GOONS OUT (CLEAN) | KOCH RECORDS |
48 | 48 | RICHGIRL f. BUN B | 24'S (MAIN VERSION) | JIVE RECORDS/ZOMBA |
49 | NE | USHER f. WILL.I.AM | WHAT'S YOUR NAME (MAIN) | LAFACE/ZOMBA |
50 | 50 | 50 CENT | GET UP (DJ STEALTH CLEAN ONE LOVE REMIX) | SHADY/AFTERMATH/INTERSCOPE |
BREAKOUTS FOR THIS WEEK | | |
NEW | BO | BEYONCE | DIVA | COLUMBIA/MUSIC WORLD/SONY BMG |
NEW | BO | SHONIE f. FABOLOUS | CAN'T LET GO | SLIP-N-SLIDE RECORDS |
NEW | BO | ELECTRIK RED | FRIEND LOVER (MAIN) | DEF JAM RECORDS |
NEW | BO | RASHEEDA f. SHAWNNA | BOSS CHICK/JUICY LIKE A PEACH | D-LO ENTERTAINMENT |
NEW | BO | UNLADY LIKE | BARTENDER | DEF JAM RECORDS |
BREAKOUTS FOR LAST WEEK | | |
NEW | BO | PLIES f. ASHANTI | WANT IT, NEED IT (CLEAN) | SLIP-n-SLIDE RECORDS |
NEW | BO | LABELLE | SUPERLOVER (ORIGINAL) | VERVE MUSIC-MAXI |
NEW | BO | CIARA f. THE DREAM | KEEP DANCING | LAFACE RECORDS /ZOMBA |
NEW | BO | COLBY O'DONIS f. GIRLICIOUS | DON'T TURN BACK (CLEAN REMIX) | KONLIVE/GEFFEN/INTERSCOPE |
NEW | BO | JAMIE FOXX f. KANYE WEST & THE DREAM | DIGITAL GIRL | J RECORDS |
NEW | BO | LIL KIM | CHILLIN TONIGHT (CLEAN) | WHITE LABEL |
DROP BY OUR WEB SIGHT AT (WWW.STARFLEETMUSIC.COM) TO VIEW ALL CHARTS | |
DROP BY OUR WEB SIGHT AT - WWW.MYSPACE.COM/STARFLEETMUSICPOOL | |