STARFLEET MUSIC POOL- TOP-50-URBAN/HIP HOP | |
3521 MALLARD COVE CT. | DIRECTOR: RONNIE MATTHEWS | |
CHARLOTTE, N.C. 28269 | ASSIST. DIR.: SCOTT BEATY | |
PH-704-599-6645 | | |
E-MAIL ADDRESS This email address is being protected from spambots. You need JavaScript enabled to view it. | | |
| | CHARTS FOR JAN 16 - 31, 2009 | | |
TW | LW | ARTIST | TITLE | LABEL |
1 | 1 | BEYONCE f. JAY-Z | SINGLE LADIES (MICK BOOGIE REMIX) | COLUMBIA/ SONY BMG |
2 | 2 | ROBIN THICKE f. MARY J. BLIGE & WALE | MAGIC (MARK RONSON REMIX) | STAR TRAK/INTERSCOPE RECORDS |
3 | 3 | BEYONCE | IF I WERE A BOY (REMIXES) | COLUMBIA/MUSIC WORLD/SONY BMG |
4 | 4 | PUSSYCAT DOLLS f. MISSY ELLIOTT/SNOOP DOGG | WHATCHA THINK ABOUT THAT (DARKCHILD REMIXES)/BOTTLE POP | PUSSYCAT DOLLS/INTERSCOPE RECORDS |
5 | 8 | LMFAO f. PITBULL | I'M IN MIAMI BITCH (REMIX) | INTERSCOPE RECORDS |
6 | 9 | LIL WAYNE f. BOBBY VALENTINO & KIDD KIDD | MRS. OFFICER (CLEAN) | UNIVERSAL MOTOWN/CASH MONEY RECORDS |
7 | 5 | T-PAIN f. JUSTIN TIMBERLAKE | CAN'T BELIEVE IT (REMIX) | KONVLOT/JIVE/ZOMBA |
8 | 13 | KERI HILSON f. LIL WAYNE | TURNIN ME ON (REMIX) | MOSLEY/ZONE 4/INTERSCOPE RECORDS |
9 | 6 | KANYE WEST f. LMFAO | LOVE LOCKDOWN (LMFAO ELECTRO REMIX) | ROC-A-FELLA/ISLAND DEF JAM |
10 | 7 | T-PAIN f. LUDACRIS | CHOPPED N SKREWED | NAPPY BOY/JIVE RECORDS/ZOMBA |
11 | 12 | T-PAIN f. CHRIS BROWN | FREEZE | JIVE RECORDS/ZOMBA |
12 | 16 | LADY GAGA | POKER FACE (REMIXES) | KONLIVE/INTERSCOPE RECORDS |
13 | 19 | MARIAH CAREY | I STAY IN LOVE (REMIXES) | ISLAND DEF JAM MUSIC GROUP |
14 | 17 | LADY GAGA f. KARDINAL OFFISHALL/COLBY O'DONIS | JUST DANCE (REMIXES PT 2) | KONLIVE/INTERSCOPE RECORDS |
15 | 30 | LUDACRIS f. T-PAIN | ONE MORE DRINK (CLEAN) | DEF JAM RECORDS/DTP |
16 | 15 | SOULJA BOY TELL'EM f. SAMMIE | KISS ME THRU THE PHONE | COLLIPARK MUSIC/INTERSCOPE RECORDS |
17 | 11 | CIARA f. GORILLA ZOE | GO GIRL (CLEAN DON VITO & BLADE REMIX) | LAFACE RECORDS /ZOMBA |
18 | 10 | ACE HOOD f. T-PAIN, RICK ROSS & JUELZ SANTANA | RIDE (REMIX) | DEF JAM RECORDS |
19 | NE | BEYONCE | DIVA | COLUMBIA/MUSIC WORLD/SONY BMG |
20 | 24 | PLIES f. CHRIS J | PUT IT ON YA (CLEAN) | BIG GATES/ATLANTIC RECORDS |
21 | 21 | DJ UNK | SHOW OUT (CLEAN) | BIG OOMP/KOCH RECORDS |
22 | 28 | DJ KHALED f. KANYE WEST & T-PAIN | GO HARD (CLEAN) | WIDE WORLD ENTERTAINMENT |
23 | 29 | JAY-Z | JOCKIN JAY-Z (TRAVIS BARKER REMIX) | ROC-A-FELLA RECORDS |
24 | 27 | MARY MARY | GET UP | COLUMBIA RECORDS/SONY BMG |
25 | NE | ARIS TOMAS vs VINYLISTIX | THE OLD SCHOOL MIX (BACK 2 SCHOOL MIX) | WIZARD RECORDS |
26 | NE | COLBY O'DONIS f. GIRLICIOUS | DON'T TURN BACK (CLEAN REMIX) | KONLIVE/GEFFEN/INTERSCOPE |
27 | 31 | V.I.C. f. YING YANG TWINS | WOBBLE (REMIX) | WBR |
28 | NE | 5 STAR f. T-PAIN | EVERYBODY ELSE | WHITE LABEL |
29 | 14 | SOULJA BOY | BIRDWALK | COLLIPARK MUSIC/INTERSCOPE RECORDS |
30 | 32 | LUDACRIS f. NAS & JAY-Z | I DO IT FOR HIP HOP (CLEAN) | DEF JAM RECORDS/DTP |
31 | 20 | AKON | TROUBLEMAKER | SRC |
32 | NE | MICHELLE WILLIAMS f. FLO-RIDA | WE BREAK THE DAWN (ALBUM VERSION) | COLUMBIA RECORDS/SONY BMG |
33 | 33 | YUNG LA f. YOUNG DRO & T.I. | AIN'T I (CLEAN REMIX) | GRAND HUSTLE/INTERSCOPE RECORDS |
34 | 42 | THREE 6 MAFIA f. PIMP C & PROJECT PAT | I GOT (CLEAN) | COLUMBIA/SONY BMG |
35 | 50 | 50 CENT | GET UP (DJ STEALTH CLEAN ONE LOVE REMIX) | SHADY/AFTERMATH/INTERSCOPE |
36 | 34 | KRITICAL BLISS, SHAE FONTAINE & MICHAEL K | OBAMA COME AGAIN (WE BELIEVE) (KRITICAL DANCEHALL MIX) | AIR MUSIC GROUP |
37 | NE | PLIES f. SEAN GARRETT | STREET LIGHT (CLEAN) | SLIP-n-SLIDE RECORDS |
38 | NE | OMEGA RED f. KRS-ONE & SHEENA | HIP HOP (MAIN) | WHITE LABEL |
39 | 35 | REEP THE GRIM BOSS | HUSTLE MUSIC (DIRTY) | CALLE MUSIC |
40 | 36 | DEMARCO f. JIM JONES | FALLEN SOLDIERS (REMIX) | STARKUTT MUSIC/KOCH RECORDS |
41 | 37 | DOLLA | MAKE A TOAST | JIVE RECORDS/ZOMBA |
42 | NE | EMINEM | CRACK A BOTTLE (MAIN) | AFTERMATH/INTERSCOPE |
43 | 39 | SLIM f. FABOLOUS & RYAN LESLIE | GOOD LOVIN (CLEAN) | M3/ASYLUM RECORDS |
44 | 22 | KARDINAL OFFISHALL f. KERI HILSON | NUMBA 1 | KON LIVE RECORDS/GEFFEN RECORDS |
45 | 49 | USHER f. WILL.I.AM | WHAT'S YOUR NAME (MAIN) | LAFACE/ZOMBA |
46 | NE | GIRLICIOUS | CAUGHT (CLEAN) | PUSSYCAT DOLLS/GEFFEN RECORDS |
47 | 45 | MIMS | MOVE (CLEAN) | CAPITOL/INTERSCOPE RECORDS |
48 | 47 | GRAPH | WE BRING THE GOONS OUT (CLEAN) | KOCH RECORDS |
49 | NE | T.I. | I'M ILLY (CLEAN) | ATLANTIC RECORDS |
50 | NE | AVANT f. RED CAFÉ | WHEN IT HURTS (REMIX) | GEFFEN RECORDS |
BREAKOUTS FOR THIS WEEK | | |
NEW | BO | SHAWTY LO f. LIL WAYNE & TREY SONGZ | SUPPLIER (CLEAN) | D4L/ASYLUM RECORDS |
NEW | BO | JESSE MCCARTNEY f. LUDACRIS | HOW DO YOU SLEEP (REMIX) | HOLLYWOOD RECORDS |
NEW | BO | 45 | SHE BAD (CLEAN) | BIG CAT RECORDS |
NEW | BO | GRANDMASTER FLASH f. RED CAFÉ, SNOOP DOGG & LYNN CARTER | SWAGGER | WHITE LABEL |
NEW | BO | P. WONDA f. BUSTA RHYMES, ACE HOOD & MISTA FAB | ROCK WITH YOU (DIRTY REMIX) | OTHAZ MUSIC |
BREAKOUTS FOR LAST WEEK | | |
NEW | BO | JAY-Z f. SANTOGOLD | BROOKLYN GO HARD (CLEAN) | ATLANTIC RECORDS |
NEW | BO | BUSTA RHYMES f. MISSY ELLIOTT & NE-YO | FREAKIN YOU (DIRTY) | AFTERMATH/INTERSCOPE RECORDS |
NEW | BO | RASHEEDA | BOSS CHICK (MAIN) | D-LO ENTERTAINMENT |
NEW | BO | ENUR f. LUCKI LUS | CALABRIA (RADIO REMIX) | MOST WANTED RECORDS |
NEW | BO | PLEASURE P | BOYFRIEND # 2 (CLEAN) | ATLANTIC RECORDS |
NEW | BO | LIL KIM | CHILLIN TONIGHT (CLEAN) | WHITE LABEL |
DROP BY OUR WEB SIGHT AT (WWW.STARFLEETMUSIC.COM) TO VIEW ALL CHARTS | |
DROP BY OUR WEB SIGHT AT - WWW.MYSPACE.COM/STARFLEETMUSICPOOL | |