STARFLEET MUSIC POOL- TOP-50-URBAN/HIP HOP | |
3521 MALLARD COVE CT. | DIRECTOR: RONNIE MATTHEWS | |
CHARLOTTE, N.C. 28269 | ASSIST. DIR.: SCOTT BEATY | |
PH-704-599-6645 | | |
E-MAIL ADDRESS This email address is being protected from spambots. You need JavaScript enabled to view it. | | |
| | CHARTS FOR FEB 1 - 15, 2009 | | |
TW | LW | ARTIST | TITLE | LABEL |
1 | 1 | BEYONCE f. JAY-Z | SINGLE LADIES (MICK BOOGIE REMIX) | COLUMBIA/ SONY BMG |
2 | 3 | BEYONCE | IF I WERE A BOY (REMIXES) | COLUMBIA/MUSIC WORLD/SONY BMG |
3 | 19 | BEYONCE | DIVA | COLUMBIA/MUSIC WORLD/SONY BMG |
4 | 5 | LMFAO f. PITBULL | I'M IN MIAMI BITCH (REMIX) | INTERSCOPE RECORDS |
5 | 12 | LADY GAGA | POKER FACE (REMIXES) | KONLIVE/INTERSCOPE RECORDS |
6 | 9 | KANYE WEST f. LMFAO | LOVE LOCKDOWN (LMFAO ELECTRO REMIX) | ROC-A-FELLA/ISLAND DEF JAM |
7 | 24 | MARY MARY | GET UP | COLUMBIA RECORDS/SONY BMG |
8 | 15 | LUDACRIS f. T-PAIN | ONE MORE DRINK (CLEAN) | DEF JAM RECORDS/DTP |
9 | 6 | LIL WAYNE f. BOBBY VALENTINO & KIDD KIDD | MRS. OFFICER (CLEAN) | UNIVERSAL MOTOWN/CASH MONEY RECORDS |
10 | 8 | KERI HILSON f. LIL WAYNE | TURNIN ME ON (REMIX) | MOSLEY/ZONE 4/INTERSCOPE RECORDS |
11 | 2 | ROBIN THICKE f. MARY J. BLIGE & WALE | MAGIC (MARK RONSON REMIX) | STAR TRAK/INTERSCOPE RECORDS |
12 | 10 | T-PAIN f. LUDACRIS | CHOPPED N SKREWED | NAPPY BOY/JIVE RECORDS/ZOMBA |
13 | 14 | LADY GAGA f. KARDINAL OFFISHALL/COLBY O'DONIS | JUST DANCE (REMIXES PT 2) | KONLIVE/INTERSCOPE RECORDS |
14 | NE | TONI BRAXTON | GET LOOSE | LAFACE RECORDS/ZOMBA |
15 | 4 | PUSSYCAT DOLLS f. MISSY ELLIOTT/SNOOP DOGG | WHATCHA THINK ABOUT THAT (DARKCHILD REMIXES)/BOTTLE POP | PUSSYCAT DOLLS/INTERSCOPE RECORDS |
16 | 11 | T-PAIN f. CHRIS BROWN | FREEZE | JIVE RECORDS/ZOMBA |
17 | 13 | MARIAH CAREY | I STAY IN LOVE (REMIXES) | ISLAND DEF JAM MUSIC GROUP |
18 | NE | FLO-RIDA | RIGHT ROUND (MAIN) | ATLANTIC RECORDS |
19 | 17 | CIARA f. GORILLA ZOE | GO GIRL (CLEAN DON VITO & BLADE REMIX) | LAFACE RECORDS /ZOMBA |
20 | 7 | T-PAIN f. JUSTIN TIMBERLAKE | CAN'T BELIEVE IT (REMIX) | KONVLOT/JIVE/ZOMBA |
21 | 18 | ACE HOOD f. T-PAIN, RICK ROSS & JUELZ SANTANA | RIDE (REMIX) | DEF JAM RECORDS |
22 | 20 | PLIES f. CHRIS J | PUT IT ON YA (CLEAN) | BIG GATES/ATLANTIC RECORDS |
23 | 16 | SOULJA BOY TELL'EM f. SAMMIE | KISS ME THRU THE PHONE | COLLIPARK MUSIC/INTERSCOPE RECORDS |
24 | 42 | EMINEM | CRACK A BOTTLE (MAIN) | AFTERMATH/INTERSCOPE |
25 | 35 | 50 CENT | GET UP (DJ STEALTH CLEAN ONE LOVE REMIX) | SHADY/AFTERMATH/INTERSCOPE |
26 | 33 | YUNG LA f. YOUNG DRO & T.I. | AIN'T I (CLEAN REMIX) | GRAND HUSTLE/INTERSCOPE RECORDS |
27 | 21 | DJ UNK | SHOW OUT (CLEAN) | BIG OOMP/KOCH RECORDS |
28 | 23 | JAY-Z | JOCKIN JAY-Z (TRAVIS BARKER REMIX) | ROC-A-FELLA RECORDS |
29 | 44 | KARDINAL OFFISHALL f. KERI HILSON | NUMBA 1 | KON LIVE RECORDS/GEFFEN RECORDS |
30 | NE | D DREAD f. JAY MAYS | GROUPIE GIRL | JUNGLE BOY RECORDS |
31 | 32 | MICHELLE WILLIAMS f. FLO-RIDA | WE BREAK THE DAWN (ALBUM VERSION) | COLUMBIA RECORDS/SONY BMG |
32 | NE | FLO-RIDA f. PLEASURE P | ACTION | ATLANTIC RECORDS |
33 | NE | 88 KEYS f. KANYE WEST | STAY UP (VIAGRA) (CLEAN) | WHITE LABEL |
34 | RE | AKON f. LIL WAYNE & YOUNG JEEZY | I'M SO PAID | SRC |
35 | NE | GINUWINE | ALARM (MAIN) | WHITE LABEL |
36 | NE | 50 CENT | PLACE THIS ON THE RADIO (DIRTY) | SHADY/AFTERMATH/INTERSCOPE |
37 | 29 | SOULJA BOY | BIRDWALK | COLLIPARK MUSIC/INTERSCOPE RECORDS |
38 | 28 | 5 STAR f. T-PAIN | EVERYBODY ELSE | WHITE LABEL |
39 | RE | CHRIS BROWN | FOREVER (REMIX) | JIVE RECORDS/ZOMBA |
40 | 30 | LUDACRIS f. NAS & JAY-Z | I DO IT FOR HIP HOP (CLEAN) | DEF JAM RECORDS/DTP |
41 | 31 | AKON | TROUBLEMAKER | SRC |
42 | 25 | ARIS TOMAS vs VINYLISTIX | THE OLD SCHOOL MIX (BACK 2 SCHOOL MIX) | WIZARD RECORDS |
43 | NE | BUSTA RHYMES f. MISSY ELLIOTT & NE-YO | FREAKIN YOU (DIRTY) | AFTERMATH/INTERSCOPE RECORDS |
44 | RE | KANYE WEST f. YOUNG JEEZY | AMAZING (CLEAN) | ROC-A-FELLA/ISLAND DEF JAM |
45 | NE | SOPHIA FRESH f. KANYE WEST | WHAT IT IS (EXTENDED CLEAN) | NAPPY BOY ENTERTAINMENT/ATLANTIC RECORDS |
46 | 45 | USHER f. WILL.I.AM | WHAT'S YOUR NAME (MAIN) | LAFACE/ZOMBA |
47 | 26 | COLBY O'DONIS f. GIRLICIOUS | DON'T TURN BACK (CLEAN REMIX) | KONLIVE/GEFFEN/INTERSCOPE |
48 | 43 | SLIM f. FABOLOUS & RYAN LESLIE | GOOD LOVIN (CLEAN) | M3/ASYLUM RECORDS |
49 | NE | BOA | EAT YOU UP (KING BRITT RADIO MIX) | WHITE LABEL |
50 | 49 | T.I. | I'M ILLY (CLEAN) | ATLANTIC RECORDS |
BREAKOUTS FOR THIS WEEK | | |
NEW | BO | JOE BUDDEN | PAIN IN HIS LIFE (DIRTY) | WHITE LABEL |
NEW | BO | DJ FELLI FELL f. SEAN PAUL, T-PAIN, FLO-RIDA & PITBULL | FEEL IT | DEF JAM RECORDS |
NEW | BO | DJ FELLI FEL f. SEAN PAUL, T-PAIN, FLO-RIDA & PITBULL | NASTY GIRL (CLEAN) | DEF JAM RECORDS |
NEW | BO | JENNIFER HUDSON | IF THIS ISN'T LOVE (RADIO) | ARISTA RECORDS |
NEW | BO | AMON | IT'S YOURS (CLEAN) | NU TRUTH ENTERTAINMENT |
BREAKOUTS FOR LAST WEEK | | |
NEW | BO | NE-YO | CAN'T STOP THE RAIN | DEF JAM RECORDS |
NEW | BO | NIFTY | DROP THAT (DIRTY) | NEW HOTNESS ENTERTAINMENT |
NEW | BO | SWIZZ BEATS f. LIL WAYNE | UP IN THE CLUB (MAIN) | UNIVERSAL MOTOWN RECORDS |
NEW | BO | BABY BASH f. MARIO & LIL JON | THAT'S HOW I GO | RCA |
NEW | BO | RIHANNA f. CHRIS BROWN | BAD GIRL | ISLAND DEF JAM |
NEW | BO | LIL KIM | CHILLIN TONIGHT (CLEAN) | WHITE LABEL |
DROP BY OUR WEB SIGHT AT (WWW.STARFLEETMUSIC.COM) TO VIEW ALL CHARTS | |
DROP BY OUR WEB SIGHT AT - WWW.MYSPACE.COM/STARFLEETMUSICPOOL | |